Airline
On-Time Performance December 2005
For
individual airline or airport performance, go to the BTS Searchable Database
http://www.bts.gov/programs/airline_information/airline_ontime_statistics/
| Date | Day of Week | Total Flights | Percent On-time | Flights Delayed 15 mins or more | Flights Delayed 30 mins or more | Flights Delayed 60 mins or more | Cancelled Flights | Diverted Flights | Minutes of Delay by Cause (Late Flights) | Minutes of Delay (Late flights) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | Weather | National Aviation System | Security | Aircraft Arriving Late | ||||||||||
| 12/16/05 | Friday | 19,515 | 55.27 | 8,730 | 5,810 | 19,515 | 339 | 33 | 119,184 | 21,457 | 137,388 | 870 | 184,798 | 463,697 |
| 12/17/05 | Saturday | 16,402 | 66.16 | 5,551 | 3,206 | 16,402 | 153 | 19 | 99,296 | 4,162 | 60,443 | 1,072 | 75,367 | 240,340 |
| 12/18/05 | Sunday | 18,423 | 72.08 | 5,144 | 2,998 | 18,423 | 239 | 26 | 89,224 | 5,657 | 64,195 | 1,394 | 86,467 | 246,937 |
| 12/19/05 | Monday | 19,469 | 75.01 | 4,866 | 2,686 | 19,469 | 284 | 32 | 75,756 | 6,940 | 51,045 | 279 | 65,925 | 199,945 |
| 12/20/05 | Tuesday | 19,069 | 71.99 | 5,342 | 2,865 | 19,069 | 207 | 23 | 87,948 | 7,732 | 49,901 | 537 | 79,902 | 226,020 |
| 12/21/05 | Wednesday | 19,436 | 70.44 | 5,745 | 3,042 | 19,436 | 197 | 21 | 90,917 | 5,760 | 61,337 | 571 | 81,710 | 240,295 |
| 12/22/05 | Thursday | 19,548 | 67.43 | 6,367 | 3,462 | 19,548 | 174 | 29 | 101,589 | 7,728 | 68,406 | 904 | 103,531 | 282,158 |
| 12/23/05 | Friday | 19,521 | 74.36 | 5,006 | 2,754 | 19,521 | 145 | 72 | 81,715 | 8,815 | 43,170 | 604 | 70,863 | 205,167 |
| 12/24/05 | Saturday | 15,761 | 82.34 | 2,783 | 1,524 | 15,761 | 94 | 50 | 53,421 | 8,261 | 23,090 | 345 | 40,617 | 125,734 |
| 12/25/05 | Sunday | 16,618 | 75.39 | 4,089 | 2,509 | 16,618 | 177 | 77 | 58,184 | 18,711 | 63,307 | 349 | 75,132 | 215,683 |
| 12/26/05 | Monday | 19,336 | 69.75 | 5,850 | 3,404 | 19,336 | 139 | 16 | 81,037 | 8,491 | 68,502 | 1,028 | 105,755 | 264,813 |
| 12/27/05 | Tuesday | 19,356 | 73.30 | 5,168 | 2,844 | 19,356 | 210 | 30 | 79,675 | 5,437 | 56,698 | 1,321 | 85,951 | 229,082 |
| 12/28/05 | Wednesday | 19,320 | 63.81 | 6,992 | 4,344 | 19,320 | 184 | 17 | 92,484 | 15,621 | 111,889 | 710 | 135,524 | 356,228 |
| 12/29/05 | Thursday | 19,392 | 70.40 | 5,741 | 3,481 | 19,392 | 199 | 28 | 82,961 | 13,615 | 84,392 | 1,220 | 96,318 | 278,506 |
| 12/30/05 | Friday | 19,382 | 70.55 | 5,708 | 3,401 | 19,382 | 218 | 31 | 81,014 | 11,631 | 97,977 | 721 | 98,326 | 289,669 |
| 12/31/05 | Saturday | 15,921 | 75.25 | 3,940 | 2,314 | 15,921 | 213 | 44 | 75,091 | 7,184 | 44,003 | 571 | 54,395 | 181,244 |
| 01/01/06 | Sunday | 17,952 | 71.33 | 5,147 | 2,998 | 17,952 | 281 | 53 | 90,977 | 12,126 | 53,883 | 579 | 77,485 | 235,050 |
| 01/02/06 | Monday | 20,081 | 44.85 | 11,074 | 8,470 | 20,081 | 812 | 113 | 151,685 | 66,417 | 236,568 | 657 | 325,684 | 781,011 |
| 01/03/06 | Tuesday | 20,074 | 53.14 | 9,407 | 6,556 | 20,074 | 725 | 59 | 138,895 | 39,409 | 152,564 | 393 | 201,362 | 532,623 |
Source: Bureau of Transportation Statistics
Note: Minutes of delay calculated for flights arriving 15 minutes or more after scheduled arrival time.
NOTE: The number of reporting carriers has varied as
follows:
2003: 18
2004: 19
2005: 20
2006: 20
2007: 20