Airline
On-Time Performance December 2007
For individual
airline or airport performance, go to the BTS Searchable Database
http://www.bts.gov/programs/airline_information/airline_ontime_statistics/
| Date | Day of Week | Total Flights | Percent On-time | Flights Delayed 15 mins or more | Flights Delayed 30 mins or more | Flights Delayed 60 mins or more | Cancelled Flights | Diverted Flights | Minutes of Delay by Cause (Late Flights) | Minutes of Delay (Late flights) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | Weather | National Aviation System | Security | Aircraft Arriving Late | ||||||||||
| 12/16/07 | Sunday | 19,841 | 55.84 | 8,761 | 6,608 | 19,841 | 1,781 | 73 | 114,193 | 53,500 | 124,344 | 343 | 161,734 | 454,114 |
| 12/17/07 | Monday | 20,721 | 70.65 | 6,081 | 3,910 | 20,721 | 534 | 22 | 95,156 | 8,500 | 73,553 | 237 | 110,299 | 287,745 |
| 12/18/07 | Tuesday | 20,670 | 75.76 | 5,010 | 2,789 | 20,670 | 294 | 8 | 82,556 | 2,593 | 53,084 | 418 | 82,580 | 221,231 |
| 12/19/07 | Wednesday | 21,026 | 69.22 | 6,471 | 3,417 | 21,026 | 236 | 23 | 98,442 | 7,034 | 56,833 | 999 | 100,824 | 264,132 |
| 12/20/07 | Thursday | 21,259 | 60.52 | 8,392 | 5,162 | 21,259 | 438 | 75 | 128,580 | 26,293 | 95,132 | 1,341 | 166,931 | 418,277 |
| 12/21/07 | Friday | 21,297 | 49.59 | 10,736 | 7,543 | 21,297 | 701 | 74 | 166,266 | 34,470 | 152,245 | 1,155 | 276,835 | 630,971 |
| 12/22/07 | Saturday | 18,864 | 50.96 | 9,251 | 6,524 | 18,864 | 545 | 68 | 157,993 | 38,658 | 129,043 | 2,068 | 235,156 | 562,918 |
| 12/23/07 | Sunday | 20,241 | 48.79 | 10,365 | 7,545 | 20,241 | 1,045 | 82 | 184,827 | 47,072 | 208,145 | 824 | 282,124 | 722,992 |
| 12/24/07 | Monday | 17,313 | 75.64 | 4,217 | 2,733 | 17,313 | 489 | 30 | 104,539 | 10,222 | 24,999 | 274 | 77,324 | 217,358 |
| 12/25/07 | Tuesday | 17,449 | 76.82 | 4,044 | 2,818 | 17,449 | 633 | 22 | 67,353 | 18,598 | 53,688 | 218 | 72,033 | 211,890 |
| 12/26/07 | Wednesday | 21,027 | 56.89 | 9,065 | 5,877 | 21,027 | 610 | 67 | 143,754 | 26,505 | 86,267 | 1,904 | 202,979 | 461,409 |
| 12/27/07 | Thursday | 21,081 | 53.19 | 9,867 | 6,682 | 21,081 | 486 | 48 | 160,049 | 19,579 | 135,221 | 1,535 | 238,735 | 555,119 |
| 12/28/07 | Friday | 20,531 | 45.28 | 11,234 | 8,380 | 20,531 | 926 | 87 | 172,588 | 46,086 | 160,999 | 1,277 | 312,713 | 693,663 |
| 12/29/07 | Saturday | 18,177 | 65.50 | 6,271 | 3,551 | 18,177 | 171 | 19 | 111,003 | 4,304 | 59,894 | 890 | 107,184 | 283,275 |
| 12/30/07 | Sunday | 19,174 | 62.60 | 7,171 | 4,383 | 19,174 | 292 | 40 | 124,154 | 13,786 | 75,700 | 607 | 116,027 | 330,274 |
| 12/31/07 | Monday | 17,643 | 68.17 | 5,615 | 3,508 | 17,643 | 524 | 49 | 87,886 | 18,494 | 75,557 | 303 | 92,764 | 275,004 |
Source: Bureau of Transportation Statistics
Note: Minutes of delay calculated for flights arriving 15 minutes or more after scheduled arrival time.
NOTE: The number of reporting carriers has varied as
follows:
2003: 18
2004: 19
2005: 20
2006: 20
2007: 20