Information on categories.
| Carrier Name | Entity | General Manager | Pilots & Co-Pilots | Other Flight Personnel | Passenger/ General Services & Administration |
Maintenance | Aircraft & Traffic Handling Group 1 | General Aircraft & Traffic Handling | Aircraft Control | Passenger Handling | Cargo Handling | Trainees & Instructor | Statistical | Traffic Solicitors | Other | Transport Related | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Transport | Domestic | 7 | 83 | 6 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 159 |
| Air Transport | Atlantic | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Air Wisconsin | Domestic | 84 | 180 | 0 | 136 | 162 | 0 | 7 | 17 | 371 | 0 | 11 | 62 | 0 | 48 | 0 | 1078 |
| Alaska | Latin | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Alaska | Domestic | 32 | 831 | 68 | 1070 | 534 | 0 | 393 | 47 | 1590 | 713 | 45 | 394 | 52 | 567 | 127 | 6463 |
| Aloha | Domestic | 30 | 194 | 0 | 216 | 357 | 0 | 251 | 21 | 503 | 131 | 4 | 105 | 40 | 93 | 0 | 1945 |
| America West | Domestic | 16 | 1012 | 0 | 1640 | 843 | 0 | 2787 | 50 | 52 | 407 | 99 | 794 | 1345 | 1301 | 0 | 10346 |
| American | Latin | 5 | 974 | 131 | 2064 | 1295 | 0 | 220 | 38 | 2380 | 1222 | 62 | 925 | 38 | 481 | 0 | 9835 |
| American | Atlantic | 5 | 865 | 81 | 2967 | 1031 | 0 | 204 | 28 | 2402 | 973 | 57 | 806 | 84 | 403 | 0 | 9906 |
| American | Pacific | 1 | 99 | 0 | 512 | 38 | 0 | 17 | 3 | 282 | 79 | 7 | 104 | 16 | 49 | 0 | 1207 |
| American | Domestic | 33 | 6986 | 882 | 137310 | 9723 | 0 | 1511 | 315 | 14420 | 12688 | 440 | 5887 | 304 | 3906 | 0 | 70825 |
| American Eagle | Domestic | 257 | 663 | 376 | 721 | 368 | 0 | 70 | 0 | 263 | 0 | 0 | 0 | 0 | 98 | 25 | 2841 |
| American International | International | 2 | 194 | 56 | 15 | 77 | 76 | 0 | 0 | 0 | 0 | 8 | 56 | 0 | 24 | 0 | 508 |
| American International | Domestic | 2 | 245 | 70 | 19 | 98 | 97 | 0 | 0 | 0 | 0 | 10 | 70 | 0 | 31 | 0 | 642 |
| American Trans Air | Atlantic | 12 | 121 | 40 | 355 | 261 | 0 | 24 | 7 | 71 | 2 | 18 | 37 | 0 | 176 | 168 | 1292 |
| American Trans Air | Domestic | 18 | 192 | 3 | 560 | 412 | 0 | 37 | 12 | 112 | 2 | 28 | 56 | 0 | 277 | 0 | 1769 |
| Amerijet | International | 4 | 20 | 0 | 22 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 97 |
| Amerijet | Domestic | 37 | 31 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 113 |
| Arrow | International | 16 | 43 | 21 | 0 | 104 | 0 | 6 | 0 | 4 | 30 | 2 | 2 | 7 | 0 | 0 | 235 |
| Arrow | Domestic | 15 | 472 | 21 | 1 | 99 | 0 | 5 | 0 | 4 | 28 | 2 | 2 | 6 | 0 | 0 | 225 |
| Astar Air Cargo (DHL) | Atlantic | 5 | 0 | 0 | 0 | 4 | 0 | 64 | 0 | 0 | 1 | 0 | 44 | 12 | 10 | 1196 | 1336 |
| Astar Air Cargo (DHL) | Latin | 2 | 6 | 3 | 0 | 5 | 0 | 45 | 1 | 0 | 6 | 2 | 29 | 7 | 5 | 285 | 396 |
| Astar Air Cargo (DHL) | Domestic | 61 | 121 | 54 | 0 | 200 | 0 | 2526 | 19 | 0 | 172 | 40 | 659 | 136 | 129 | 1096 | 5213 |
| Atlantic Southeast | Domestic | 7 | 582 | 0 | 296 | 240 | 0 | 531 | 13 | 0 | 0 | 31 | 145 | 12 | 0 | 0 | 1857 |
| Carnival | Domestic | 24 | 96 | 0 | 121 | 170 | 141 | 0 | 0 | 0 | 0 | 10 | 49 | 14 | 22 | 0 | 647 |
| Carnival | International | 0 | 21 | 0 | 25 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Challenge Air Cargo | Latin | 35 | 49 | 4 | 0 | 21 | 0 | 54 | 5 | 0 | 145 | 21 | 40 | 41 | 39 | 0 | 435 |
| Champion | Domestic | 28 | 42 | 0 | 49 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 159 |
| Continental | Domestic | 68 | 3327 | 0 | 5044 | 5950 | 0 | 1387 | 185 | 9450 | 650 | 89 | 996 | 0 | 3715 | 0 | 30861 |
| Continental | Latin | 0 | 234 | 0 | 265 | 352 | 0 | 80 | 11 | 544 | 37 | 5 | 55 | 0 | 205 | 0 | 1788 |
| Continental | Pacific | 0 | 144 | 0 | 316 | 465 | 0 | 50 | 7 | 343 | 24 | 6 | 39 | 0 | 146 | 0 | 1540 |
| Continental | Atlantic | 0 | 214 | 0 | 576 | 461 | 0 | 59 | 8 | 400 | 28 | 10 | 52 | 0 | 194 | 0 | 2002 |
| Delta | Pacific | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 30 | 1 | 0 | 0 | 14 | 7 | 0 | 88 |
| Delta | Domestic | 114 | 8554 | 0 | 15949 | 7764 | 0 | 10485 | 553 | 6043 | 9502 | 290 | 3719 | 1082 | 2484 | 0 | 66539 |
| Delta | Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 714 | 7 | 695 | 431 | 0 | 79 | 3 | 595 | 0 | 2524 |
| Delta | Latin | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 101 | 145 | 0 | 13 | 15 | 12 | 0 | 386 |
| Emery | Domestic | 193 | 145 | 111 | 1 | 166 | 10 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 640 |
| Evergreen | Domestic | 107 | 225 | 6 | 96 | 12 | 0 | 0 | 0 | 41 | 12 | 1 | 24 | 0 | 71 | 0 | 595 |
| Evergreen | Pacific | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 44 |
| Executive | Domestic | 18 | 141 | 0 | 79 | 84 | 0 | 0 | 228 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 792 |
| Executive | Latin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Express One | International | 14 | 83 | 70 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Express One | Domestic | 42 | 250 | 211 | 12 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 605 |
| Federal Express | Domestic | 429 | 1662 | 204 | 0 | 1175 | 0 | 769 | 29 | 0 | 5672 | 188 | 507 | 945 | 2569 | 56194 | 70543 |
| Federal Express | Atlantic | 65 | 162 | 21 | 0 | 172 | 0 | 39 | 176 | 0 | 750 | 12 | 309 | 814 | 411 | 4702 | 7633 |
| Federal Express | Pacific | 124 | 338 | 40 | 0 | 233 | 0 | 187 | 101 | 0 | 730 | 55 | 547 | 1616 | 779 | 1723 | 6473 |
| Federal Express | Latin | 27 | 54 | 7 | 0 | 44 | 0 | 53 | 58 | 0 | 269 | 13 | 129 | 176 | 366 | 479 | 1675 |
| Florida West | International | 3 | 19 | 9 | 0 | 171 | 16 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 4 | 0 | 247 |
| Florida West | Domestic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Hawaiian | Pacific | 2 | 7 | 2 | 21 | 19 | 0 | 2 | 2 | 17 | 6 | 0 | 8 | 2 | 9 | 0 | 97 |
| Hawaiian | Domestic | 34 | 203 | 45 | 481 | 243 | 0 | 20 | 31 | 219 | 81 | 8 | 105 | 23 | 118 | 0 | 1611 |
| Horizon | Domestic | 2 | 557 | 0 | 134 | 339 | 0 | 89 | 224 | 614 | 65 | 42 | 93 | 108 | 0 | 0 | 2267 |
| Kiwi | Domestic | 11 | 55 | 26 | 91 | 47 | 214 | 0 | 0 | 0 | 0 | 5 | 9 | 10 | 10 | 0 | 478 |
| Markair | Domestic | 61 | 151 | 8 | 216 | 117 | 0 | 59 | 5 | 154 | 20 | 17 | 123 | 176 | 67 | 0 | 1424 |
| Midwest Express | Domestic | 25 | 130 | 7 | 200 | 136 | 0 | 88 | 14 | 306 | 9 | 2 | 91 | 19 | 57 | 0 | 1084 |
| Morris Air | International | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 15 |
| Morris Air | Domestic | 36 | 161 | 0 | 209 | 95 | 0 | 0 | 7 | 308 | 0 | 0 | 83 | 495 | 82 | 0 | 1476 |
| Northern Air Cargo | Domestic | 7 | 27 | 23 | 0 | 68 | 44 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 0 | 190 |
| Northwest | Pacific | 3 | 1209 | 0 | 2513 | 1097 | 0 | 1545 | 87 | 1264 | 278 | 57 | 969 | 111 | 1353 | 373 | 10859 |
| Northwest | Domestic | 47 | 3432 | 0 | 5073 | 3270 | 0 | 9970 | 193 | 2094 | 526 | 179 | 2211 | 172 | 2164 | 53 | 29384 |
| Northwest | Atlantic | 1 | 254 | 0 | 592 | 271 | 0 | 397 | 7 | 167 | 90 | 12 | 174 | 11 | 220 | 0 | 2196 |
| Private Jet | International | 21 | 56 | 4 | 110 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 209 |
| Private Jet | Domestic | 21 | 59 | 4 | 115 | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 52 | 0 | 271 |
| Reeve | Domestic | 18 | 22 | 7 | 14 | 52 | 76 | 0 | 0 | 0 | 0 | 2 | 28 | 9 | 11 | 17 | 256 |
| Reno | Domestic | 84 | 171 | 0 | 261 | 35 | 491 | 0 | 0 | 0 | 0 | 7 | 90 | 9 | 40 | 0 | 1188 |
| Rich Int'l | International | 11 | 20 | 11 | 51 | 57 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 167 |
| Rich Int'l | Domestic | 6 | 11 | 5 | 26 | 29 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 86 |
| Southern Air Transport | International | 0 | 73 | 38 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Southern Air Transport | Domestic | 10 | 55 | 29 | 0 | 37 | 0 | 0 | 18 | 0 | 1 | 0 | 34 | 8 | 43 | 0 | 235 |
| Southwest | Domestic | 645 | 1432 | 0 | 2225 | 500 | 0 | 1969 | 103 | 4973 | 0 | 30 | 341 | 42 | 318 | 0 | 12578 |
| Sun Country | Domestic | 77 | 146 | 0 | 188 | 79 | 0 | 14 | 13 | 22 | 0 | 0 | 7 | 3 | 22 | 0 | 571 |
| Tower | Atlantic | 7 | 80 | 44 | 424 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 37 | 17 | 58 | 0 | 757 |
| Trans States | Domestic | 0 | 250 | 0 | 71 | 95 | 280 | 0 | 0 | 0 | 0 | 9 | 37 | 0 | 47 | 17 | 806 |
| Trans World | Atlantic | 0 | 715 | 185 | 933 | 889 | 0 | 244 | 31 | 538 | 661 | 82 | 544 | 124 | 1326 | 366 | 6638 |
| Trans World | Domestic | 0 | 1095 | 283 | 3442 | 4233 | 0 | 2080 | 112 | 4580 | 1012 | 125 | 833 | 190 | 2030 | 559 | 20574 |
| United | Domestic | 23 | 4935 | 577 | 7886 | 4518 | 0 | 4871 | 459 | 9463 | 5926 | 372 | 2466 | 418 | 13329 | 0 | 55243 |
| United | Atlantic | 4 | 511 | 112 | 1615 | 285 | 0 | 254 | 18 | 605 | 413 | 38 | 246 | 99 | 2050 | 0 | 6250 |
| United | Latin | 2 | 331 | 53 | 759 | 218 | 0 | 127 | 19 | 364 | 122 | 24 | 148 | 48 | 1155 | 0 | 3370 |
| United | Pacific | 8 | 1065 | 177 | 3400 | 916 | 0 | 587 | 29 | 1060 | 537 | 96 | 562 | 297 | 4508 | 0 | 13242 |
| United Parcel Service | Domestic | 81 | 1145 | 176 | 0 | 1138 | 0 | 0 | 69 | 0 | 0 | 0 | 291 | 31 | 93 | 0 | 3024 |
| United Parcel Service | Atlantic | 1 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 19 |
| United Parcel Service | Latin | 6 | 85 | 13 | 0 | 84 | 0 | 0 | 5 | 0 | 0 | 0 | 21 | 2 | 7 | 0 | 223 |
| United Parcel Service | Pacific | 4 | 59 | 9 | 0 | 59 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 2 | 5 | 0 | 156 |
| USAir Shuttle | Domestic | 4 | 136 | 10 | 159 | 83 | 0 | 11 | 1 | 76 | 0 | 0 | 0 | 0 | 35 | 0 | 515 |
| USAirways | Latin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 3 | 0 | 26 |
| USAirways | Domestic | 38 | 5106 | 62 | 8678 | 5944 | 0 | 2097 | 425 | 7935 | 6487 | 431 | 2141 | 352 | 4079 | 2080 | 45855 |
| USAirways | Atlantic | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 60 | 14 | 1 | 0 | 8 | 16 | 0 | 105 |
| World | International | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 11 |
| World | Domestic | 69 | 198 | 178 | 0 | 41 | 0 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 28 | 0 | 537 |
| Zantop | Domestic | 76 | 110 | 10 | 86 | 324 | 0 | 11 | 0 | 0 | 13 | 9 | 71 | 0 | 43 | 0 | 747 |
SOURCE: Bureau of Transportation Statistics.