Information on categories.
| Carrier Name | Entity | General Manager | Pilots & Co-Pilots | Other Flight Personnel | Passenger/ General Services & Administration |
Maintenance | Aircraft & Traffic Handling Group 1 | General Aircraft & Traffic Handling | Aircraft Control | Passenger Handling | Cargo Handling | Trainees & Instructor | Statistical | Traffic Solicitors | Other | Transport Related | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Transport | Atlantic | 0 | 80 | 0 | 33 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| Air Transport | Domestic | 7 | 172 | 0 | 0 | 101 | 0 | 46 | 0 | 0 | 0 | 25 | 28 | 6 | 85 | 0 | 470 |
| Air Wisconsin | Domestic | 214 | 459 | 0 | 276 | 216 | 0 | 17 | 24 | 997 | 0 | 36 | 99 | 0 | 49 | 0 | 2387 |
| Airtran | Domestic | 169 | 525 | 22 | 731 | 337 | 0 | 1404 | 19 | 35 | 0 | 21 | 13 | 0 | 0 | 759 | 4035 |
| Alaska | Latin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Alaska | Domestic | 27 | 1239 | 0 | 1748 | 562 | 0 | 669 | 64 | 2652 | 1118 | 56 | 543 | 55 | 628 | 112 | 9473 |
| Aloha | Domestic | 29 | 221 | 0 | 266 | 504 | 0 | 615 | 26 | 633 | 225 | 15 | 132 | 38 | 158 | 0 | 2862 |
| America West | Latin | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
| America West | Domestic | 53 | 1641 | 0 | 1810 | 653 | 0 | 217 | 36 | 2238 | 2376 | 103 | 1095 | 121 | 1834 | 0 | 12177 |
| American | Latin | 8 | 1439 | 155 | 3390 | 2126 | 0 | 165 | 84 | 2893 | 1781 | 62 | 1238 | 130 | 123 | 117 | 13711 |
| American | Pacific | 1 | 284 | 0 | 835 | 132 | 0 | 17 | 10 | 339 | 270 | 12 | 180 | 28 | 20 | 19 | 2147 |
| American | Atlantic | 6 | 1119 | 0 | 3743 | 1401 | 0 | 138 | 54 | 1784 | 1688 | 47 | 960 | 116 | 99 | 94 | 11249 |
| American | Domestic | 33 | 6974 | 437 | 13566 | 11480 | 0 | 1302 | 502 | 12767 | 11272 | 297 | 5462 | 301 | 597 | 568 | 65558 |
| American Eagle | Domestic | 890 | 1873 | 0 | 1062 | 1075 | 0 | 1336 | 87 | 2125 | 0 | 259 | 0 | 0 | 306 | 0 | 9012 |
| American Trans Air | Atlantic | 8 | 137 | 47 | 308 | 154 | 0 | 94 | 12 | 332 | 56 | 10 | 33 | 12 | 100 | 0 | 1303 |
| American Trans Air | Domestic | 35 | 586 | 205 | 136 | 659 | 0 | 402 | 52 | 1416 | 241 | 45 | 143 | 56 | 430 | 0 | 5586 |
| Amerijet | Domestic | 24 | 45 | 3 | 0 | 27 | 57 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 25 | 10 | 212 |
| Amerijet | Latin | 33 | 64 | 5 | 0 | 37 | 81 | 0 | 0 | 0 | 0 | 3 | 5 | 22 | 34 | 13 | 297 |
| Arrow | Domestic | 30 | 19 | 9 | 0 | 20 | 0 | 0 | 2 | 0 | 62 | 0 | 37 | 3 | 28 | 41 | 251 |
| Arrow | Latin | 154 | 96 | 48 | 0 | 105 | 0 | 0 | 9 | 0 | 321 | 2 | 189 | 17 | 146 | 212 | 1299 |
| Astar Air Cargo (DHL) | Domestic | 134 | 215 | 101 | 0 | 189 | 0 | 269 | 28 | 0 | 1319 | 94 | 545 | 113 | 72 | 525 | 3604 |
| Astar Air Cargo (DHL) | Latin | 12 | 33 | 15 | 0 | 38 | 0 | 18 | 4 | 0 | 156 | 13 | 124 | 61 | 30 | 519 | 1023 |
| Astar Air Cargo (DHL) | Atlantic | 22 | 17 | 7 | 0 | 40 | 0 | 31 | 1 | 264 | 0 | 8 | 245 | 139 | 68 | 4348 | 5190 |
| Atlantic Southeast | Domestic | 48 | 953 | 0 | 540 | 357 | 0 | 1190 | 54 | 0 | 0 | 197 | 60 | 38 | 0 | 0 | 3437 |
| Atlas Air | International | 33 | 791 | 87 | 0 | 229 | 0 | 74 | 38 | 0 | 0 | 24 | 0 | 19 | 100 | 0 | 1398 |
| Capital Cargo | International | 0 | 15 | 8 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 |
| Capital Cargo | Domestic | 6 | 65 | 38 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 11 | 0 | 182 |
| Challenge Air Cargo | Latin | 5 | 8 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 33 |
| Champion | International | 12 | 54 | 56 | 23 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
| Champion | Domestic | 18 | 89 | 92 | 37 | 55 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 |
| Continental | Domestic | 59 | 3403 | 0 | 5007 | 2681 | 0 | 0 | 86 | 10924 | 1424 | 83 | 1373 | 0 | 7841 | 0 | 32881 |
| Continental | Atlantic | 0 | 670 | 0 | 2249 | 426 | 0 | 0 | 8 | 995 | 130 | 16 | 104 | 0 | 592 | 0 | 5190 |
| Continental | Latin | 0 | 478 | 0 | 752 | 310 | 0 | 0 | 9 | 1109 | 145 | 12 | 174 | 0 | 992 | 0 | 3981 |
| Continental | Pacific | 0 | 105 | 0 | 74 | 26 | 0 | 0 | 1 | 83 | 11 | 3 | 17 | 0 | 96 | 0 | 416 |
| Continental Micronesia | Pacific | 0 | 3 | 0 | 344 | 136 | 0 | 0 | 6 | 192 | 228 | 0 | 76 | 0 | 451 | 0 | 1436 |
| Delta | Pacific | 8 | 144 | 0 | 279 | 91 | 0 | 206 | 10 | 124 | 154 | 9 | 39 | 12 | 52 | 0 | 1128 |
| Delta | Latin | 16 | 281 | 0 | 544 | 176 | 0 | 401 | 20 | 242 | 300 | 18 | 75 | 25 | 101 | 0 | 2199 |
| Delta | Atlantic | 62 | 1104 | 0 | 2136 | 693 | 0 | 1574 | 80 | 950 | 1178 | 70 | 296 | 96 | 396 | 0 | 8635 |
| Delta | Domestic | 429 | 7594 | 0 | 14698 | 4768 | 0 | 10833 | 547 | 6537 | 8104 | 483 | 2037 | 667 | 2725 | 0 | 59422 |
| Emery | Domestic | 12 | 443 | 0 | 0 | 452 | 0 | 46 | 35 | 0 | 0 | 26 | 11 | 0 | 193 | 3649 | 4867 |
| Emery | International | 1 | 14 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 113 | 152 |
| Evergreen | Pacific | 2 | 177 | 4 | 6 | 87 | 0 | 33 | 14 | 0 | 29 | 2 | 33 | 26 | 37 | 15 | 465 |
| Evergreen | Domestic | 0 | 19 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 39 |
| Executive | Domestic | 79 | 226 | 184 | 0 | 118 | 0 | 565 | 0 | 161 | 0 | 0 | 10 | 0 | 7 | 0 | 1351 |
| Executive | Latin | 6 | 0 | 0 | 0 | 2 | 0 | 54 | 0 | 75 | 0 | 0 | 0 | 0 | 3 | 0 | 139 |
| Express Net | International | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Express Net | Domestic | 9 | 28 | 21 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 105 |
| Federal Express | Atlantic | 113 | 255 | 35 | 0 | 268 | 0 | 35 | 513 | 0 | 808 | 48 | 297 | 1591 | 765 | 3705 | 8433 |
| Federal Express | Latin | 55 | 141 | 16 | 0 | 172 | 0 | 17 | 94 | 0 | 517 | 27 | 173 | 575 | 760 | 1603 | 4150 |
| Federal Express | Pacific | 169 | 521 | 73 | 0 | 477 | 0 | 532 | 503 | 0 | 935 | 93 | 463 | 1638 | 1022 | 4192 | 10618 |
| Federal Express | Domestic | 655 | 2611 | 297 | 0 | 2603 | 0 | 614 | 357 | 0 | 9826 | 302 | 328 | 694 | 3231 | 81915 | 103433 |
| Florida West | International | 5 | 22 | 3 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 53 |
| Florida West | Domestic | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Frontier | Domestic | 33 | 225 | 322 | 150 | 231 | 0 | 16 | 13 | 555 | 0 | 15 | 59 | 36 | 89 | 0 | 1745 |
| Gemini Air Cargo | Pacific | 29 | 118 | 51 | 22 | 53 | 0 | 17 | 0 | 0 | 5 | 2 | 27 | 4 | 12 | 0 | 339 |
| Gemini Air Cargo | Domestic | 18 | 72 | 31 | 14 | 32 | 0 | 10 | 0 | 0 | 3 | 1 | 16 | 2 | 7 | 0 | 206 |
| Hawaiian | Pacific | 5 | 24 | 7 | 90 | 32 | 0 | 17 | 4 | 68 | 26 | 1 | 26 | 3 | 12 | 0 | 315 |
| Hawaiian | Domestic | 43 | 290 | 84 | 804 | 284 | 0 | 204 | 39 | 606 | 235 | 13 | 232 | 29 | 103 | 0 | 2966 |
| Horizon | Domestic | 3 | 720 | 0 | 220 | 609 | 0 | 146 | 366 | 1147 | 98 | 544 | 161 | 270 | 0 | 0 | 3794 |
| Jet Blue | Domestic | 0 | 75 | 128 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 0 | 693 |
| Kitty Hawk Air Cargo | Domestic | 46 | 343 | 205 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 871 |
| Kitty Hawk Air Cargo | International | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Lynden Air Cargo | Domestic | 4 | 38 | 20 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 1 | 22 | 2 | 1 | 0 | 137 |
| Mesaba | Domestic | 62 | 859 | 38 | 582 | 397 | 0 | 556 | 40 | 359 | 0 | 122 | 14 | 5 | 62 | 7 | 3103 |
| Miami Air | Domestic | 1 | 36 | 102 | 6 | 40 | 14 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 35 | 0 | 241 |
| Miami Air | International | 1 | 34 | 95 | 4 | 36 | 13 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 32 | 0 | 222 |
| Midway | Domestic | 11 | 409 | 33 | 0 | 93 | 0 | 32 | 28 | 751 | 0 | 24 | 94 | 33 | 0 | 60 | 1868 |
| Midwest Express | Domestic | 75 | 353 | 0 | 463 | 532 | 0 | 8 | 44 | 525 | 141 | 55 | 110 | 106 | 348 | 0 | 2760 |
| National | Domestic | 18 | 180 | 0 | 350 | 82 | 0 | 0 | 15 | 336 | 108 | 13 | 34 | 103 | 132 | 0 | 1371 |
| National | Domestic | 18 | 180 | 350 | 0 | 82 | 0 | 0 | 15 | 336 | 108 | 13 | 34 | 103 | 132 | 0 | 1371 |
| North America | Domestic | 33 | 62 | 109 | 6 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 264 |
| Northwest | Pacific | 23 | 1454 | 0 | 2896 | 1555 | 0 | 1608 | 89 | 616 | 335 | 101 | 1065 | 137 | 1063 | 183 | 11125 |
| Northwest | Atlantic | 9 | 543 | 0 | 1338 | 488 | 0 | 815 | 31 | 293 | 179 | 40 | 380 | 24 | 360 | 0 | 4500 |
| Northwest | Domestic | 57 | 3984 | 0 | 6519 | 3809 | 0 | 13078 | 241 | 3027 | 530 | 292 | 2306 | 197 | 1723 | 163 | 35926 |
| Polar Air Cargo | Latin | 5 | 25 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | 57 |
| Polar Air Cargo | Pacific | 28 | 144 | 0 | 0 | 45 | 0 | 5 | 12 | 0 | 0 | 0 | 17 | 18 | 56 | 0 | 325 |
| Polar Air Cargo | Domestic | 19 | 100 | 0 | 0 | 32 | 0 | 4 | 9 | 0 | 0 | 0 | 12 | 12 | 39 | 0 | 227 |
| Polar Air Cargo | Atlantic | 12 | 63 | 0 | 0 | 19 | 0 | 2 | 5 | 0 | 0 | 0 | 8 | 8 | 25 | 0 | 142 |
| Ryan | International | 19 | 176 | 55 | 92 | 67 | 0 | 0 | 12 | 7 | 0 | 8 | 5 | 0 | 0 | 0 | 441 |
| Ryan | Domestic | 34 | 307 | 96 | 161 | 116 | 0 | 0 | 22 | 13 | 0 | 15 | 9 | 0 | 0 | 0 | 773 |
| Southwest | Domestic | 1459 | 3316 | 0 | 5260 | 1146 | 0 | 4058 | 154 | 11246 | 0 | 42 | 795 | 69 | 1126 | 0 | 28671 |
| Spirit | Domestic | 51 | 244 | 0 | 456 | 246 | 0 | 0 | 23 | 720 | 0 | 33 | 120 | 18 | 0 | 0 | 1911 |
| Sun Country | International | 14 | 51 | 0 | 61 | 45 | 0 | 9 | 6 | 35 | 0 | 0 | 7 | 2 | 0 | 6 | 236 |
| Sun Country | Domestic | 66 | 239 | 0 | 285 | 213 | 0 | 41 | 26 | 162 | 0 | 0 | 32 | 11 | 30 | 0 | 1105 |
| Sun Pacific | Domestic | 12 | 3 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 36 |
| Tatonduk | Domestic | 8 | 37 | 8 | 32 | 99 | 98 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 286 |
| Trans States | Domestic | 0 | 320 | 202 | 12 | 216 | 0 | 14 | 63 | 511 | 0 | 69 | 41 | 0 | 25 | 0 | 1473 |
| Trans World | Domestic | 2 | 1766 | 54 | 3634 | 3552 | 0 | 1567 | 195 | 3614 | 1262 | 209 | 875 | 113 | 1495 | 0 | 18338 |
| Trans World | Atlantic | 0 | 233 | 7 | 150 | 240 | 0 | 47 | 8 | 108 | 167 | 28 | 116 | 15 | 198 | 0 | 1317 |
| Transmeridian | Domestic | 0 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 21 |
| Transmeridian | International | 3 | 45 | 51 | 7 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0 | 163 |
| United | Pacific | 9 | 1679 | 126 | 5832 | 2005 | 0 | 19 | 35 | 313 | 1009 | 24 | 523 | 197 | 3688 | 0 | 15459 |
| United | Domestic | 24 | 6612 | 1422 | 14408 | 12362 | 0 | 156 | 574 | 2919 | 11690 | 139 | 2213 | 342 | 14097 | 0 | 66958 |
| United | Atlantic | 7 | 1132 | 0 | 2463 | 1044 | 0 | 7 | 22 | 249 | 1518 | 14 | 371 | 103 | 2384 | 0 | 9314 |
| United | Latin | 2 | 432 | 1 | 1118 | 435 | 0 | 3 | 14 | 99 | 320 | 6 | 129 | 37 | 1000 | 0 | 3596 |
| United Parcel Service | Pacific | 11 | 294 | 38 | 0 | 246 | 0 | 0 | 17 | 0 | 0 | 0 | 43 | 31 | 1 | 4 | 685 |
| United Parcel Service | Latin | 8 | 215 | 28 | 0 | 179 | 0 | 0 | 12 | 0 | 0 | 0 | 31 | 23 | 1 | 3 | 500 |
| United Parcel Service | Domestic | 60 | 1653 | 215 | 0 | 1379 | 0 | 0 | 94 | 0 | 0 | 0 | 240 | 176 | 6 | 24 | 3847 |
| United Parcel Service | Atlantic | 6 | 170 | 22 | 0 | 141 | 0 | 0 | 10 | 0 | 0 | 0 | 25 | 18 | 1 | 2 | 395 |
| USA Jet | Domestic | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| USAirways | Domestic | 32 | 5247 | 83 | 9857 | 5353 | 0 | 1928 | 510 | 7171 | 5335 | 466 | 1510 | 331 | 3286 | 1333 | 42442 |
| USAirways | Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 55 | 58 | 0 | 0 | 34 | 26 | 0 | 181 |
| USAirways | Latin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 29 |
| Vanguard | Domestic | 34 | 121 | 3 | 186 | 61 | 0 | 245 | 0 | 0 | 0 | 4 | 14 | 10 | 159 | 0 | 837 |
| World | Domestic | 69 | 273 | 18 | 393 | 117 | 0 | 27 | 13 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 1003 |
| World | International | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
SOURCE: Bureau of Transportation Statistics.