Information on categories.
| Carrier Name | Entity | General Manager | Pilots & Co-Pilots | Other Flight Personnel | Passenger/ General Services & Administration |
Maintenance | Aircraft & Traffic Handling Group 1 | General Aircraft & Traffic Handling | Aircraft Control | Passenger Handling | Cargo Handling | Trainees & Instructor | Statistical | Traffic Solicitors | Other | Transport Related | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Transport | Atlantic | 9 | 50 | 28 | 34 | 54 | 0 | 17 | 0 | 0 | 0 | 13 | 13 | 8 | 51 | 0 | 277 |
| Air Transport | Domestic | 9 | 74 | 41 | 0 | 84 | 0 | 17 | 0 | 0 | 0 | 8 | 13 | 0 | 51 | 0 | 296 |
| Air Wisconsin | Domestic | 349 | 587 | 0 | 329 | 241 | 0 | 15 | 24 | 1142 | 0 | 71 | 109 | 0 | 90 | 0 | 2957 |
| Airtran | Domestic | 48 | 732 | 35 | 904 | 367 | 0 | 651 | 32 | 1085 | 0 | 38 | 13 | 0 | 0 | 820 | 4725 |
| Alaska | Latin | 3 | 109 | 0 | 156 | 49 | 0 | 52 | 12 | 169 | 73 | 12 | 32 | 6 | 55 | 0 | 728 |
| Alaska | Domestic | 42 | 1220 | 0 | 1749 | 572 | 0 | 770 | 170 | 2469 | 1078 | 142 | 395 | 68 | 669 | 70 | 9414 |
| Aloha | Domestic | 25 | 272 | 344 | 0 | 610 | 0 | 538 | 22 | 623 | 193 | 21 | 151 | 24 | 145 | 0 | 2968 |
| America West | Domestic | 58 | 1625 | 0 | 2297 | 878 | 0 | 118 | 33 | 2087 | 2035 | 84 | 1060 | 1068 | 588 | 0 | 11931 |
| America West | Latin | 2 | 50 | 0 | 71 | 27 | 0 | 4 | 1 | 64 | 62 | 3 | 33 | 33 | 18 | 0 | 368 |
| American | Domestic | 32 | 9267 | 13 | 14422 | 15051 | 0 | 1204 | 586 | 12970 | 12600 | 339 | 6454 | 412 | 891 | 612 | 74853 |
| American | Latin | 6 | 1580 | 9 | 2981 | 1797 | 0 | 124 | 79 | 2712 | 1580 | 58 | 1139 | 136 | 148 | 102 | 12451 |
| American | Atlantic | 5 | 1176 | 0 | 3294 | 1179 | 0 | 94 | 45 | 1438 | 1451 | 43 | 827 | 117 | 114 | 78 | 9861 |
| American | Pacific | 1 | 274 | 0 | 659 | 160 | 0 | 13 | 8 | 243 | 215 | 10 | 157 | 21 | 20 | 14 | 1795 |
| American Eagle | Domestic | 899 | 1901 | 0 | 981 | 1020 | 0 | 1505 | 0 | 2072 | 0 | 102 | 0 | 0 | 207 | 0 | 8688 |
| American Trans Air | Domestic | 35 | 682 | 60 | 1503 | 967 | 0 | 128 | 37 | 1372 | 21 | 29 | 54 | 23 | 589 | 0 | 5500 |
| American Trans Air | International | 5 | 101 | 8 | 224 | 144 | 0 | 19 | 5 | 204 | 3 | 4 | 7 | 3 | 87 | 0 | 814 |
| Amerijet | Latin | 34 | 48 | 0 | 2 | 35 | 118 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 94 | 10 | 367 |
| Amerijet | Domestic | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 19 |
| Arrow | Domestic | 74 | 146 | 48 | 0 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 302 | 0 | 1070 |
| Astar Air Cargo (DHL) | Latin | 3 | 34 | 16 | 0 | 8 | 0 | 27 | 5 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 107 |
| Astar Air Cargo (DHL) | Domestic | 22 | 256 | 120 | 0 | 61 | 0 | 199 | 38 | 0 | 0 | 34 | 50 | 0 | 20 | 0 | 800 |
| Astar Air Cargo (DHL) | Atlantic | 1 | 11 | 5 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 34 |
| Atlantic Southeast | Domestic | 41 | 1412 | 0 | 681 | 232 | 0 | 809 | 360 | 839 | 0 | 59 | 19 | 0 | 216 | 0 | 4667 |
| Atlas Air | Domestic | 5 | 133 | 1 | 0 | 27 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | 0 | 35 | 0 | 236 |
| Atlas Air | International | 24 | 580 | 4 | 0 | 119 | 0 | 130 | 0 | 0 | 21 | 0 | 0 | 0 | 152 | 0 | 1030 |
| Capital Cargo | International | 1 | 22 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 41 |
| Capital Cargo | Domestic | 5 | 68 | 8 | 0 | 30 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 133 |
| Casino Express | Domestic | 6 | 26 | 34 | 3 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 123 |
| Champion | International | 17 | 68 | 83 | 44 | 51 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 |
| Champion | Domestic | 26 | 100 | 123 | 66 | 75 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 408 |
| Continental | Atlantic | 0 | 527 | 0 | 2018 | 393 | 0 | 0 | 8 | 967 | 84 | 8 | 70 | 0 | 482 | 0 | 4557 |
| Continental | Pacific | 0 | 144 | 0 | 124 | 116 | 0 | 0 | 1 | 123 | 11 | 2 | 10 | 0 | 70 | 0 | 601 |
| Continental | Latin | 0 | 437 | 0 | 785 | 317 | 0 | 0 | 9 | 1139 | 98 | 6 | 123 | 0 | 845 | 0 | 3759 |
| Continental | Domestic | 54 | 3101 | 0 | 4324 | 2550 | 0 | 0 | 86 | 10663 | 922 | 44 | 962 | 0 | 6626 | 0 | 29332 |
| Continental Micronesia | Pacific | 3 | 0 | 0 | 292 | 110 | 0 | 0 | 5 | 357 | 49 | 0 | 60 | 0 | 388 | 0 | 1264 |
| Delta | Latin | 8 | 317 | 0 | 581 | 309 | 0 | 115 | 23 | 306 | 329 | 39 | 67 | 33 | 436 | 0 | 2565 |
| Delta | Pacific | 1 | 34 | 0 | 63 | 33 | 0 | 12 | 3 | 33 | 36 | 4 | 7 | 4 | 47 | 0 | 277 |
| Delta | Atlantic | 19 | 751 | 0 | 1377 | 732 | 0 | 272 | 55 | 725 | 781 | 92 | 159 | 79 | 1033 | 0 | 6075 |
| Delta | Domestic | 175 | 6972 | 0 | 12783 | 6795 | 0 | 2528 | 515 | 6732 | 7246 | 852 | 1480 | 732 | 9591 | 0 | 56402 |
| Evergreen | Pacific | 25 | 127 | 95 | 23 | 60 | 0 | 3 | 8 | 0 | 11 | 3 | 26 | 30 | 41 | 11 | 463 |
| Evergreen | Domestic | 7 | 27 | 5 | 2 | 11 | 0 | 2 | 2 | 0 | 9 | 0 | 8 | 4 | 12 | 4 | 93 |
| Executive | Domestic | 56 | 170 | 151 | 0 | 107 | 0 | 451 | 0 | 165 | 0 | 0 | 19 | 0 | -8 | 0 | 1110 |
| Executive | International | 23 | 52 | 52 | 0 | 42 | 0 | 105 | 0 | 135 | 0 | 0 | 0 | 0 | 7 | 0 | 415 |
| Express Net | Domestic | 16 | 64 | 38 | 0 | 51 | 0 | 11 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 223 |
| Express Net | International | 0 | 8 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Falcon Air | Domestic | 4 | 5 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 25 |
| Falcon Air | Latin | 46 | 66 | 20 | 46 | 67 | 10 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 19 | 0 | 295 |
| Federal Express | Latin | 41 | 111 | 14 | 0 | 104 | 0 | 17 | 110 | 0 | 554 | 17 | 111 | 419 | 766 | 2064 | 4328 |
| Federal Express | Atlantic | 125 | 316 | 46 | 0 | 394 | 0 | 27 | 522 | 0 | 974 | 54 | 295 | 1730 | 800 | 4461 | 9744 |
| Federal Express | Pacific | 124 | 592 | 86 | 0 | 468 | 0 | 326 | 514 | 0 | 669 | 94 | 388 | 1449 | 864 | 4754 | 10328 |
| Federal Express | Domestic | 516 | 2991 | 355 | 0 | 3096 | 0 | 501 | 386 | 0 | 11462 | 277 | 293 | 428 | 2777 | 73477 | 96559 |
| Florida West | International | 7 | 24 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 51 |
| Florida West | Domestic | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Freedom Air | Domestic | 14 | 73 | 2 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 163 |
| Frontier | Domestic | 34 | 384 | 5 | 512 | 260 | 0 | 173 | 30 | 763 | 0 | 20 | 119 | 11 | 91 | 0 | 2402 |
| Gemini Air Cargo | Domestic | 3 | 49 | 5 | 0 | 22 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 1 | 3 | 0 | 94 |
| Gemini Air Cargo | Pacific | 9 | 180 | 17 | 0 | 81 | 0 | 0 | 5 | 0 | 22 | 4 | 12 | 4 | 13 | 0 | 347 |
| Hawaiian | Pacific | 2 | 15 | 3 | 27 | 8 | 0 | 9 | 2 | 28 | 11 | 1 | 9 | 1 | 7 | 0 | 123 |
| Hawaiian | Domestic | 38 | 325 | 55 | 613 | 185 | 0 | 193 | 41 | 647 | 239 | 14 | 214 | 25 | 166 | 0 | 2755 |
| Horizon | Domestic | 3 | 655 | 0 | 204 | 652 | 0 | 136 | 341 | 1083 | 29 | 49 | 130 | 195 | 0 | 0 | 3477 |
| Jet Blue | Domestic | 24 | 371 | 0 | 591 | 153 | 0 | 45 | 11 | 1407 | 2 | 32 | 97 | 11 | 184 | 0 | 2928 |
| Kitty Hawk Air Cargo | Domestic | 10 | 141 | 12 | 6 | 67 | 32 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 284 |
| Lynden Air Cargo | Domestic | 4 | 38 | 22 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 1 | 25 | 2 | 0 | 0 | 132 |
| Mesaba | Domestic | 74 | 872 | 24 | 32 | 313 | 0 | 1113 | 50 | 564 | 0 | 0 | 12 | 0 | 194 | 0 | 3248 |
| Miami Air | International | 2 | 32 | 72 | 4 | 25 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 29 | 0 | 183 |
| Miami Air | Domestic | 2 | 31 | 68 | 4 | 24 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 27 | 0 | 173 |
| Midway | Domestic | 4 | 2 | 3 | 18 | 8 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 41 |
| Midwest Express | Domestic | 73 | 340 | 0 | 370 | 460 | 0 | 77 | 40 | 551 | 33 | 34 | 90 | 94 | 275 | 0 | 2437 |
| North America | Domestic | 37 | 105 | 183 | 30 | 33 | 18 | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 443 |
| Northern Air Cargo | Domestic | 13 | 48 | 4 | 0 | 65 | 75 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 13 | 6 | 246 |
| Northwest | Atlantic | 6 | 543 | 0 | 1285 | 237 | 0 | 820 | 32 | 649 | 171 | 33 | 337 | 53 | 290 | 0 | 4456 |
| Northwest | Domestic | 34 | 3749 | 0 | 5786 | 3364 | 0 | 11966 | 235 | 2092 | 419 | 238 | 1946 | 138 | 1549 | 14 | 31530 |
| Northwest | Pacific | 12 | 1242 | 0 | 2172 | 1132 | 0 | 1489 | 76 | 417 | 279 | 67 | 789 | 96 | 709 | 252 | 8732 |
| Pace | Domestic | 48 | 73 | 140 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 284 |
| Polar Air Cargo | Latin | 2 | 26 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 49 |
| Polar Air Cargo | Pacific | 25 | 216 | 0 | 0 | 51 | 36 | 18 | 0 | 0 | 0 | 0 | 6 | 43 | 27 | 0 | 422 |
| Polar Air Cargo | Domestic | 1 | 10 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 |
| Polar Air Cargo | Atlantic | 12 | 107 | 0 | 0 | 26 | 18 | 9 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 0 | 209 |
| Ryan | Domestic | 31 | 157 | 69 | 151 | 63 | 0 | 0 | 15 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 509 |
| Southwest | Domestic | 1883 | 3966 | 0 | 6302 | 1430 | 0 | 5045 | 191 | 12030 | 0 | 72 | 949 | 61 | 1492 | 0 | 33421 |
| Spirit | Domestic | 96 | 347 | 4 | 594 | 262 | 0 | 0 | 26 | 1000 | 0 | 19 | 209 | 22 | 0 | 0 | 2579 |
| Sun Country | International | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sun Country | Domestic | 17 | 60 | 0 | 62 | 30 | 0 | 23 | 23 | 17 | 0 | 0 | 13 | 16 | 5 | 0 | 259 |
| Tatonduk | Domestic | 8 | 39 | 11 | 0 | 92 | 59 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | 0 | 237 |
| Tradewinds | Domestic | 6 | 50 | 29 | 0 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 0 | 161 |
| Trans States | Domestic | 0 | 323 | 167 | 9 | 175 | 0 | 14 | 47 | 333 | 0 | 99 | 26 | 0 | 18 | 0 | 1211 |
| Transmeridian | Domestic | 92 | 69 | 95 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 |
| Transmeridian | International | 92 | 78 | 128 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348 |
| United | Domestic | 181 | 4504 | 0 | 10536 | 3599 | 0 | 2929 | 4572 | 8428 | 998 | 112 | 1447 | 0 | 5440 | 0 | 42746 |
| United | Atlantic | 55 | 1357 | 0 | 3175 | 1084 | 0 | 882 | 1378 | 2540 | 301 | 34 | 436 | 1637 | 0 | 0 | 12879 |
| United | Pacific | 71 | 1758 | 0 | 4113 | 1405 | 0 | 765 | 1785 | 3290 | 390 | 43 | 565 | 0 | 2123 | 0 | 16308 |
| United | Latin | 15 | 373 | 0 | 872 | 298 | 0 | 242 | 378 | 697 | 83 | 9 | 120 | 0 | 450 | 0 | 3537 |
| United Parcel Service | Atlantic | 9 | 229 | 25 | 0 | 205 | 0 | 0 | 15 | 0 | 0 | 0 | 39 | 23 | 1 | 3 | 549 |
| United Parcel Service | Pacific | 17 | 436 | 47 | 0 | 390 | 0 | 0 | 28 | 0 | 0 | 0 | 75 | 44 | 1 | 6 | 1044 |
| United Parcel Service | Latin | 8 | 200 | 21 | 0 | 179 | 0 | 0 | 13 | 0 | 0 | 0 | 34 | 20 | 1 | 3 | 478 |
| United Parcel Service | Domestic | 63 | 1653 | 177 | 0 | 1481 | 0 | 0 | 106 | 0 | 0 | 0 | 284 | 169 | 5 | 24 | 3961 |
| USA 3000 | International | 6 | 56 | 11 | 88 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 226 |
| USA Jet | Domestic | 8 | 77 | 0 | 0 | 81 | 0 | 0 | 14 | 0 | 20 | 5 | 3 | 0 | 80 | 0 | 288 |
| USAirways | Domestic | 31 | 3743 | 85 | 6977 | 4303 | 0 | 1697 | 369 | 5144 | 4133 | 402 | 838 | 314 | 2030 | 1036 | 31102 |
| USAirways | Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 157 | 0 | 0 | 0 | 0 | 9 | 2 | 286 |
| USAirways | Latin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| World | Domestic | 44 | 57 | 0 | 74 | 66 | 0 | 35 | 39 | 0 | 0 | 2 | 77 | 6 | 2 | 0 | 402 |
| World | International | 0 | 255 | 0 | 332 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 599 |
| Zantop | Domestic | 22 | 3 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 52 |
SOURCE: Bureau of Transportation Statistics.