Information on categories.
| Carrier Name | Entity | General Manager | Pilots & Co-Pilots | Other Flight Personnel | Passenger/ General Services & Administration |
Maintenance | Aircraft & Traffic Handling Group 1 | General Aircraft & Traffic Handling | Aircraft Control | Passenger Handling | Cargo Handling | Trainees & Instructor | Statistical | Traffic Solicitors | Other | Transport Related | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerodynamics | Domestic | 10 | 6 | 0 | 6 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 176 | 214 |
| Air Transport | Atlantic | 10 | 61 | 34 | 31 | 53 | 0 | 18 | 0 | 0 | 0 | 0 | 13 | 7 | 51 | 0 | 278 |
| Air Transport | Domestic | 10 | 55 | 30 | 0 | 87 | 0 | 18 | 0 | 0 | 0 | 18 | 13 | 0 | 51 | 0 | 282 |
| Air Wisconsin | Domestic | 323 | 827 | 0 | 461 | 262 | 0 | 19 | 31 | 1514 | 0 | 43 | 105 | 0 | 67 | 0 | 3652 |
| Airtran | Domestic | 44 | 902 | 0 | 1208 | 359 | 0 | 905 | 44 | 1249 | 0 | 34 | 12 | 0 | 1057 | 0 | 5814 |
| Alaska | Domestic | 8 | 1311 | 0 | 2104 | 861 | 0 | 616 | 87 | 2601 | 339 | 106 | 332 | 24 | 621 | 0 | 9010 |
| Alaska | Latin | 1 | 129 | 0 | 208 | 85 | 0 | 61 | 9 | 257 | 33 | 11 | 33 | 2 | 61 | 0 | 890 |
| Allegiant | Domestic | 6 | 75 | 0 | 103 | 41 | 177 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 14 | 0 | 437 |
| Aloha | Domestic | 49 | 364 | 0 | 417 | 625 | 0 | 931 | 34 | 742 | 167 | 15 | 152 | 13 | 167 | 0 | 3676 |
| America West | Latin | 2 | 63 | 0 | 88 | 31 | 0 | 76 | 1 | 82 | 6 | 3 | 39 | 32 | 30 | 0 | 453 |
| America West | Domestic | 46 | 1788 | 0 | 2516 | 895 | 0 | 2528 | 37 | 2350 | 171 | 76 | 1107 | 914 | 862 | 0 | 12909 |
| American | Pacific | 1 | 337 | 0 | 807 | 302 | 0 | 2 | 2 | 102 | 82 | 10 | 233 | 8 | 5 | 0 | 1891 |
| American | Atlantic | 6 | 1124 | 0 | 3126 | 1332 | 0 | 12 | 11 | 631 | 504 | 40 | 971 | 33 | 19 | 0 | 7808 |
| American | Latin | 7 | 1462 | 0 | 2683 | 2188 | 0 | 42 | 37 | 2187 | 1748 | 51 | 1232 | 41 | 25 | 0 | 11702 |
| American | Domestic | 30 | 7006 | 0 | 10868 | 12895 | 0 | 225 | 198 | 11778 | 9415 | 210 | 5111 | 172 | 102 | 0 | 58009 |
| American Eagle | Domestic | 871 | 2049 | 0 | 1176 | 1049 | 0 | 1590 | 0 | 1948 | 0 | 93 | 0 | 0 | 196 | 0 | 8972 |
| American Trans Air | Atlantic | 4 | 141 | 9 | 223 | 110 | 0 | 44 | 6 | 174 | 61 | 3 | 20 | 3 | 31 | 0 | 829 |
| American Trans Air | Domestic | 22 | 867 | 53 | 1372 | 677 | 0 | 272 | 39 | 1066 | 372 | 18 | 125 | 17 | 191 | 0 | 5091 |
| Amerijet | Domestic | 4 | 5 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 2 | 47 |
| Amerijet | Latin | 43 | 50 | 0 | 5 | 0 | 65 | 0 | 0 | 0 | 0 | 195 | 0 | 33 | 79 | 20 | 490 |
| Astar Air Cargo (DHL) | Domestic | 11 | 237 | 114 | 0 | 60 | 0 | 175 | 46 | 0 | 0 | 21 | 47 | 3 | 38 | 0 | 752 |
| Astar Air Cargo (DHL) | Latin | 1 | 29 | 14 | 0 | 7 | 0 | 22 | 6 | 0 | 0 | 3 | 6 | 0 | 5 | 0 | 93 |
| Astar Air Cargo (DHL) | Atlantic | 2 | 37 | 18 | 0 | 10 | 0 | 27 | 7 | 0 | 0 | 3 | 7 | 0 | 6 | 0 | 117 |
| Atlantic Coast | Domestic | 22 | 1207 | 0 | 555 | 336 | 0 | 29 | 125 | 964 | 0 | 108 | 321 | 44 | 153 | 0 | 3864 |
| Atlantic Southeast | Domestic | 33 | 1483 | 0 | 832 | 360 | 0 | 1160 | 559 | 926 | 0 | 78 | 21 | 0 | 263 | 0 | 5715 |
| Capital Cargo | Domestic | 3 | 48 | 24 | 0 | 25 | 7 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 7 | 0 | 124 |
| Capital Cargo | International | 1 | 25 | 13 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 64 |
| Casino Express | Domestic | 9 | 20 | 0 | 29 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 102 |
| Champion | International | 16 | 50 | 0 | 65 | 42 | 0 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| Champion | Domestic | 31 | 102 | 0 | 134 | 84 | 0 | 86 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 |
| Comair | Domestic | 171 | 1748 | 0 | 1028 | 351 | 0 | 552 | 127 | 1417 | 0 | 70 | 122 | 0 | 429 | 0 | 6015 |
| Continental | Pacific | 0 | 140 | 0 | 117 | 83 | 0 | 0 | 1 | 139 | 13 | 3 | 13 | 0 | 98 | 0 | 607 |
| Continental | Atlantic | 0 | 588 | 0 | 2030 | 435 | 0 | 0 | 10 | 1321 | 125 | 11 | 97 | 0 | 723 | 0 | 5340 |
| Continental | Domestic | 49 | 2809 | 0 | 4641 | 2688 | 0 | 0 | 74 | 9423 | 895 | 54 | 807 | 0 | 6018 | 0 | 27458 |
| Continental | Latin | 0 | 406 | 0 | 598 | 370 | 0 | 0 | 10 | 1283 | 122 | 8 | 112 | 0 | 833 | 0 | 3742 |
| Continental Micronesia | Pacific | 1 | 0 | 0 | 306 | 106 | 0 | 0 | 6 | 420 | 67 | 0 | 60 | 380 | 0 | 0 | 1346 |
| Delta | Domestic | 150 | 5510 | 0 | 10377 | 5973 | 0 | 2137 | 435 | 5407 | 6049 | 551 | 680 | 658 | 8804 | 0 | 46731 |
| Delta | Atlantic | 25 | 925 | 0 | 1742 | 1003 | 0 | 359 | 73 | 908 | 1016 | 92 | 114 | 110 | 1478 | 0 | 7845 |
| Delta | Latin | 9 | 312 | 0 | 588 | 338 | 0 | 121 | 25 | 306 | 343 | 31 | 39 | 37 | 499 | 0 | 2648 |
| Delta | Pacific | 1 | 39 | 0 | 74 | 43 | 0 | 15 | 3 | 39 | 43 | 4 | 5 | 5 | 63 | 0 | 334 |
| Executive | Latin | 35 | 129 | 0 | 127 | 87 | 0 | 81 | 0 | 157 | 0 | 0 | 14 | 0 | 0 | 0 | 630 |
| Executive | Domestic | 78 | 180 | 0 | 182 | 139 | 0 | 536 | 7 | 367 | 0 | 0 | 17 | 0 | 0 | 0 | 1506 |
| Express Jet | Domestic | 13 | 1857 | 0 | 911 | 1018 | 0 | 47 | 69 | 1010 | 0 | 310 | 151 | 0 | 448 | 0 | 5834 |
| Express Jet | Latin | 1 | 156 | 0 | 76 | 85 | 0 | 4 | 6 | 85 | 0 | 26 | 13 | 0 | 37 | 0 | 489 |
| Express Net | Domestic | 12 | 89 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 230 |
| Express Net | International | 4 | 24 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 75 |
| Falcon Air | Domestic | 5 | 8 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 34 |
| Falcon Air | International | 36 | 57 | 14 | 41 | 47 | 7 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 15 | 0 | 236 |
| Federal Express | Latin | 50 | 86 | 6 | 0 | 92 | 0 | 18 | 92 | 0 | 534 | 12 | 102 | 495 | 724 | 1802 | 4013 |
| Federal Express | Atlantic | 141 | 385 | 33 | 0 | 281 | 0 | 34 | 519 | 0 | 898 | 47 | 265 | 1845 | 1065 | 4609 | 10122 |
| Federal Express | Pacific | 181 | 696 | 61 | 0 | 471 | 0 | 322 | 494 | 0 | 624 | 84 | 354 | 1573 | 1107 | 4985 | 10952 |
| Federal Express | Domestic | 629 | 2753 | 402 | 0 | 2167 | 0 | 453 | 326 | 0 | 11547 | 244 | 205 | 400 | 2132 | 72491 | 93749 |
| Florida West | International | 15 | 22 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 55 |
| Florida West | Domestic | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Freedom Air | Domestic | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17 |
| Frontier | Domestic | 45 | 538 | 4 | 761 | 221 | 0 | 179 | 45 | 1487 | 0 | 31 | 167 | 11 | 145 | 0 | 3634 |
| Gemini Air Cargo | Domestic | 1 | 15 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 35 |
| Gemini Air Cargo | Pacific | 14 | 174 | 23 | 0 | 76 | 0 | 32 | 0 | 0 | 0 | 5 | 30 | 4 | 47 | 0 | 404 |
| Hawaiian | Domestic | 52 | 306 | 1 | 799 | 280 | 0 | 229 | 46 | 710 | 280 | 14 | 228 | 42 | 106 | 0 | 3093 |
| Hawaiian | Pacific | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 35 |
| Horizon | Domestic | 3 | 703 | 0 | 185 | 649 | 0 | 123 | 308 | 1080 | 25 | 47 | 131 | 169 | 0 | 0 | 3423 |
| Jet Blue | Domestic | 31 | 809 | 0 | 1309 | 319 | 0 | 166 | 18 | 2194 | 16 | 79 | 247 | 3 | 659 | 0 | 5850 |
| Kalitta Air | Domestic | 14 | 150 | 82 | 0 | 167 | 0 | 61 | 51 | 0 | 27 | 26 | 54 | 0 | 12 | 0 | 644 |
| Lynden Air Cargo | Domestic | 4 | 36 | 29 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 137 |
| Mesa | Domestic | 156 | 1290 | 0 | 876 | 445 | 0 | 7 | 127 | 828 | 0 | 13 | 8 | 0 | 287 | 0 | 4037 |
| Mesaba | Domestic | 70 | 796 | 32 | 567 | 292 | 0 | 912 | 53 | 304 | 0 | 42 | 11 | 0 | 102 | 0 | 3181 |
| Miami Air | Domestic | 4 | 33 | 0 | 61 | 21 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 22 | 0 | 156 |
| Miami Air | International | 6 | 44 | 0 | 91 | 33 | 15 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 26 | 0 | 228 |
| Midwest Express | Domestic | 46 | 308 | 0 | 362 | 328 | 0 | 83 | 36 | 698 | 29 | 37 | 74 | 46 | 121 | 0 | 2168 |
| North America | Domestic | 15 | 126 | 234 | 20 | 41 | 0 | 41 | 20 | 25 | 5 | 7 | 16 | 11 | 8 | 11 | 580 |
| Northern Air Cargo | Domestic | 11 | 31 | 24 | 0 | 75 | 69 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 15 | 35 | 284 |
| Northwest | Atlantic | 5 | 494 | 0 | 1032 | 76 | 0 | 685 | 28 | 594 | 221 | 28 | 27 | 54 | 267 | 0 | 3761 |
| Northwest | Domestic | 28 | 3301 | 0 | 5666 | 2213 | 0 | 10423 | 227 | 1902 | 408 | 196 | 1667 | 137 | 1359 | 5 | 27532 |
| Northwest | Pacific | 11 | 1147 | 0 | 1938 | 242 | 0 | 1396 | 56 | 441 | 275 | 59 | 687 | 89 | 657 | 163 | 7161 |
| Omni | Domestic | 46 | 66 | 140 | 11 | 42 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 108 | 0 | 424 |
| Omni | International | 0 | 99 | 210 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 |
| Pinnacle | Domestic | 11 | 937 | 0 | 0 | 332 | 0 | 866 | 0 | 0 | 0 | 46 | 36 | 0 | 19 | 0 | 2247 |
| Primaris | Domestic | 13 | 5 | 0 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| PSA | Domestic | 6 | 437 | 12 | 272 | 156 | 517 | 0 | 0 | 0 | 0 | 91 | 40 | 0 | 74 | 0 | 1605 |
| Ryan | International | 19 | 95 | 33 | 124 | 26 | 0 | 0 | 9 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 316 |
| Ryan | Domestic | 27 | 139 | 48 | 182 | 37 | 0 | 0 | 13 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 461 |
| Sky West | Domestic | 421 | 2746 | 0 | 0 | 701 | 0 | 1410 | 861 | 556 | 52 | 0 | 0 | 0 | 0 | 0 | 6747 |
| Southern | Domestic | 8 | 98 | 8 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 176 |
| Southwest | Domestic | 1829 | 4197 | 0 | 6155 | 1586 | 0 | 5063 | 203 | 10044 | 0 | 79 | 853 | 54 | 1612 | 0 | 31675 |
| Spirit | Domestic | 91 | 393 | 4 | 504 | 270 | 0 | 7 | 31 | 921 | 0 | 35 | 237 | 18 | 0 | 0 | 2511 |
| Sun Country | International | 2 | 9 | 0 | 16 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 48 |
| Sun Country | Domestic | 23 | 90 | 0 | 161 | 33 | 125 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 10 | 0 | 487 |
| Tatonduk | Domestic | 10 | 43 | 6 | 0 | 95 | 58 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 18 | 0 | 251 |
| Tradewinds | Domestic | 7 | 40 | 21 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 18 | 0 | 171 |
| Trans States | Domestic | 0 | 618 | 0 | 329 | 158 | 0 | 226 | 58 | 0 | 0 | 52 | 31 | 0 | 60 | 0 | 1532 |
| United | Latin | 2 | 196 | 0 | 468 | 168 | 0 | 881 | 0 | 0 | 13 | 6 | 80 | 31 | 24 | 0 | 1868 |
| United | Atlantic | 10 | 826 | 0 | 1975 | 707 | 0 | 3715 | 0 | 0 | 55 | 25 | 338 | 129 | 102 | 0 | 7882 |
| United | Domestic | 49 | 4116 | 0 | 9849 | 3525 | 0 | 18527 | 0 | 0 | 276 | 126 | 1684 | 645 | 508 | 0 | 39305 |
| United | Pacific | 15 | 1236 | 0 | 2958 | 1059 | 0 | 5564 | 0 | 0 | 83 | 38 | 506 | 194 | 153 | 0 | 11805 |
| United Parcel Service | Pacific | 144 | 390 | 8 | 0 | 171 | 0 | 3 | 41 | 0 | 0 | 26 | 161 | 7 | 27 | 0 | 980 |
| United Parcel Service | Latin | 49 | 133 | 3 | 0 | 58 | 0 | 1 | 14 | 0 | 0 | 9 | 55 | 2 | 9 | 0 | 334 |
| United Parcel Service | Domestic | 644 | 1741 | 34 | 0 | 765 | 0 | 14 | 185 | 0 | 0 | 117 | 719 | 30 | 122 | 0 | 4373 |
| United Parcel Service | Atlantic | 78 | 211 | 4 | 0 | 93 | 0 | 2 | 22 | 0 | 0 | 14 | 87 | 4 | 15 | 0 | 530 |
| USA 3000 | Domestic | 0 | 68 | 0 | 165 | 36 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 18 | 0 | 332 |
| USA 3000 | International | 0 | 68 | 0 | 165 | 36 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 18 | 0 | 332 |
| USAirways | Domestic | 20 | 2481 | 0 | 4758 | 2774 | 0 | 1082 | 252 | 4404 | 3000 | 188 | 450 | 184 | 2463 | 112 | 22168 |
| USAirways | Atlantic | 2 | 232 | 0 | 444 | 259 | 0 | 100 | 24 | 411 | 280 | 17 | 42 | 17 | 231 | 11 | 2070 |
| USAirways | Latin | 2 | 254 | 0 | 487 | 284 | 0 | 111 | 27 | 451 | 307 | 19 | 46 | 19 | 252 | 12 | 2271 |
| World | Domestic | 4 | 30 | 0 | 43 | 8 | 0 | 3 | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 104 |
| World | International | 46 | 319 | 0 | 449 | 82 | 0 | 33 | 54 | 0 | 0 | 0 | 105 | 12 | 2 | 0 | 1102 |
SOURCE: Bureau of Transportation Statistics.