First Quarter 2001 - First Quarter 2006
Excel | CSV | Graphic Version
| Low-Cost | Network | 14 Carrier Average | |
|---|---|---|---|
| 1Q 2001 | 7.79 | −9.57 | −5.92 |
| 1Q 2002 | 0.19 | −28.01 | −21.64 |
| 1Q 2003 | 0.95 | −34.57 | −25.64 |
| 1Q 2004 | 1.97 | −12.88 | −8.93 |
| 1Q 2005 | 3.33 | −14.80 | −9.92 |
| 1Q 2006 | 2.75 | −6.15 | −3.51 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data and T-100 Market Data.