First Quarter 2001 - First Quarter 2006
Excel | CSV | Graphic Version
| Low-Cost | Network | 14 Carrier Average | |
|---|---|---|---|
| 1Q 2001 | 56,423 | 78,562 | 75,885 |
| 1Q 2002 | 56,764 | 84,084 | 80,181 |
| 1Q 2003 | 61,039 | 90,464 | 85,704 |
| 1Q 2004 | 68,252 | 88,930 | 85,205 |
| 1Q 2005 | 73,656 | 85,720 | 83,452 |
| 1Q 2006 | 78,759 | 86,273 | 84,751 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data and T-100 Market Data.
* Full-Time Equivalent Employee (FTE) calculations count two part-time employees as one Full-time employee.