(Cost in Dollars Excluding Regional Jet Contract Expenses per Originating Passenger)
| 3Q 2006 Rank | Low-Cost | 3Q 2001 | 3Q 2002 | 3Q 2003 | 3Q 2004 | 3Q 2005 | 3Q 2006 | Change 3Q 2001-3Q 2006 |
|---|---|---|---|---|---|---|---|---|
| 1 | ATA | 160 | 156 | 128 | 141 | 279 | 283 | 123 |
| 2 | America West | 153 | 139 | 137 | 145 | 181 | 249 | 96 |
| 3 | Frontier | 182 | 166 | 126 | 142 | 144 | 148 | -34 |
| 4 | Spirit | 132 | 119 | 108 | 113 | 125 | 140 | 8 |
| 5 | JetBlue | 97 | 109 | 97 | 105 | 123 | 136 | 39 |
| 6 | AirTran | 103 | 99 | 93 | 100 | 117 | 124 | 21 |
| 7 | Southwest | 80 | 84 | 85 | 81 | 81 | 95 | 15 |
| 103 | 104 | 100 | 101 | 112 | 125 | 22 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data and DB1B Origin & Destination Data