(Revenue Aircraft Minutes per FTE)
| 2006 Rank | Low-Cost | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Change 2001-2006 |
|---|---|---|---|---|---|---|---|---|
| 1 | AirTran | 191 | 204 | 209 | 221 | 251 | 263 | 72 |
| 2 | Southwest | 195 | 189 | 196 | 219 | 241 | 255 | 60 |
| 3 | Spirit | 162 | 176 | 176 | 194 | 195 | 224 | 62 |
| 4 | JetBlue | 182 | 190 | 204 | 221 | 219 | 223 | 41 |
| 5 | Frontier | 184 | 205 | 190 | 196 | 207 | 219 | 35 |
| 6 | America West | 175 | 187 | 199 | 208 | 204 | 193 | 18 |
| 7 | ATA | 82 | 108 | 144 | 167 | 154 | 166 | 84 |
| 7-Carrier Average | 175 | 181 | 191 | 210 | 224 | 234 | 59 |
Source: Bureau of Transportation Statistics, T-100 Segment Data
* Full-time Equivalent Employee (FTE) calculations count two part-time employees as one full-time employee.