(Originating Passengers per FTE)
| 2006 Rank | Low-Cost | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Change 2001-2006 |
|---|---|---|---|---|---|---|---|---|
| 1 | Southwest | 180 | 163 | 169 | 189 | 206 | 223 | 43 |
| 2 | Spirit | 128 | 136 | 133 | 158 | 166 | 181 | 53 |
| 3 | AirTran | 121 | 132 | 139 | 150 | 165 | 181 | 60 |
| 4 | JetBlue | 150 | 147 | 152 | 154 | 152 | 150 | 0 |
| 5 | Frontier | 92 | 93 | 112 | 105 | 111 | 128 | 36 |
| 6 | America West | 91 | 94 | 100 | 103 | 104 | 92 | 1 |
| 7 | ATA | 63 | 79 | 86 | 102 | 75 | 61 | -2 |
| 7-Carrier Average | 138 | 135 | 141 | 154 | 163 | 173 | 35 |
Source: Bureau of Transportation Statistics, DB1B Origin & Destination Data
* Full-time Equivalent Employee (FTE) calculations count two part-time employees as one full-time employee.