By Aircraft Manufacturer and Aircraft Type
| Carriers | Total Aircraft | Average Aircraft Age(2006) |
|---|---|---|
| Cargo | ||
| ABX Air, Inc. (ABX) | 109 | 30.8 |
| Aerodynamics, Inc. (AJQ) | 1 | 5.0 |
| Air Transport International (8C) | 19 | 37.6 |
| Amerijet International (M6) | 10 | 29.2 |
| Ameristar Air Cargo (AMQ) | 5 | 35.2 |
| Arrow Air, Inc. (JW) | 6 | 28.7 |
| Asia Pacific Airlines (PFQ) | 3 | 27.3 |
| Astar Air Cargo (ER) | 44 | 28.0 |
| Atlas Air (5Y) | 23 | 13.4 |
| Capital Cargo International Airlines (PT) | 13 | 26.6 |
| Cargo 360 Inc. (GG) | 3 | 18.0 |
| Custom Air Transport (CTQ) | 12 | 33.5 |
| Federal Express (FX) | 676 | 19.4 |
| Gulf & Caribbean Cargo (GFQ) | 11 | 48.7 |
| Kalitta Air, LLC (KAQ) | 11 | 31.6 |
| Kalitta Charters 11, LLC (KLQ) | 5 | 34.0 |
| Lynden Air Cargo (L2) | 6 | 28.7 |
| National Air Cargo Group Inc. d/b/a Murray Air (MRQ) | 6 | 27.5 |
| Northern Air Cargo, Inc. (NC) | 19 | 42.0 |
| Polar Air Cargo (PO) | 6 | 8.8 |
| Southern Air, Inc. (9S) | 8 | 27.9 |
| Tatonduk Flying Service (3Z) | 27 | 38.3 |
| Tradewinds Airlines (WI) | 10 | 25.4 |
| United Parcel Service (5X) | 275 | 18.6 |
| USA Jet Airlines (U7) | 27 | 37.3 |
| World Airways (WO) | 16 | 16.3 |
| Total | 1,351 | 22.5 |
| Passenger | ||
| Air Wisconsin Airlines (ZW) | 70 | 4.1 |
| AirTran Airways (FL) | 127 | 2.9 |
| Alaska Airlines (AS) | 120 | 9.2 |
| Allegiant Air (G4) | 27 | 16.2 |
| Aloha Airlines (AQ) | 23 | 16.7 |
| America West Airlines (HP) | 133 | 10.6 |
| American Airlines (AA) | 730 | 13.7 |
| American Eagle Airlines (MQ) | 275 | 5.3 |
| American Trans Air (TZ) | 30 | 10.1 |
| Atlantic Southeast Airlines (EV) | 153 | 5.0 |
| Caribbean Sun Airlines (ZQ) | 6 | 15.2 |
| Casino Express (XP) | 6 | 10.0 |
| Champion Air (MG) | 17 | 25.8 |
| Comair (OH) | 167 | 6.7 |
| Continental Airlines (CO) | 639 | 6.9 |
| Continental Micronesia (CS) | 9 | 7.0 |
| Delta Air Lines (DL) | 475 | 12.3 |
| Eos Airlines Inc. (E0) | 3 | 12.3 |
| Executive Airlines (OW) | 39 | 11.3 |
| ExpressJet Airlines (XE) | 274 | 4.7 |
| Florida West International Airways (PRQ) | 3 | 27.3 |
| Frontier Airlines (F9) | 55 | 2.5 |
| GoJet Airlines, LLC d/b/a United Express (G7) | 15 | 0.6 |
| Hawaiian Airlines (HA) | 26 | 6.9 |
| Horizon Air Industries, Inc. (QX) | 69 | 5.9 |
| JetBlue Airways Corportation (B6) | 119 | 2.2 |
| Mesa Airlines (YV) | 143 | 5.2 |
| Mesaba Airlines (XJ) | 50 | 8.5 |
| Midwest Express Airlines (YX) | 36 | 8.7 |
| MN Airlines, LLC d/b/a Sun Country (SY) | 13 | 5.0 |
| Northwest Airlines (NW) | 456 | 19.9 |
| Omega Air Holdings d/b/a Focus Air (F2) | 4 | 23.8 |
| Omni Air International (X9) | 14 | 22.0 |
| Pace Airlines (PCQ) | 8 | 22.3 |
| Pinnacle Airlines (9E) | 124 | 3.2 |
| PSA Airlines (16) | 49 | 2.0 |
| Ryan International Airlines (RD) | 16 | 15.5 |
| Sierra Pacific Airlines (SI) | 3 | 24.0 |
| Sky King, Inc. (SLQ) | 6 | 27.0 |
| SkyWest Airlines (OO) | 257 | 4.6 |
| Southwest Airlines (WN) | 481 | 8.8 |
| Spirit Air Lines (NK) | 38 | 4.1 |
| Trans States Airlines(AX) | 48 | 6.0 |
| United Air Lines (UA) | 462 | 11.3 |
| US Airways (US) | 279 | 9.6 |
| USA 3000 Airlines (U5) | 12 | 4.6 |
| Total | 6,109 | 9.4 |
| Grand Total | 7,460 | 11.8 |
SOURCE: Bureau of Transportation Statistics, Office of Airline Information.