Form 41 Schedule B-43
2006
| Year aircraft was first placed in service (83=1983; 5=2005) | Serial Number | Tail Number | Aircraft Status | Operating Status | Number of Seats | Maker | Model | Capacity in Pounds | Acquisition Date |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 48006 | N812ME | O | y | 116 | MCDONNELL-DOUGLAS | MD-80 | 28610 | 9/15/2000 |
| 81 | 48007 | N813ME | O | y | 116 | MCDONNELL-DOUGLAS | MD-80 | 28610 | 6/19/2001 |
| 81 | 48010 | N814ME | O | y | 116 | MCDONNELL-DOUGLAS | MD-80 | 28610 | 2/16/2001 |
| 81 | 48029 | N803ME | b | y | 116 | MCDONNELL-DOUGLAS | MD-80 | 28610 | 1/5/1999 |
| 81 | 48030 | N804ME | O | y | 116 | MCDONNELL-DOUGLAS | MD-80 | 28610 | 9/22/1998 |
| 81 | 48031 | N805ME | b | y | 116 | MCDONNELL-DOUGLAS | MD-80 | 28610 | 9/20/1999 |
| 81 | 48070 | N808ME | b | y | 116 | MCDONNELL-DOUGLAS | MD-80 | 28610 | 6/25/1998 |
| 81 | 48071 | N809ME | O | y | 116 | MCDONNELL-DOUGLAS | MD-80 | 28610 | 12/24/1997 |
| 81 | 48072 | N810ME | O | y | 116 | MCDONNELL-DOUGLAS | MD-80 | 28610 | 4/24/1998 |
| 89 | 49760 | N701ME | b | y | 112 | MCDONNELL-DOUGLAS | MD-80 | 28610 | 12/9/1989 |
| 89 | 49762 | N601ME | b | y | 112 | MCDONNELL-DOUGLAS | MD-80 | 28610 | 11/17/1989 |
| 3 | 55166 | N902ME | b | y | 88 | BOEING | B717-2 | 26000 | 2/28/2003 |
| 3 | 55167 | N903ME | b | y | 88 | BOEING | B717-2 | 26000 | 3/28/2003 |
| 3 | 55168 | N904ME | b | y | 88 | BOEING | B717-2 | 26000 | 4/25/2003 |
| 3 | 55169 | N905ME | b | y | 88 | BOEING | B717-2 | 26000 | 5/27/2003 |
| 3 | 55170 | N906ME | b | y | 88 | BOEING | B717-2 | 26000 | 6/23/2003 |
| 3 | 55171 | N907ME | b | y | 88 | BOEING | B717-2 | 26000 | 7/21/2003 |
| 3 | 55172 | N908ME | b | y | 88 | BOEING | B717-2 | 26000 | 8/18/2003 |
| 3 | 55173 | N909ME | b | y | 88 | BOEING | B717-2 | 26000 | 9/15/2003 |
| 3 | 55174 | N910ME | b | y | 88 | BOEING | B717-2 | 26000 | 10/14/2003 |
| 3 | 55175 | N912ME | b | y | 88 | BOEING | B717-2 | 26000 | 11/10/2003 |
| 3 | 55176 | N913ME | b | y | 88 | BOEING | B717-2 | 26000 | 12/9/2003 |
| 3 | 55177 | N914ME | b | y | 88 | BOEING | B717-2 | 26000 | 1/20/2004 |
| 3 | 55178 | N916ME | b | y | 88 | BOEING | B717-2 | 26000 | 2/17/2004 |
| 3 | 55179 | N917ME | b | y | 88 | BOEING | B717-2 | 26000 | 3/16/2004 |
| 4 | 55180 | N918ME | b | y | 88 | BOEING | B717-2 | 26000 | 6/14/2004 |
| 4 | 55181 | N919ME | b | y | 88 | BOEING | B717-2 | 26000 | 9/7/2004 |
| 4 | 55182 | N920ME | b | y | 88 | BOEING | B717-2 | 26000 | 12/6/2004 |
| 5 | 55183 | N921ME | b | y | 88 | BOEING | B717-2 | 26000 | 2/8/2005 |
| 5 | 55184 | N922ME | b | y | 88 | BOEING | B717-2 | 26000 | 4/5/2005 |
| 5 | 55185 | N923ME | b | y | 88 | BOEING | B717-2 | 26000 | 7/6/2005 |
| 5 | 55190 | N924ME | b | y | 88 | BOEING | B717-2 | 26000 | 10/25/2005 |
| 5 | 55191 | N925ME | b | y | 88 | BOEING | B717-2 | 26000 | 12/21/2005 |
| 6 | 55192 | N926ME | b | y | 88 | BOEING | B717-2 | 26000 | 2/7/2006 |
| 6 | 55193 | N927ME | b | y | 88 | BOEING | B717-2 | 26000 | 3/7/2006 |
| 6 | 55194 | N928ME | b | y | 88 | BOEING | B717-2 | 26000 | 5/23/2006 |
O = owned, a = capital lease, b = operating lease
Operating Status: y = yes (operating), n = no (non-operating)