Form 41 Schedule B-43
2007
| Year aircraft was first placed in service (83=1983; 5=2005) | Serial Number | Tail Number | Aircraft Status | Operating Status | Number of Seats | Maker | Model | Capacity in Pounds | Acquisition Date |
|---|---|---|---|---|---|---|---|---|---|
| 87 | 49401 | N884GA | O | n | 150 | MCDONNELL-DOUGLAS | MD-80 | 140000 | 10/11/2007 |
| 86 | 49423 | N891GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 9/19/2003 |
| 87 | 49554 | N868GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 12/20/2004 |
| 87 | 49556 | N862GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 5/23/2003 |
| 88 | 49557 | N861GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 3/11/2003 |
| 88 | 49625 | N880GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 11/19/2006 |
| 87 | 49643 | N874GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 10/27/2005 |
| 88 | 49658 | N873GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 6/22/2005 |
| 88 | 49660 | N894GA | a | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 8/13/2007 |
| 88 | 49667 | N895GA | a | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 8/20/2007 |
| 88 | 49673 | N952MA | O | n | 130 | MCDONNELL-DOUGLAS | MD-87 | 140000 | 8/31/2007 |
| 88 | 49708 | N881GA | O | y | 149 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 12/11/2006 |
| 88 | 49710 | N883GA | O | y | 149 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 12/24/2006 |
| 88 | 49725 | N945MA | O | y | 130 | MCDONNELL-DOUGLAS | MD-87 | 140000 | 2/1/2002 |
| 89 | 49761 | N401NV | O | y | 130 | MCDONNELL-DOUGLAS | MD-80 | 140000 | 11/14/2007 |
| 89 | 49763 | N402NV | O | n | 130 | MCDONNELL-DOUGLAS | MD-80 | 140000 | 12/13/2007 |
| 89 | 49778 | N948MA | O | y | 130 | MCDONNELL-DOUGLAS | MD-87 | 140000 | 1/15/2002 |
| 88 | 49779 | N949MA | O | y | 130 | MCDONNELL-DOUGLAS | MD-87 | 140000 | 12/28/2005 |
| 89 | 49786 | N860GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 10/21/2002 |
| 89 | 49826 | N892GA | b | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 5/11/2007 |
| 89 | 49910 | N866GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 1/20/2005 |
| 89 | 49911 | N863GA | O | y | 162 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 7/25/2003 |
| 89 | 49912 | N864GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 2/12/2004 |
| 90 | 49931 | N886GA | b | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 147500 | 12/21/2006 |
| 90 | 49932 | N887GA | b | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 147500 | 12/21/2006 |
| 90 | 49998 | N865GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 9/21/2004 |
| 90 | 53051 | N893GA | b | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 6/19/2007 |
| 91 | 53294 | N869GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 2/18/2005 |
| 91 | 53295 | N872GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 6/9/2005 |
| 91 | 53296 | N871GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 4/7/2005 |
| 94 | 53467 | N877GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 9/30/2005 |
| 94 | 53468 | N875GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 8/19/2005 |
| 95 | 53469 | N876GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 9/23/2005 |
| 96 | 53486 | N879GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 9/8/2005 |
| 96 | 53487 | N878GA | O | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 160000 | 11/23/2005 |
O = owned, a = capital lease, b = operating lease
Operating Status: y = yes (operating), n = no (non-operating)