Form 41 Schedule B-43
2007
| Year aircraft was first placed in service (83=1983; 5=2005) | Serial Number | Tail Number | Aircraft Status | Operating Status | Number of Seats | Maker | Model | Capacity in Pounds | Acquisition Date |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 45969 | N661AV | b | y | 0 | MCDONNELL-DOUGLAS | DC-8-6F | 88184 | 11/1/1982 |
| 70 | 46135 | N784AL | b | y | 0 | MCDONNELL-DOUGLAS | DC-8-6F | 88184 | 3/1/2004 |
| 69 | 46087 | N906R | b | y | 0 | MCDONNELL-DOUGLAS | DC-8-6F | 88184 | 3/1/2004 |
| 72 | 46900 | N68041 | b | y | 0 | MCDONNELL-DOUGLAS | DC-10-1 | 110230 | 9/30/2006 |
| 80 | 47831 | N450ML | b | y | 0 | MCDONNELL-DOUGLAS | DC-10-F | 143299 | 9/30/2006 |
| 80 | 47819 | N478CT | b | y | 0 | MCDONNELL-DOUGLAS | DC-10-F | 143299 | 9/30/2006 |
| 79 | 46999 | N524MD | b | y | 0 | MCDONNELL-DOUGLAS | DC-10-F | 143299 | 9/30/2006 |
| 78 | 46998 | N526MD | b | y | 0 | MCDONNELL-DOUGLAS | DC-10-F | 143299 | 9/30/2006 |
| 75 | 46920 | N140WE | b | y | 0 | MCDONNELL-DOUGLAS | DC-10-4 | 154322 | 9/30/2006 |
O = owned, a = capital lease, b = operating lease
Operating Status: y = yes (operating), n = no (non-operating)