Form 41 Schedule B-43
2007
| Year aircraft was first placed in service (83=1983; 5=2005) | Serial Number | Tail Number | Aircraft Status | Operating Status | Number of Seats | Maker | Model | Capacity in Pounds | Acquisition Date |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1195 | N583NK | b | y | 198 | AIRBUS | A321 | 117418 | 9/1/2004 |
| 1 | 1408 | N584NK | b | y | 198 | AIRBUS | A321 | 117418 | 10/1/2004 |
| 1 | 1438 | N585NK | b | y | 198 | AIRBUS | A321 | 117418 | 11/1/2004 |
| 4 | 1794 | N586NK | b | y | 198 | AIRBUS | A321 | 117418 | 11/1/2004 |
| 5 | 2424 | N501NK | b | y | 144 | AIRBUS | A319 | 75071 | 3/1/2005 |
| 5 | 2433 | N502NK | b | y | 144 | AIRBUS | A319 | 75071 | 3/1/2005 |
| 5 | 2470 | N503NK | b | y | 144 | AIRBUS | A319 | 75071 | 5/1/2005 |
| 5 | 2473 | N504NK | b | y | 144 | AIRBUS | A319 | 75071 | 5/1/2005 |
| 5 | 2476 | N587NK | b | y | 198 | AIRBUS | A321 | 117418 | 6/1/2005 |
| 5 | 2485 | N505NK | b | y | 144 | AIRBUS | A319 | 75071 | 6/1/2005 |
| 5 | 2490 | N506NK | b | y | 144 | AIRBUS | A319 | 75071 | 6/1/2005 |
| 5 | 2560 | N507NK | b | y | 144 | AIRBUS | A319 | 75071 | 9/1/2005 |
| 5 | 2567 | N508NK | b | y | 144 | AIRBUS | A319 | 75071 | 10/1/2005 |
| 5 | 2590 | N509NK | b | y | 144 | AIRBUS | A319 | 75071 | 12/1/2005 |
| 5 | 2603 | N510NK | b | y | 144 | AIRBUS | A319 | 75071 | 12/1/2005 |
| 5 | 2622 | N588NK | b | y | 144 | AIRBUS | A321 | 75071 | 11/1/2005 |
| 6 | 2659 | N511NK | b | y | 144 | AIRBUS | A319 | 75071 | 1/1/2006 |
| 6 | 2673 | N512NK | b | y | 144 | AIRBUS | A319 | 75071 | 2/1/2006 |
| 6 | 2679 | N514NK | b | y | 144 | AIRBUS | A319 | 75071 | 2/1/2006 |
| 6 | 2698 | N515NK | b | y | 144 | AIRBUS | A319 | 75071 | 3/1/2006 |
| 6 | 2704 | N516NK | b | y | 144 | AIRBUS | A319 | 75071 | 3/1/2006 |
| 6 | 2711 | N517NK | b | y | 144 | AIRBUS | A319 | 75071 | 3/1/2006 |
| 6 | 2718 | N518NK | b | y | 144 | AIRBUS | A319 | 75071 | 4/1/2006 |
| 6 | 2723 | N519NK | b | y | 144 | AIRBUS | A319 | 75071 | 5/1/2006 |
| 6 | 2784 | N520NK | b | y | 144 | AIRBUS | A319 | 75071 | 6/1/2006 |
| 6 | 2797 | N521NK | b | y | 144 | AIRBUS | A319 | 75071 | 6/1/2006 |
| 6 | 2893 | N522NK | b | y | 144 | AIRBUS | A319 | 75071 | 11/1/2006 |
| 6 | 2898 | N523NK | b | y | 144 | AIRBUS | A319 | 75071 | 11/1/2006 |
| 6 | 2929 | N524NK | b | y | 144 | AIRBUS | A319 | 75071 | 11/1/2006 |
| 6 | 2942 | N525NK | b | y | 144 | AIRBUS | A319 | 75071 | 11/1/2006 |
| 6 | 2963 | N526NK | b | y | 144 | AIRBUS | A319 | 75071 | 12/1/2006 |
| 7 | 2978 | N527NK | b | y | 144 | AIRBUS | A319 | 75071 | 1/10/2007 |
| 7 | 2983 | N528NK | b | y | 144 | AIRBUS | A319 | 75071 | 1/19/2007 |
| 7 | 3007 | N529NK | b | y | 144 | AIRBUS | A319 | 75071 | 2/1/2007 |
| 7 | 3017 | N530NK | b | y | 144 | AIRBUS | A319 | 75071 | 2/9/2007 |
| 7 | 3026 | N531NK | b | y | 144 | AIRBUS | A319 | 75071 | 2/28/2007 |
| 7 | 3165 | N532NK | b | y | 144 | AIRBUS | A319 | 75071 | 6/19/2007 |
| 90 | 53044 | N835NK | b | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 78769 | 1/1/2004 |
| 90 | 53045 | N836NK | b | y | 150 | MCDONNELL-DOUGLAS | MD-80 | 78769 | 2/1/2004 |
O = owned, a = capital lease, b = operating lease
Operating Status: y = yes (operating), n = no (non-operating)