By Aircraft Manufacturer and Aircraft Type
| Carriers | Total Aircraft | Average Aircraft Age (2007) |
|---|---|---|
| Cargo | ||
| ABX Air, Inc. (ABX) | 108 | 31.1 |
| Aerodynamics, Inc. (AJQ) | 1 | 6.0 |
| Air Transport International (8C) | 18 | 38.6 |
| Amerijet International (M6) | 9 | 30.3 |
| Ameristar Air Cargo (AMQ) | 5 | 36.2 |
| Arrow Air, Inc. (JW) | 9 | 32.4 |
| Asia Pacific Airlines (PFQ) | 3 | 28.3 |
| Astar Air Cargo (ER) | 44 | 29.0 |
| Atlas Air (5Y) | 22 | 13.7 |
| Capital Cargo International Airlines (PT) | 13 | 27.6 |
| Centurion Cargo (WE) | 4 | 27.8 |
| Evergreen International Airlines (EZ) | 19 | 32.8 |
| Federal Express (FX) | 666 | 19.9 |
| Gulf & Caribbean Cargo (GFQ) | 13 | 49.8 |
| Kalitta Air, LLC (KAQ) | 18 | 30.8 |
| Kalitta Charters 11, LLC (KLQ) | 5 | 35.0 |
| Lynden Air Cargo (L2) | 6 | 29.7 |
| National Air Cargo Group Inc. d/b/a Murray Air (MRQ) | 6 | 28.5 |
| Northern Air Cargo, Inc. (NC) | 15 | 44.3 |
| Polar Air Cargo (PO) | 6 | 9.8 |
| Southern Air, Inc. (9S) | 12 | 26.5 |
| Tatonduk Flying Service (3Z) | 28 | 39.8 |
| Tradewinds Airlines (WI) | 11 | 26.6 |
| United Parcel Service (5X) | 265 | 17.4 |
| USA Jet Airlines (U7) | 27 | 38.3 |
| World Airways (WO) | 17 | 16.4 |
| Total | 1,350 | 22.2 |
| Passenger | ||
| AirTran Airways (FL) | 137 | 3.6 |
| Air Wisconsin Airlines (ZW) | 70 | 5.1 |
| Alaska Airlines (AS) | 119 | 7.9 |
| Allegiant Air (G4) | 35 | 17.5 |
| Aloha Airlines (AQ) | 27 | 17.5 |
| American Airlines (AA) | 702 | 14.7 |
| American Eagle Airlines (MQ) | 273 | 6.4 |
| Atlantic Southeast Airlines (EV) | 159 | 5.8 |
| Boston-Maine Airways (E9) | 19 | 21.4 |
| Casino Express (XP) | 3 | 13.0 |
| Champion Air (MG) | 15 | 26.9 |
| Comair (OH) | 133 | 8.0 |
| Compass Airlines (CP) | 9 | 0.0 |
| Continental Airlines (CO) | 638 | 7.8 |
| Continental Micronesia (CS) | 9 | 8.0 |
| Delta Air Lines (DL) | 470 | 12.3 |
| Eos Airlines Inc. (E0) | 5 | 11.6 |
| Executive Airlines (OW) | 39 | 12.3 |
| ExpressJet Airlines (XE) | 274 | 5.7 |
| Florida West International Airways (PRQ) | 3 | 4.3 |
| Frontier Airlines (F9) | 60 | 3.2 |
| GoJet Airlines, LLC d/b/a United Express (G7) | 15 | 1.6 |
| Hawaiian Airlines (HA) | 29 | 9.3 |
| Horizon Air Industries, Inc. (QX) | 82 | 5.8 |
| JetBlue Airways Corportation (B6) | 134 | 2.6 |
| Lynx Aviation (L4) | 8 | 0.0 |
| Mesa Airlines (YV) | 130 | 6.1 |
| Mesaba Airlines (XJ) | 66 | 7.2 |
| Midwest Express Airlines (YX) | 38 | 10.1 |
| MN Airlines, LLC d/b/a Sun Country (SY) | 14 | 6.1 |
| North American Airlines (NA) | 10 | 8.7 |
| Northwest Airlines (NW) | 419 | 17.9 |
| Omega Air Holdings d/b/a Focus Air (F2) | 4 | 24.8 |
| Omni Air International (X9) | 12 | 21.1 |
| Pace Airlines (PCQ) | 8 | 23.4 |
| Pinnacle Airlines (9E) | 140 | 3.9 |
| Primaris Airlines (FE) | 3 | 17.0 |
| PSA Airlines (16) | 49 | 3.0 |
| Republic Airlines (RW) | 57 | 0.8 |
| Ryan International Airlines (RD) | 12 | 15.4 |
| Shuttle America Corporation (S5) | 44 | 2.1 |
| Sierra Pacific Airlines (SI) | 3 | 25.0 |
| Sky King, Inc. (SLQ) | 6 | 27.7 |
| Skybus Airlines (SX) | 9 | 2.1 |
| SkyWest Airlines (OO) | 266 | 5.2 |
| Southwest Airlines (WN) | 486 | 9.7 |
| Spirit Air Lines (NK) | 39 | 2.4 |
| Trans States Airlines(AX) | 48 | 7.0 |
| United Air Lines (UA) | 462 | 12.3 |
| US Airways (US) | 413 | 10.6 |
| USA 3000 Airlines (U5) | 12 | 5.6 |
| Virgin America (VX) | 18 | 0.5 |
| Total | 6,235 | 9.9 |
| Grand Total | 7,585 | 12.0 |
SOURCE: Bureau of Transportation Statistics, Office of Airline Information.