Form 41 Schedule B-43
2007
| Year aircraft was first placed in service (83=1983; 5=2005) | Serial Number | Tail Number | Aircraft Status | Operating Status | Number of Seats | Maker | Model | Capacity in Pounds | Acquisition Date |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 187 | N811AA | O | y | 0 | DASSULT SUD | FALCON | 28660 | 7/1/1993 |
| 66 | 57 | N812AA | O | y | 0 | DASSULT SUD | FALCON | 28660 | 8/1/1980 |
| 73 | 290 | N816AA | O | y | 0 | DASSULT SUD | FALCON | 28660 | 5/1/1990 |
| 70 | 233 | N817AA | O | y | 0 | DASSULT SUD | FALCON | 28660 | 6/1/1991 |
| 66 | 36 | N818AA | O | y | 0 | DASSULT SUD | FALCON | 28660 | 2/1/1994 |
| 66 | 26 | N819AA | O | y | 0 | DASSULT SUD | FALCON | 28660 | 10/1/1990 |
| 67 | 118 | N820AA | O | y | 0 | DASSULT SUD | FALCON | 28660 | 12/1/1992 |
| 69 | 195 | N822AA | O | y | 0 | DASSULT SUD | FALCON | 28660 | 3/1/1993 |
| 70 | 228 | N823AA | O | y | 0 | DASSULT SUD | FALCON | 28660 | 8/1/1994 |
| 67 | 67 | N826AA | O | y | 0 | DASSULT SUD | FALCON | 28660 | 12/1/1993 |
| 74 | 298 | N827AA | O | y | 0 | DASSULT SUD | FALCON | 28660 | 3/1/1995 |
| 66 | 55 | N830AA | O | y | 0 | DASSULT SUD | FALCON | 28660 | 10/1/2000 |
| 66 | 45718 | N191US | O | y | 50 | MCDONNELL-DOUGLAS | DC-9-15F | 90700 | 9/1/2003 |
| 67 | 47156 | N192US | O | y | 0 | MCDONNELL-DOUGLAS | DC-9-15F | 90700 | 4/1/1998 |
| 68 | 45828 | N193US | O | y | 0 | MCDONNELL-DOUGLAS | DC-9-15F | 90700 | 7/1/1996 |
| 67 | 47016 | N194US | O | y | 0 | MCDONNELL-DOUGLAS | DC-9-15F | 90700 | 6/2/1994 |
| 67 | 47017 | N195US | O | y | 0 | MCDONNELL-DOUGLAS | DC-9-15F | 90700 | 10/4/1994 |
| 67 | 47155 | N196US | O | y | 0 | MCDONNELL-DOUGLAS | DC-9-15F | 90700 | 12/6/1994 |
| 67 | 47154 | N197US | O | y | 0 | MCDONNELL-DOUGLAS | DC-9-15F | 90700 | 10/3/1994 |
| 67 | 47045 | N198US | O | y | 0 | MCDONNELL-DOUGLAS | DC-9-15F | 90700 | 10/3/1994 |
| 67 | 47153 | N199US | O | y | 0 | MCDONNELL-DOUGLAS | DC-9-15F | 90700 | 6/1/1996 |
| 76 | 47690 | N205US | O | y | 0 | MCDONNELL-DOUGLAS | DC-9-30 | 107600 | 4/1/2000 |
| 69 | 47355 | N207US | O | y | 0 | MCDONNELL-DOUGLAS | DC-9-30 | 110000 | 6/1/2000 |
| 68 | 47220 | N208US | O | y | 0 | MCDONNELL-DOUGLAS | DC-9-30 | 110000 | 6/1/2000 |
| 69 | 47414 | N327US | O | y | 0 | MCDONNELL-DOUGLAS | DC-9-30 | 110000 | 6/1/2000 |
| 79 | 48114 | N231US | O | y | 75 | MCDONNELL-DOUGLAS | DC-9-30 | 109000 | 11/1/2005 |
| 70 | 47480 | N215US | O | y | 100 | MCDONNELL-DOUGLAS | DC-9-30 | 100000 | 6/1/2006 |
O = owned, a = capital lease, b = operating lease
Operating Status: y = yes (operating), n = no (non-operating)