By Aircraft Manufacturer and Aircraft Type
| Carriers | Total Aircraft | Average Aircraft Age (2008) |
|---|---|---|
| Cargo | ||
| ABX Air, Inc. (ABX) | 80 | 30.4 |
| Aerodynamics, Inc. (AJQ) | 1 | 7.0 |
| Air Transport International (8C) | 18 | 38.6 |
| Amerijet International (M6) | 10 | 31.6 |
| Ameristar Air Cargo (AMQ) | 4 | 37.3 |
| Arrow Air, Inc. (JW) | 8 | 31.8 |
| Asia Pacific Airlines (PFQ) | 3 | 29.3 |
| Astar Air Cargo (ER) | 43 | 29.9 |
| Atlas Air (5Y) | 32 | 18.2 |
| Capital Cargo International Airlines (PT) | 15 | 28.1 |
| Centurion Cargo (WE) | 4 | 30.0 |
| Evergreen International Airlines (EZ) | 19 | 33.8 |
| Federal Express (FX) | 674 | 20.6 |
| Gulf & Caribbean Cargo (GFQ) | 13 | 50.8 |
| Kalitta Air, LLC (KAQ) | 19 | 30.8 |
| Kalitta Charters 11, LLC (KLQ) | 5 | 36.0 |
| Lynden Air Cargo (L2) | 6 | 30.7 |
| National Air Cargo Group Inc. d/b/a Murray Air (MRQ) | 6 | 29.5 |
| Northern Air Cargo, Inc. (NC) | 8 | 42.0 |
| Polar Air Cargo (PO) | 7 | 7.9 |
| Southern Air, Inc. (9S) | 17 | 26.9 |
| Tatonduk Flying Service (3Z) | 34 | 43.3 |
| Tradewinds Airlines (WI) | 6 | 27.0 |
| United Parcel Service (5X) | 262 | 17.1 |
| USA Jet Airlines (U7) | 27 | 38.8 |
| World Airways (WO) | 23 | 19.1 |
| Total | 1,344 | 23.1 |
| Passenger | ||
| Air Wisconsin Airlines (ZW) | 70 | 6.1 |
| AirTran Airways (FL) | 136 | 4.6 |
| Alaska Airlines (AS) | 117 | 7.3 |
| Allegiant Air (G4) | 43 | 18.4 |
| Aloha Airlines (AQ) | 5 | 26.2 |
| American Airlines (AA) | 670 | 15.4 |
| American Eagle Airlines (MQ) | 244 | 8.4 |
| Atlantic Southeast Airlines (EV) | 159 | 6.8 |
| Casino Express (XP) | 2 | 17.0 |
| Colgan Air (9L) | 51 | 11.6 |
| Comair (OH) | 126 | 8.6 |
| Compass Airlines (CP) | 36 | 0.3 |
| Continental Airlines (CO) | 366 | 9.4 |
| Continental Micronesia (CS) | 9 | 9.0 |
| Delta Air Lines (DL) | 464 | 13.5 |
| Executive Airlines (OW) | 39 | 13.3 |
| ExpressJet Airlines (XE) | 244 | 6.5 |
| Falcon Air Express (FCQ) | 1 | 18.0 |
| Florida West International Airways (PRQ) | 3 | 29.3 |
| Frontier Airlines (F9) | 51 | 3.9 |
| GoJet Airlines, LLC d/b/a United Express (G7) | 17 | 2.3 |
| Hawaiian Airlines (HA) | 33 | 9.9 |
| Horizon Air Industries, Inc. (QX) | 78 | 6.4 |
| JetBlue Airways Corportation (B6) | 143 | 3.1 |
| Lynx Aviation (L4) | 10 | 0.8 |
| Mesa Airlines (YV) | 119 | 7.0 |
| Mesaba Airlines (XJ) | 102 | 5.3 |
| Miami Air International (GL) | 9 | 3.8 |
| Midwest Express Airlines (YX) | 19 | 14.5 |
| MN Airlines, LLC d/b/a Sun Country (SY) | 10 | 6.5 |
| North American Airlines (NA) | 10 | 9.7 |
| Northwest Airlines (NW) | 366 | 18.7 |
| Omni Air International (X9) | 13 | 22.7 |
| Pace Airlines (PCQ) | 8 | 24.4 |
| Pinnacle Airlines (9E) | 145 | 4.5 |
| PSA Airlines (16) | 49 | 4.0 |
| Republic Airlines (RW) | 70 | 1.5 |
| Ryan International Airlines (RD) | 7 | 22.7 |
| Shuttle America Corporation (S5) | 57 | 2.4 |
| Sierra Pacific Airlines (SI) | 3 | 26.0 |
| Sky King, Inc. (SLQ) | 6 | 28.7 |
| SkyWest Airlines (OO) | 281 | 6.3 |
| Southwest Airlines (WN) | 506 | 10.0 |
| Spirit Air Lines (NK) | 28 | 2.0 |
| United Air Lines (UA) | 448 | 13.1 |
| US Airways (US) | 361 | 11.5 |
| USA 3000 Airlines (U5) | 11 | 5.9 |
| Virgin America (VX) | 28 | 1.0 |
| Total | 5,773 | 10.2 |
| Grand Total | 7,117 | 12.7 |
SOURCE: Bureau of Transportation Statistics, Office of Airline Information.