Form 41 Schedule B-43
2008
| Year aircraft was first placed in service (83=1983; 5=2005) |
Serial Number |
Tail Number |
Aircraft Status |
Operating Status |
Number of Seats |
Maker | Model | Capacity in Pounds |
Acquisition Date |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 425 | N987HA | b | y | 37 | DEHAVILLAND | DHC8-200 | 9000 | 4/1/2004 |
| 4 | 426 | N988HA | b | y | 37 | DEHAVILLAND | DHC8-200 | 9000 | 4/1/2004 |
| 4 | 427 | N989HA | b | y | 37 | DEHAVILLAND | DHC8-200 | 9000 | 4/1/2004 |
| 1 | 431 | N991HA | b | y | 37 | DEHAVILLAND | DHC8-200 | 9000 | 2/25/2004 |
| 96 | 434 | N434YV | b | y | 50 | DEHAVILLAND | DHC8-200 | 9000 | 5/24/1996 |
| 96 | 436 | N436YV | b | y | 50 | DEHAVILLAND | DHC8-200 | 9000 | 6/18/1996 |
| 96 | 437 | N437YV | b | y | 50 | DEHAVILLAND | DHC8-200 | 9000 | 6/28/1996 |
| 96 | 444 | N444YV | b | y | 50 | DEHAVILLAND | DHC8-200 | 9000 | 9/27/1996 |
| 96 | 445 | N445YV | b | y | 50 | DEHAVILLAND | DHC8-200 | 9000 | 8/22/1996 |
| 96 | 446 | N446YV | b | y | 37 | DEHAVILLAND | DHC8-200 | 9000 | 10/22/1996 |
| 96 | 447 | N447YV | b | y | 37 | DEHAVILLAND | DHC8-200 | 9000 | 10/30/1996 |
| 96 | 448 | N448YV | b | y | 37 | DEHAVILLAND | DHC8-200 | 9000 | 12/3/1996 |
| 96 | 449 | N449YV | b | y | 37 | DEHAVILLAND | DHC8-200 | 9000 | 12/17/1996 |
| 97 | 454 | N454YV | b | y | 37 | DEHAVILLAND | DHC8-200 | 9000 | 2/24/1997 |
| 97 | 455 | N455YV | b | y | 37 | DEHAVILLAND | DHC8-200 | 9000 | 1/30/1997 |
| 97 | 456 | N456YV | b | y | 37 | DEHAVILLAND | DHC8-200 | 9000 | 3/24/1997 |
| 96 | 7115 | N715SF | b | y | 50 | CANADAIR | RJ100/ER | 13000 | 8/22/2004 |
| 96 | 7137 | N650ML | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 5/29/2003 |
| 97 | 7139 | N651ML | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 9/13/2003 |
| 97 | 7154 | N154SF | b | y | 50 | CANADAIR | RJ100/ER | 13000 | 7/1/2004 |
| 97 | 7156 | N17156 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 3/20/1997 |
| 97 | 7172 | N27172 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 4/28/1997 |
| 97 | 7173 | N27173 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 4/28/1997 |
| 97 | 7175 | N17175 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 1/14/1997 |
| 97 | 7178 | N37178 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 6/26/1997 |
| 97 | 7181 | N77181 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 7/31/1997 |
| 97 | 7185 | N27185 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 8/4/1997 |
| 97 | 7191 | N27191 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 9/29/1997 |
| 97 | 7195 | N77195 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 11/13/1997 |
| 97 | 7202 | N47202 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 11/26/1997 |
| 97 | 7206 | N570ML | O | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 3/25/2003 |
| 97 | 7208 | N37208 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 12/13/1997 |
| 97 | 7209 | N571ML | O | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 4/4/2003 |
| 98 | 7231 | N17231 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 4/17/1998 |
| 98 | 7260 | N77260 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 9/25/1998 |
| 98 | 7264 | N7264V | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 10/9/1998 |
| 98 | 7275 | N17275 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 11/23/1998 |
| 98 | 7278 | N77278 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 12/4/1998 |
| 99 | 7286 | N77286 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 1/4/1999 |
| 99 | 7291 | N7291Z | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 1/29/1999 |
| 99 | 7302 | N77302 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 4/1/1999 |
| 99 | 7305 | N7305V | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 4/15/1999 |
| 99 | 7314 | N27314 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 5/21/1999 |
| 99 | 7318 | N27318 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 6/1/1999 |
| 99 | 7325 | N97325 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 7/8/1999 |
| 99 | 7331 | N77331 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 8/26/1999 |
| 1 | 7336 | N75998 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 7/31/2002 |
| 99 | 7337 | N17337 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 9/22/1999 |
| 99 | 7342 | N37342 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 10/7/1999 |
| 99 | 7353 | N87353 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 11/1/1999 |
| 1 | 7357 | N75996 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 4/6/2001 |
| 99 | 7358 | N17358 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 12/16/1999 |
| 0 | 7361 | N75995 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 9/30/2002 |
| 0 | 7367 | N75994 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 9/30/2002 |
| 0 | 7372 | N75993 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 9/30/2002 |
| 0 | 7401 | N75925 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 9/30/2002 |
| 99 | 7405 | N75987 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 9/30/2002 |
| 0 | 7410 | N592ML | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 12/24/2002 |
| 6 | 7414 | N646BR | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 6/9/2006 |
| 99 | 7422 | N75991 | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 5/23/2003 |
| 1 | 7465 | N593ML | b | y | 50 | CANADAIR | CRJ-2/4 | 13000 | 12/24/2002 |
| 2 | 10047 | N501MJ | b | y | 64 | CANADAIR | RJ-700 | 18500 | 7/17/2002 |
| 2 | 10050 | N502MJ | b | y | 64 | CANADAIR | RJ-700 | 18500 | 9/25/2002 |
| 2 | 10058 | N503MJ | b | y | 64 | CANADAIR | RJ-700 | 18500 | 10/17/2002 |
| 2 | 10066 | N504MJ | b | y | 64 | CANADAIR | RJ-700 | 18500 | 11/14/2002 |
| 2 | 10070 | N505MJ | b | y | 64 | CANADAIR | RJ-700 | 18500 | 12/5/2002 |
| 2 | 10073 | N506MJ | b | y | 64 | CANADAIR | RJ-700 | 18500 | 12/13/2005 |
| 3 | 10077 | N507MJ | b | y | 64 | CANADAIR | RJ-700 | 18500 | 1/9/2003 |
| 3 | 10087 | N508MJ | b | y | 64 | CANADAIR | RJ-700 | 18500 | 1/30/2003 |
| 3 | 10094 | N509MJ | O | y | 66 | CANADAIR | RJ-700 | 18500 | 6/16/2003 |
| 3 | 10101 | N510MJ | b | y | 64 | CANADAIR | RJ-700 | 18500 | 4/22/2003 |
| 3 | 10104 | N511MJ | b | y | 64 | CANADAIR | RJ-700 | 18500 | 5/23/2003 |
| 3 | 10109 | N512MJ | O | y | 66 | CANADAIR | RJ-700 | 18500 | 6/2/2003 |
| 3 | 10111 | N513MJ | O | y | 66 | CANADAIR | RJ-700 | 18500 | 7/30/2003 |
| 3 | 10116 | N514MJ | O | y | 66 | CANADAIR | RJ-700 | 18500 | 9/12/2003 |
| 3 | 10117 | N515MJ | O | y | 66 | CANADAIR | RJ-700 | 18500 | 9/16/2003 |
| 6 | 10258 | N516LR | O | y | 66 | CANADAIR | RJ-700 | 18500 | 9/26/2006 |
| 6 | 10259 | N518LR | O | y | 66 | CANADAIR | RJ-700 | 18500 | 10/5/2006 |
| 6 | 10260 | N519LR | O | y | 66 | CANADAIR | RJ-700 | 18500 | 9/26/2006 |
| 7 | 10261 | N521LR | b | y | 66 | CANADAIR | RJ-700 | 18500 | 4/30/2007 |
| 7 | 10262 | N522LR | b | y | 66 | CANADAIR | RJ-700 | 18500 | 4/30/2007 |
| 3 | 15002 | N902FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 1/30/2003 |
| 3 | 15003 | N903FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 4/9/2003 |
| 4 | 15004 | N904FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 10/1/2004 |
| 3 | 15005 | N905FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 5/13/2003 |
| 4 | 15006 | N906FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 10/1/2004 |
| 3 | 15007 | N907FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 9/10/2003 |
| 3 | 15008 | N908FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 1/18/2003 |
| 3 | 15009 | N909FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 11/19/2003 |
| 3 | 15010 | N910FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 12/18/2003 |
| 3 | 15011 | N911FJ | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 12/22/2003 |
| 4 | 15012 | N912FJ | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 1/1/2004 |
| 4 | 15013 | N913FJ | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 1/1/2004 |
| 4 | 15014 | N914FJ | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 1/1/2004 |
| 4 | 15015 | N915FJ | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 3/1/2004 |
| 4 | 15016 | N916FJ | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 3/1/2004 |
| 4 | 15017 | N917FJ | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 4/1/2004 |
| 4 | 15018 | N918FJ | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 4/1/2004 |
| 4 | 15019 | N919FJ | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 4/1/2004 |
| 4 | 15020 | N920FJ | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 5/1/2004 |
| 4 | 15021 | N921FJ | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 5/1/2004 |
| 4 | 15022 | N922FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 6/1/2004 |
| 4 | 15023 | N923FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 6/1/2004 |
| 4 | 15024 | N924FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 7/1/2004 |
| 4 | 15025 | N925FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 7/1/2004 |
| 4 | 15026 | N926FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 11/1/2004 |
| 5 | 15027 | N927LR | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 1/28/2005 |
| 5 | 15028 | N928LR | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 1/31/2005 |
| 5 | 15029 | N929LR | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 2/22/2005 |
| 5 | 15030 | N930LR | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 3/9/2005 |
| 5 | 15031 | N931LR | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 3/30/2005 |
| 5 | 15032 | N932LR | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 4/8/2005 |
| 5 | 15033 | N933LR | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 4/22/2005 |
| 5 | 15034 | N934FJ | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 4/29/2005 |
| 5 | 15035 | N935LR | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 5/1/2005 |
| 5 | 15038 | N938LR | b | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 6/14/2005 |
| 5 | 15039 | N939LR | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 7/28/2005 |
| 5 | 15042 | N942LR | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 7/29/2005 |
| 5 | 15056 | N956LR | O | y | 86 | BOMBARDIER | CRJ-900 | 22500 | 10/25/2005 |
O = owned, a = capital lease, b = operating lease
Operating Status: y = yes (operating), n = no (non-operating)