| Carrier | Year | Month | Available Seat Miles (Thousands) |
Revenue Passenger Miles (Thousands) |
Load Factor (Percent) |
Enplanements (Thousands) |
Departures |
|---|---|---|---|---|---|---|---|
| Total System | 2000 | September | 79,199,302 | 55,094,010 | 69.6 | 48,074 | 659,778 |
| Total System | 2001 | August | 86,739,235 | 66,968,088 | 77.2 | 58,045 | 706,038 |
| Total System | 2001 | September | 64,907,784 | 38,032,523 | 58.6 | 31,603 | 528,731 |
| Alaska | 2000 | September | 1,333,181 | 838,927 | 62.9 | 990 | 12,332 |
| Alaska | 2001 | August | 1,663,978 | 1,251,245 | 75.2 | 1,417 | 14,871 |
| Alaska | 2001 | September | 1,122,228 | 682,644 | 60.8 | 782 | 10,355 |
| America West | 2000 | September | 2,219,951 | 1,421,600 | 64.0 | 1,522 | 17,489 |
| America West | 2001 | August | 2,372,312 | 1,891,386 | 79.7 | 1,949 | 18,648 |
| America West | 2001 | September | 1,877,446 | 1,120,147 | 59.7 | 1,160 | 15,031 |
| American | 2000 | September | 12,906,574 | 9,031,632 | 70.0 | 5,304 | 59,366 |
| American | 2001 | August | 14,004,678 | 10,749,174 | 76.8 | 6,294 | 63,752 |
| American | 2001 | September | 10,041,272 | 5,999,637 | 59.7 | 3,305 | 43,548 |
| American Eagle | 2000 | September | 418,369 | 235,818 | 56.4 | 883 | 37,872 |
| American Eagle | 2001 | August | 480,419 | 296,411 | 61.7 | 1,064 | 41,551 |
| American Eagle | 2001 | September | 388,167 | 171,800 | 44.3 | 607 | 32,672 |
| American Trans Air | 2000 | September | 959,106 | 692,264 | 72.2 | 432 | 3,247 |
| American Trans Air | 2001 | August | 1,265,808 | 1,083,590 | 85.6 | 714 | 4,244 |
| American Trans Air | 2001 | September | 865,757 | 560,019 | 64.7 | 355 | 2,994 |
| Continental | 2000 | September | 6,877,794 | 4,994,382 | 72.6 | 2,824 | 31,042 |
| Continental | 2001 | August | 7,656,678 | 5,978,273 | 78.1 | 3,487 | 34,785 |
| Continental | 2001 | September | 5,520,537 | 3,393,009 | 61.5 | 1,867 | 23,633 |
| Delta | 2000 | September | 12,296,230 | 8,475,947 | 68.9 | 7,399 | 72,544 |
| Delta | 2001 | August | 12,951,512 | 10,011,283 | 77.3 | 8,728 | 77,272 |
| Delta | 2001 | September | 10,116,660 | 5,728,700 | 56.6 | 4,750 | 59,308 |
| Northwest | 2000 | September | 8,280,820 | 6,361,022 | 76.8 | 3,864 | 43,944 |
| Northwest | 2001 | August | 9,241,924 | 7,464,859 | 80.8 | 4,726 | 49,190 |
| Northwest | 2001 | September | 6,914,472 | 4,423,001 | 64.0 | 2,515 | 35,421 |
| Southwest | 2000 | September | 5,031,186 | 3,304,766 | 65.7 | 6,513 | 75,089 |
| Southwest | 2001 | August | 5,760,339 | 4,364,487 | 75.8 | 8,122 | 83,303 |
| Southwest | 2001 | September | 4,933,821 | 2,591,939 | 52.5 | 4,689 | 70,151 |
| TWA | 2000 | September | 2,971,643 | 2,109,812 | 71.0 | 2,022 | 21,447 |
| TWA | 2001 | August | 2,787,010 | 2,012,596 | 72.2 | 1,933 | 22,107 |
| TWA | 2001 | September | 1,914,876 | 957,907 | 50.0 | 982 | 17,089 |
| United | 2000 | September | 14,540,608 | 10,161,796 | 69.9 | 5,481 | 60,040 |
| United | 2001 | August | 15,611,118 | 12,255,271 | 78.5 | 6,822 | 65,035 |
| United | 2001 | September | 11,375,977 | 6,959,999 | 61.2 | 3,520 | 43,604 |
| US Airways | 2000 | September | 5,743,679 | 3,849,797 | 67.0 | 4,639 | 61,389 |
| US Airways | 2001 | August | 6,226,341 | 4,749,822 | 76.3 | 5,389 | 60,811 |
| US Airways | 2001 | September | 4,562,911 | 2,566,429 | 56.2 | 2,755 | 42,235 |
| Carrier | Date | Available Seat Miles (Percent) |
Revenue Passenger Miles (Percent) |
Load Factor (Percent) |
Enplanements (Percent) |
Departures (Percent) |
|---|---|---|---|---|---|---|
| Total System | September 2000-2001 | -18.0 | -31.0 | -15.8 | -34.3 | -19.9 |
| Alaska | September 2000-2001 | -15.8 | -18.6 | -3.3 | -21.0 | -16.0 |
| America West | September 2000-2001 | -15.4 | -21.2 | -6.8 | -23.8 | -14.1 |
| American | September 2000-2001 | -22.2 | -33.6 | -14.6 | -37.7 | -26.6 |
| American Eagle | September 2000-2001 | -7.2 | -27.1 | -21.5 | -31.2 | -13.7 |
| American Trans Air | September 2000-2001 | -9.7 | -19.1 | -10.4 | -17.9 | -7.8 |
| Continental | September 2000-2001 | -19.7 | -32.1 | -15.4 | -33.9 | -23.9 |
| Delta | September 2000-2001 | -17.7 | -32.4 | -17.9 | -35.8 | -18.2 |
| Northwest | September 2000-2001 | -16.5 | -30.5 | -16.7 | -34.9 | -19.4 |
| Southwest | September 2000-2001 | -1.9 | -21.6 | -20.0 | -28.0 | -6.6 |
| TWA | September 2000-2001 | -35.6 | -54.6 | -29.5 | -51.4 | -20.3 |
| United | September 2000-2001 | -21.8 | -31.5 | -12.5 | -35.8 | -27.4 |
| US Airways | September 2000-2001 | -20.6 | -33.3 | -16.1 | -40.6 | -31.2 |
| Carrier | Date | Available Seat Miles (Percent) |
Revenue Passenger Miles (Percent) |
Load Factor (Percent) |
Enplanements (Percent) |
Departures (Percent) |
|---|---|---|---|---|---|---|
| Total System | August - September, 2001 | -25.2 | -43.2 | -24.1 | -45.6 | -25.1 |
| Alaska | August - September, 2001 | -32.6 | -45.4 | -19.1 | -44.8 | -30.4 |
| America West | August - September, 2001 | -20.9 | -40.8 | -25.2 | -40.5 | -19.4 |
| American | August - September, 2001 | -28.3 | -44.2 | -22.2 | -47.5 | -31.7 |
| American Eagle | August - September, 2001 | -19.2 | -42.0 | -28.3 | -42.9 | -21.4 |
| American Trans Air | August - September, 2001 | -31.6 | -48.3 | -24.4 | -50.3 | -29.5 |
| Continental | August - September, 2001 | -27.9 | -43.2 | -21.3 | -46.5 | -32.1 |
| Delta | August - September, 2001 | -21.9 | -42.8 | -26.7 | -45.6 | -23.2 |
| Northwest | August - September, 2001 | -25.2 | -40.7 | -20.8 | -46.8 | -28.0 |
| Southwest | August - September, 2001 | -14.3 | -40.6 | -30.7 | -42.3 | -15.8 |
| TWA | August - September, 2001 | -31.3 | -52.4 | -30.7 | -49.2 | -22.7 |
| United | August - September, 2001 | -27.1 | -43.2 | -22.1 | -48.4 | -33.0 |
| US Airways | August - September, 2001 | -26.7 | -46.0 | -26.3 | -48.9 | -30.5 |