| Airline | Flight Date | Total Cancellation | Total Flights | Percent (%) |
|---|---|---|---|---|
| AirTran | ||||
| 2/1 | 3 | 659 | 0.46 | |
| 2/2 | 4 | 582 | 0.69 | |
| 2/3 | 0 | 595 | 0.00 | |
| 2/4 | 2 | 657 | 0.30 | |
| 2/5 | 74 | 676 | 10.95 | |
| 2/6 | 164 | 625 | 26.24 | |
| 2/7 | 115 | 657 | 17.50 | |
| 2/8 | 20 | 661 | 3.03 | |
| 2/9 | 75 | 575 | 13.04 | |
| 2/10 | 188 | 584 | 32.19 | |
| 2/11 | 56 | 685 | 8.18 | |
| 2/12 | 116 | 697 | 16.64 | |
| 2/13 | 29 | 643 | 4.51 | |
| 2/14 | 1 | 673 | 0.15 | |
| 2/15 | 51 | 697 | 7.32 | |
| 2/16 | 10 | 677 | 1.48 | |
| 2/17 | 1 | 679 | 0.15 | |
| 2/18 | 1 | 691 | 0.14 | |
| 2/19 | 0 | 695 | 0.00 | |
| 2/20 | 2 | 635 | 0.31 | |
| 2/21 | 2 | 669 | 0.30 | |
| 2/22 | 2 | 691 | 0.29 | |
| 2/23 | 5 | 675 | 0.74 | |
| 2/24 | 2 | 676 | 0.30 | |
| 2/25 | 23 | 692 | 3.32 | |
| 2/26 | 23 | 696 | 3.30 | |
| 2/27 | 3 | 637 | 0.47 | |
| 2/28 | 1 | 668 | 0.15 | |
| Alaska | ||||
| 2/1 | 1 | 351 | 0.28 | |
| 2/2 | 5 | 339 | 1.47 | |
| 2/3 | 0 | 343 | 0.00 | |
| 2/4 | 2 | 356 | 0.56 | |
| 2/5 | 4 | 348 | 1.15 | |
| 2/6 | 7 | 299 | 2.34 | |
| 2/7 | 9 | 335 | 2.69 | |
| 2/8 | 2 | 351 | 0.57 | |
| 2/9 | 8 | 341 | 2.35 | |
| 2/10 | 11 | 343 | 3.21 | |
| 2/11 | 3 | 356 | 0.84 | |
| 2/12 | 0 | 353 | 0.00 | |
| 2/13 | 0 | 307 | 0.00 | |
| 2/14 | 0 | 337 | 0.00 | |
| 2/15 | 0 | 353 | 0.00 | |
| 2/16 | 1 | 347 | 0.29 | |
| 2/17 | 0 | 349 | 0.00 | |
| 2/18 | 8 | 358 | 2.23 | |
| 2/19 | 7 | 353 | 1.98 | |
| 2/20 | 10 | 312 | 3.21 | |
| 2/21 | 10 | 337 | 2.97 | |
| 2/22 | 5 | 353 | 1.42 | |
| 2/23 | 0 | 343 | 0.00 | |
| 2/24 | 1 | 345 | 0.29 | |
| 2/25 | 0 | 358 | 0.00 | |
| 2/26 | 3 | 353 | 0.85 | |
| 2/27 | 4 | 310 | 1.29 | |
| 2/28 | 2 | 337 | 0.59 | |
| American | ||||
| 2/1 | 45 | 1,539 | 2.92 | |
| 2/2 | 30 | 1,532 | 1.96 | |
| 2/3 | 20 | 1,533 | 1.30 | |
| 2/4 | 5 | 1,538 | 0.33 | |
| 2/5 | 65 | 1,546 | 4.20 | |
| 2/6 | 134 | 1,365 | 9.82 | |
| 2/7 | 115 | 1,510 | 7.62 | |
| 2/8 | 66 | 1,546 | 4.27 | |
| 2/9 | 140 | 1,532 | 9.14 | |
| 2/10 | 300 | 1,531 | 19.60 | |
| 2/11 | 529 | 1,549 | 34.15 | |
| 2/12 | 260 | 1,557 | 16.70 | |
| 2/13 | 12 | 1,314 | 0.91 | |
| 2/14 | 8 | 1,418 | 0.56 | |
| 2/15 | 9 | 1,520 | 0.59 | |
| 2/16 | 15 | 1,545 | 0.97 | |
| 2/17 | 11 | 1,548 | 0.71 | |
| 2/18 | 14 | 1,552 | 0.90 | |
| 2/19 | 9 | 1,557 | 0.58 | |
| 2/20 | 31 | 1,388 | 2.23 | |
| 2/21 | 9 | 1,521 | 0.59 | |
| 2/22 | 29 | 1,551 | 1.87 | |
| 2/23 | 82 | 1,545 | 5.31 | |
| 2/24 | 31 | 1,548 | 2.00 | |
| 2/25 | 119 | 1,552 | 7.67 | |
| 2/26 | 168 | 1,557 | 10.79 | |
| 2/27 | 4 | 1,388 | 0.29 | |
| 2/28 | 17 | 1,521 | 1.12 | |
| American Eagle | ||||
| 2/1 | 12 | 1,232 | 0.97 | |
| 2/2 | 30 | 1,232 | 2.44 | |
| 2/3 | 30 | 1,232 | 2.44 | |
| 2/4 | 20 | 1,232 | 1.62 | |
| 2/5 | 75 | 1,230 | 6.10 | |
| 2/6 | 80 | 1,011 | 7.91 | |
| 2/7 | 93 | 1,183 | 7.86 | |
| 2/8 | 121 | 1,232 | 9.82 | |
| 2/9 | 189 | 1,232 | 15.34 | |
| 2/10 | 202 | 1,232 | 16.40 | |
| 2/11 | 456 | 1,232 | 37.01 | |
| 2/12 | 203 | 1,230 | 16.50 | |
| 2/13 | 71 | 999 | 7.11 | |
| 2/14 | 49 | 1,127 | 4.35 | |
| 2/15 | 23 | 1,208 | 1.90 | |
| 2/16 | 58 | 1,232 | 4.71 | |
| 2/17 | 10 | 1,232 | 0.81 | |
| 2/18 | 10 | 1,232 | 0.81 | |
| 2/19 | 2 | 1,230 | 0.16 | |
| 2/20 | 4 | 1,011 | 0.40 | |
| 2/21 | 46 | 1,185 | 3.88 | |
| 2/22 | 42 | 1,232 | 3.41 | |
| 2/23 | 150 | 1,232 | 12.18 | |
| 2/24 | 12 | 1,232 | 0.97 | |
| 2/25 | 63 | 1,232 | 5.11 | |
| 2/26 | 138 | 1,230 | 11.22 | |
| 2/27 | 11 | 1,011 | 1.09 | |
| 2/28 | 3 | 1,185 | 0.25 | |
| Atlantic Southeast | ||||
| 2/1 | 3 | 850 | 0.35 | |
| 2/2 | 4 | 797 | 0.50 | |
| 2/3 | 6 | 828 | 0.72 | |
| 2/4 | 19 | 853 | 2.23 | |
| 2/5 | 68 | 852 | 7.98 | |
| 2/6 | 23 | 582 | 3.95 | |
| 2/7 | 11 | 790 | 1.39 | |
| 2/8 | 16 | 850 | 1.88 | |
| 2/9 | 22 | 798 | 2.76 | |
| 2/10 | 29 | 829 | 3.50 | |
| 2/11 | 51 | 879 | 5.80 | |
| 2/12 | 549 | 896 | 61.27 | |
| 2/13 | 352 | 702 | 50.14 | |
| 2/14 | 35 | 763 | 4.59 | |
| 2/15 | 214 | 892 | 23.99 | |
| 2/16 | 9 | 862 | 1.04 | |
| 2/17 | 2 | 888 | 0.23 | |
| 2/18 | 9 | 898 | 1.00 | |
| 2/19 | 0 | 896 | 0.00 | |
| 2/20 | 0 | 707 | 0.00 | |
| 2/21 | 3 | 873 | 0.34 | |
| 2/22 | 23 | 896 | 2.57 | |
| 2/23 | 22 | 861 | 2.56 | |
| 2/24 | 53 | 888 | 5.97 | |
| 2/25 | 12 | 899 | 1.33 | |
| 2/26 | 16 | 896 | 1.79 | |
| 2/27 | 1 | 711 | 0.14 | |
| 2/28 | 2 | 869 | 0.23 | |
| Comair | ||||
| 2/1 | 6 | 395 | 1.52 | |
| 2/2 | 3 | 370 | 0.81 | |
| 2/3 | 5 | 374 | 1.34 | |
| 2/4 | 2 | 390 | 0.51 | |
| 2/5 | 57 | 392 | 14.54 | |
| 2/6 | 102 | 258 | 39.53 | |
| 2/7 | 59 | 379 | 15.57 | |
| 2/8 | 61 | 396 | 15.40 | |
| 2/9 | 81 | 366 | 22.13 | |
| 2/10 | 234 | 381 | 61.42 | |
| 2/11 | 167 | 410 | 40.73 | |
| 2/12 | 30 | 417 | 7.19 | |
| 2/13 | 9 | 309 | 2.91 | |
| 2/14 | 1 | 358 | 0.28 | |
| 2/15 | 52 | 409 | 12.71 | |
| 2/16 | 75 | 406 | 18.47 | |
| 2/17 | 22 | 411 | 5.35 | |
| 2/18 | 6 | 418 | 1.44 | |
| 2/19 | 5 | 419 | 1.19 | |
| 2/20 | 0 | 318 | 0.00 | |
| 2/21 | 4 | 395 | 1.01 | |
| 2/22 | 20 | 417 | 4.80 | |
| 2/23 | 15 | 406 | 3.69 | |
| 2/24 | 13 | 411 | 3.16 | |
| 2/25 | 128 | 418 | 30.62 | |
| 2/26 | 195 | 419 | 46.54 | |
| 2/27 | 70 | 318 | 22.01 | |
| 2/28 | 4 | 395 | 1.01 | |
| Continental | ||||
| 2/1 | 1 | 677 | 0.15 | |
| 2/2 | 2 | 610 | 0.33 | |
| 2/3 | 2 | 620 | 0.32 | |
| 2/4 | 0 | 692 | 0.00 | |
| 2/5 | 27 | 675 | 4.00 | |
| 2/6 | 44 | 532 | 8.27 | |
| 2/7 | 24 | 608 | 3.95 | |
| 2/8 | 10 | 680 | 1.47 | |
| 2/9 | 46 | 608 | 7.57 | |
| 2/10 | 305 | 622 | 49.04 | |
| 2/11 | 69 | 716 | 9.64 | |
| 2/12 | 6 | 719 | 0.83 | |
| 2/13 | 0 | 576 | 0.00 | |
| 2/14 | 0 | 662 | 0.00 | |
| 2/15 | 13 | 711 | 1.83 | |
| 2/16 | 17 | 693 | 2.45 | |
| 2/17 | 2 | 707 | 0.28 | |
| 2/18 | 2 | 719 | 0.28 | |
| 2/19 | 1 | 713 | 0.14 | |
| 2/20 | 5 | 573 | 0.87 | |
| 2/21 | 0 | 662 | 0.00 | |
| 2/22 | 0 | 706 | 0.00 | |
| 2/23 | 3 | 640 | 0.47 | |
| 2/24 | 5 | 651 | 0.77 | |
| 2/25 | 89 | 717 | 12.41 | |
| 2/26 | 244 | 715 | 34.13 | |
| 2/27 | 52 | 573 | 9.08 | |
| 2/28 | 0 | 661 | 0.00 | |
| Delta | ||||
| 2/1 | 13 | 1,956 | 0.66 | |
| 2/2 | 20 | 1,800 | 1.11 | |
| 2/3 | 16 | 1,871 | 0.86 | |
| 2/4 | 13 | 1,963 | 0.66 | |
| 2/5 | 114 | 1,974 | 5.78 | |
| 2/6 | 157 | 1,555 | 10.10 | |
| 2/7 | 112 | 1,835 | 6.10 | |
| 2/8 | 72 | 1,953 | 3.69 | |
| 2/9 | 133 | 1,800 | 7.39 | |
| 2/10 | 448 | 1,865 | 24.02 | |
| 2/11 | 169 | 1,986 | 8.51 | |
| 2/12 | 631 | 2,009 | 31.41 | |
| 2/13 | 352 | 1,645 | 21.40 | |
| 2/14 | 49 | 1,820 | 2.69 | |
| 2/15 | 211 | 1,970 | 10.71 | |
| 2/16 | 41 | 1,943 | 2.11 | |
| 2/17 | 19 | 1,957 | 0.97 | |
| 2/18 | 6 | 1,999 | 0.30 | |
| 2/19 | 8 | 2,008 | 0.40 | |
| 2/20 | 16 | 1,666 | 0.96 | |
| 2/21 | 4 | 1,889 | 0.21 | |
| 2/22 | 18 | 1,988 | 0.91 | |
| 2/23 | 26 | 1,941 | 1.34 | |
| 2/24 | 93 | 1,957 | 4.75 | |
| 2/25 | 127 | 2,001 | 6.35 | |
| 2/26 | 182 | 2,008 | 9.06 | |
| 2/27 | 21 | 1,668 | 1.26 | |
| 2/28 | 11 | 1,893 | 0.58 | |
| ExpressJet | ||||
| 2/1 | 4 | 1,030 | 0.39 | |
| 2/2 | 18 | 887 | 2.03 | |
| 2/3 | 43 | 910 | 4.73 | |
| 2/4 | 13 | 1,041 | 1.25 | |
| 2/5 | 108 | 1,040 | 10.38 | |
| 2/6 | 109 | 626 | 17.41 | |
| 2/7 | 82 | 905 | 9.06 | |
| 2/8 | 59 | 1,043 | 5.66 | |
| 2/9 | 129 | 889 | 14.51 | |
| 2/10 | 343 | 911 | 37.65 | |
| 2/11 | 133 | 1,081 | 12.30 | |
| 2/12 | 59 | 1,083 | 5.45 | |
| 2/13 | 4 | 734 | 0.54 | |
| 2/14 | 3 | 973 | 0.31 | |
| 2/15 | 43 | 1,084 | 3.97 | |
| 2/16 | 60 | 1,069 | 5.61 | |
| 2/17 | 3 | 1,076 | 0.28 | |
| 2/18 | 5 | 1,086 | 0.46 | |
| 2/19 | 16 | 1,095 | 1.46 | |
| 2/20 | 5 | 733 | 0.68 | |
| 2/21 | 9 | 978 | 0.92 | |
| 2/22 | 6 | 1,092 | 0.55 | |
| 2/23 | 88 | 928 | 9.48 | |
| 2/24 | 22 | 936 | 2.35 | |
| 2/25 | 270 | 1,094 | 24.68 | |
| 2/26 | 271 | 1,097 | 24.70 | |
| 2/27 | 39 | 740 | 5.27 | |
| 2/28 | 1 | 981 | 0.10 | |
| Frontier | ||||
| 2/1 | 2 | 226 | 0.88 | |
| 2/2 | 4 | 219 | 1.83 | |
| 2/3 | 0 | 219 | 0.00 | |
| 2/4 | 0 | 226 | 0.00 | |
| 2/5 | 5 | 229 | 2.18 | |
| 2/6 | 8 | 195 | 4.10 | |
| 2/7 | 6 | 214 | 2.80 | |
| 2/8 | 1 | 226 | 0.44 | |
| 2/9 | 13 | 221 | 5.88 | |
| 2/10 | 15 | 223 | 6.73 | |
| 2/11 | 2 | 230 | 0.87 | |
| 2/12 | 4 | 231 | 1.73 | |
| 2/13 | 0 | 196 | 0.00 | |
| 2/14 | 0 | 212 | 0.00 | |
| 2/15 | 0 | 230 | 0.00 | |
| 2/16 | 3 | 227 | 1.32 | |
| 2/17 | 0 | 221 | 0.00 | |
| 2/18 | 0 | 226 | 0.00 | |
| 2/19 | 0 | 231 | 0.00 | |
| 2/20 | 0 | 196 | 0.00 | |
| 2/21 | 0 | 212 | 0.00 | |
| 2/22 | 0 | 228 | 0.00 | |
| 2/23 | 2 | 225 | 0.89 | |
| 2/24 | 0 | 221 | 0.00 | |
| 2/25 | 1 | 226 | 0.44 | |
| 2/26 | 4 | 232 | 1.72 | |
| 2/27 | 3 | 195 | 1.54 | |
| 2/28 | 0 | 215 | 0.00 | |
| Hawaiian | ||||
| 2/1 | 0 | 179 | 0.00 | |
| 2/2 | 0 | 179 | 0.00 | |
| 2/3 | 0 | 179 | 0.00 | |
| 2/4 | 0 | 179 | 0.00 | |
| 2/5 | 0 | 191 | 0.00 | |
| 2/6 | 0 | 184 | 0.00 | |
| 2/7 | 0 | 182 | 0.00 | |
| 2/8 | 0 | 179 | 0.00 | |
| 2/9 | 0 | 179 | 0.00 | |
| 2/10 | 1 | 179 | 0.56 | |
| 2/11 | 0 | 179 | 0.00 | |
| 2/12 | 0 | 191 | 0.00 | |
| 2/13 | 0 | 184 | 0.00 | |
| 2/14 | 0 | 182 | 0.00 | |
| 2/15 | 0 | 179 | 0.00 | |
| 2/16 | 0 | 179 | 0.00 | |
| 2/17 | 0 | 179 | 0.00 | |
| 2/18 | 0 | 179 | 0.00 | |
| 2/19 | 0 | 191 | 0.00 | |
| 2/20 | 0 | 186 | 0.00 | |
| 2/21 | 0 | 182 | 0.00 | |
| 2/22 | 0 | 179 | 0.00 | |
| 2/23 | 0 | 179 | 0.00 | |
| 2/24 | 0 | 179 | 0.00 | |
| 2/25 | 0 | 179 | 0.00 | |
| 2/26 | 0 | 191 | 0.00 | |
| 2/27 | 16 | 184 | 8.70 | |
| 2/28 | 0 | 182 | 0.00 | |
| JetBlue | ||||
| 2/1 | 0 | 523 | 0.00 | |
| 2/2 | 0 | 475 | 0.00 | |
| 2/3 | 0 | 476 | 0.00 | |
| 2/4 | 0 | 519 | 0.00 | |
| 2/5 | 27 | 536 | 5.04 | |
| 2/6 | 39 | 474 | 8.23 | |
| 2/7 | 37 | 530 | 6.98 | |
| 2/8 | 2 | 524 | 0.38 | |
| 2/9 | 30 | 480 | 6.25 | |
| 2/10 | 351 | 493 | 71.20 | |
| 2/11 | 99 | 570 | 17.37 | |
| 2/12 | 2 | 587 | 0.34 | |
| 2/13 | 1 | 544 | 0.18 | |
| 2/14 | 2 | 584 | 0.34 | |
| 2/15 | 0 | 578 | 0.00 | |
| 2/16 | 27 | 566 | 4.77 | |
| 2/17 | 25 | 565 | 4.42 | |
| 2/18 | 4 | 578 | 0.69 | |
| 2/19 | 0 | 587 | 0.00 | |
| 2/20 | 0 | 544 | 0.00 | |
| 2/21 | 1 | 584 | 0.17 | |
| 2/22 | 1 | 576 | 0.17 | |
| 2/23 | 14 | 566 | 2.47 | |
| 2/24 | 8 | 562 | 1.42 | |
| 2/25 | 52 | 576 | 9.03 | |
| 2/26 | 90 | 583 | 15.44 | |
| 2/27 | 21 | 544 | 3.86 | |
| 2/28 | 0 | 579 | 0.00 | |
| Mesa | ||||
| 2/1 | 0 | 507 | 0.00 | |
| 2/2 | 20 | 490 | 4.08 | |
| 2/3 | 23 | 514 | 4.47 | |
| 2/4 | 3 | 524 | 0.57 | |
| 2/5 | 75 | 531 | 14.12 | |
| 2/6 | 100 | 443 | 22.57 | |
| 2/7 | 68 | 504 | 13.49 | |
| 2/8 | 21 | 507 | 4.14 | |
| 2/9 | 110 | 491 | 22.40 | |
| 2/10 | 118 | 512 | 23.05 | |
| 2/11 | 49 | 524 | 9.35 | |
| 2/12 | 17 | 530 | 3.21 | |
| 2/13 | 13 | 476 | 2.73 | |
| 2/14 | 4 | 522 | 0.77 | |
| 2/15 | 12 | 514 | 2.33 | |
| 2/16 | 16 | 506 | 3.16 | |
| 2/17 | 3 | 524 | 0.57 | |
| 2/18 | 3 | 530 | 0.57 | |
| 2/19 | 13 | 533 | 2.44 | |
| 2/20 | 11 | 475 | 2.32 | |
| 2/21 | 16 | 522 | 3.07 | |
| 2/22 | 22 | 514 | 4.28 | |
| 2/23 | 5 | 508 | 0.98 | |
| 2/24 | 11 | 524 | 2.10 | |
| 2/25 | 23 | 530 | 4.34 | |
| 2/26 | 19 | 533 | 3.56 | |
| 2/27 | 3 | 475 | 0.63 | |
| 2/28 | 5 | 518 | 0.97 | |
| Pinnacle | ||||
| 2/1 | 12 | 758 | 1.58 | |
| 2/2 | 17 | 745 | 2.28 | |
| 2/3 | 8 | 753 | 1.06 | |
| 2/4 | 7 | 758 | 0.92 | |
| 2/5 | 51 | 763 | 6.68 | |
| 2/6 | 40 | 554 | 7.22 | |
| 2/7 | 28 | 702 | 3.99 | |
| 2/8 | 148 | 757 | 19.55 | |
| 2/9 | 119 | 745 | 15.97 | |
| 2/10 | 80 | 743 | 10.77 | |
| 2/11 | 56 | 752 | 7.45 | |
| 2/12 | 121 | 769 | 15.73 | |
| 2/13 | 35 | 617 | 5.67 | |
| 2/14 | 18 | 660 | 2.73 | |
| 2/15 | 93 | 765 | 12.16 | |
| 2/16 | 19 | 756 | 2.51 | |
| 2/17 | 15 | 763 | 1.97 | |
| 2/18 | 12 | 766 | 1.57 | |
| 2/19 | 0 | 762 | 0.00 | |
| 2/20 | 0 | 631 | 0.00 | |
| 2/21 | 29 | 723 | 4.01 | |
| 2/22 | 122 | 765 | 15.95 | |
| 2/23 | 41 | 756 | 5.42 | |
| 2/24 | 31 | 763 | 4.06 | |
| 2/25 | 74 | 766 | 9.66 | |
| 2/26 | 91 | 762 | 11.94 | |
| 2/27 | 24 | 628 | 3.82 | |
| 2/28 | 11 | 722 | 1.52 | |
| SkyWest | ||||
| 2/1 | 20 | 1,646 | 1.22 | |
| 2/2 | 13 | 1,560 | 0.83 | |
| 2/3 | 18 | 1,634 | 1.10 | |
| 2/4 | 17 | 1,646 | 1.03 | |
| 2/5 | 40 | 1,645 | 2.43 | |
| 2/6 | 21 | 1,291 | 1.63 | |
| 2/7 | 19 | 1,573 | 1.21 | |
| 2/8 | 58 | 1,648 | 3.52 | |
| 2/9 | 134 | 1,560 | 8.59 | |
| 2/10 | 28 | 1,627 | 1.72 | |
| 2/11 | 31 | 1,689 | 1.84 | |
| 2/12 | 58 | 1,690 | 3.43 | |
| 2/13 | 35 | 1,476 | 2.37 | |
| 2/14 | 26 | 1,611 | 1.61 | |
| 2/15 | 73 | 1,688 | 4.32 | |
| 2/16 | 65 | 1,660 | 3.92 | |
| 2/17 | 80 | 1,680 | 4.76 | |
| 2/18 | 48 | 1,688 | 2.84 | |
| 2/19 | 47 | 1,690 | 2.78 | |
| 2/20 | 45 | 1,503 | 2.99 | |
| 2/21 | 79 | 1,638 | 4.82 | |
| 2/22 | 34 | 1,688 | 2.01 | |
| 2/23 | 31 | 1,656 | 1.87 | |
| 2/24 | 54 | 1,684 | 3.21 | |
| 2/25 | 25 | 1,688 | 1.48 | |
| 2/26 | 55 | 1,690 | 3.25 | |
| 2/27 | 33 | 1,496 | 2.21 | |
| 2/28 | 15 | 1,638 | 0.92 | |
| Southwest | ||||
| 2/1 | 27 | 3,124 | 0.86 | |
| 2/2 | 94 | 3,124 | 3.01 | |
| 2/3 | 84 | 3,124 | 2.69 | |
| 2/4 | 36 | 3,124 | 1.15 | |
| 2/5 | 231 | 3,140 | 7.36 | |
| 2/6 | 308 | 2,019 | 15.26 | |
| 2/7 | 413 | 2,676 | 15.43 | |
| 2/8 | 178 | 3,140 | 5.67 | |
| 2/9 | 502 | 3,124 | 16.07 | |
| 2/10 | 604 | 3,119 | 19.37 | |
| 2/11 | 520 | 3,156 | 16.48 | |
| 2/12 | 87 | 3,156 | 2.76 | |
| 2/13 | 3 | 2,252 | 0.13 | |
| 2/14 | 14 | 2,725 | 0.51 | |
| 2/15 | 11 | 3,156 | 0.35 | |
| 2/16 | 33 | 3,156 | 1.05 | |
| 2/17 | 44 | 3,156 | 1.39 | |
| 2/18 | 19 | 3,156 | 0.60 | |
| 2/19 | 15 | 3,156 | 0.48 | |
| 2/20 | 7 | 2,252 | 0.31 | |
| 2/21 | 6 | 2,725 | 0.22 | |
| 2/22 | 49 | 3,156 | 1.55 | |
| 2/23 | 64 | 3,156 | 2.03 | |
| 2/24 | 55 | 3,156 | 1.74 | |
| 2/25 | 178 | 3,156 | 5.64 | |
| 2/26 | 291 | 3,156 | 9.22 | |
| 2/27 | 10 | 2,244 | 0.45 | |
| 2/28 | 5 | 2,725 | 0.18 | |
| US Airways | ||||
| 2/1 | 13 | 1,107 | 1.17 | |
| 2/2 | 7 | 1,074 | 0.65 | |
| 2/3 | 14 | 1,154 | 1.21 | |
| 2/4 | 3 | 1,173 | 0.26 | |
| 2/5 | 164 | 1,173 | 13.98 | |
| 2/6 | 293 | 894 | 32.77 | |
| 2/7 | 248 | 1,065 | 23.29 | |
| 2/8 | 94 | 1,113 | 8.45 | |
| 2/9 | 153 | 1,075 | 14.23 | |
| 2/10 | 510 | 1,158 | 44.04 | |
| 2/11 | 223 | 1,157 | 19.27 | |
| 2/12 | 37 | 1,156 | 3.20 | |
| 2/13 | 13 | 938 | 1.39 | |
| 2/14 | 14 | 1,064 | 1.32 | |
| 2/15 | 20 | 1,099 | 1.82 | |
| 2/16 | 40 | 1,083 | 3.69 | |
| 2/17 | 15 | 1,146 | 1.31 | |
| 2/18 | 5 | 1,156 | 0.43 | |
| 2/19 | 8 | 1,154 | 0.69 | |
| 2/20 | 9 | 939 | 0.96 | |
| 2/21 | 4 | 1,063 | 0.38 | |
| 2/22 | 8 | 1,096 | 0.73 | |
| 2/23 | 11 | 1,083 | 1.02 | |
| 2/24 | 26 | 1,146 | 2.27 | |
| 2/25 | 112 | 1,156 | 9.69 | |
| 2/26 | 104 | 1,154 | 9.01 | |
| 2/27 | 13 | 934 | 1.39 | |
| 2/28 | 21 | 1,064 | 1.97 | |
| United | ||||
| 2/1 | 1 | 900 | 0.11 | |
| 2/2 | 14 | 888 | 1.58 | |
| 2/3 | 10 | 901 | 1.11 | |
| 2/4 | 8 | 908 | 0.88 | |
| 2/5 | 154 | 919 | 16.76 | |
| 2/6 | 186 | 777 | 23.94 | |
| 2/7 | 120 | 898 | 13.36 | |
| 2/8 | 31 | 911 | 3.40 | |
| 2/9 | 249 | 888 | 28.04 | |
| 2/10 | 288 | 902 | 31.93 | |
| 2/11 | 95 | 956 | 9.94 | |
| 2/12 | 8 | 981 | 0.82 | |
| 2/13 | 7 | 894 | 0.78 | |
| 2/14 | 11 | 947 | 1.16 | |
| 2/15 | 3 | 979 | 0.31 | |
| 2/16 | 22 | 960 | 2.29 | |
| 2/17 | 16 | 974 | 1.64 | |
| 2/18 | 11 | 978 | 1.12 | |
| 2/19 | 15 | 984 | 1.52 | |
| 2/20 | 14 | 884 | 1.58 | |
| 2/21 | 27 | 948 | 2.85 | |
| 2/22 | 11 | 978 | 1.12 | |
| 2/23 | 15 | 971 | 1.54 | |
| 2/24 | 31 | 964 | 3.22 | |
| 2/25 | 52 | 978 | 5.32 | |
| 2/26 | 55 | 983 | 5.60 | |
| 2/27 | 8 | 894 | 0.89 | |
| 2/28 | 7 | 946 | 0.74 |
SOURCE: Bureau of Transportation Statistics, Airline On-Time data.
NOTE: Cancellation data from on-time data reported to BTS by 18 air carriers. Airport data on these tables for 29 airports with 1 percent of domestic scheduled service enplanements. For cancellation data by day for other airports, see Airline On-Time Statistics. For further explanation, see Airline On-Time Performance. A canceled flight was a flight listed in a carrier's computer reservation system during the seven calendar days prior to scheduled departure but not operated.