| Flight Date | Airport | Total Cancellation | Total Flights | Percent (%) |
|---|---|---|---|---|
| 2/6 | ||||
| Atlanta | 176 | 1,803 | 9.76 | |
| Baltimore | 395 | 401 | 98.50 | |
| Boston | 75 | 417 | 17.99 | |
| Charlotte | 83 | 551 | 15.06 | |
| Chicago Midway | 30 | 313 | 9.58 | |
| Chicago O'Hare | 127 | 1,363 | 9.32 | |
| Dallas/Ft. Worth | 62 | 1,285 | 4.82 | |
| Denver | 54 | 1,054 | 5.12 | |
| Detroit | 65 | 635 | 10.24 | |
| Ft. Lauderdale | 53 | 351 | 15.10 | |
| Houston Bush | 45 | 785 | 5.73 | |
| Las Vegas | 30 | 653 | 4.59 | |
| Los Angeles | 53 | 905 | 5.86 | |
| Miami | 50 | 390 | 12.82 | |
| Minneapolis-St Paul | 28 | 483 | 5.80 | |
| New York JFK | 127 | 569 | 22.32 | |
| New York LaGuardia | 64 | 343 | 18.66 | |
| Newark | 70 | 428 | 16.36 | |
| Orlando | 109 | 641 | 17.00 | |
| Philadelphia | 347 | 347 | 100.00 | |
| Phoenix | 37 | 792 | 4.67 | |
| Portland | 2 | 201 | 1.00 | |
| Salt Lake City | 16 | 540 | 2.96 | |
| San Diego | 15 | 319 | 4.70 | |
| San Francisco | 39 | 639 | 6.10 | |
| Seattle | 12 | 387 | 3.10 | |
| Tampa | 52 | 321 | 16.20 | |
| Washington Dulles | 331 | 331 | 100.00 | |
| Washington Reagan | 290 | 290 | 100.00 | |
| 2/9 | ||||
| Atlanta | 135 | 2,185 | 6.18 | |
| Baltimore | 275 | 518 | 53.09 | |
| Boston | 91 | 599 | 15.19 | |
| Charlotte | 52 | 597 | 8.71 | |
| Chicago Midway | 321 | 454 | 70.70 | |
| Chicago O'Hare | 538 | 1,675 | 32.12 | |
| Dallas/Ft. Worth | 84 | 1,486 | 5.65 | |
| Denver | 69 | 1,260 | 5.48 | |
| Detroit | 146 | 853 | 17.12 | |
| Ft. Lauderdale | 27 | 342 | 7.89 | |
| Houston Bush | 50 | 904 | 5.53 | |
| Las Vegas | 46 | 757 | 6.08 | |
| Los Angeles | 62 | 1,032 | 6.01 | |
| Miami | 19 | 358 | 5.31 | |
| Minneapolis-St Paul | 58 | 602 | 9.63 | |
| New York JFK | 76 | 597 | 12.73 | |
| New York LaGuardia | 93 | 553 | 16.82 | |
| Newark | 79 | 623 | 12.68 | |
| Orlando | 51 | 595 | 8.57 | |
| Philadelphia | 112 | 469 | 23.88 | |
| Phoenix | 39 | 992 | 3.93 | |
| Portland | 9 | 265 | 3.40 | |
| Salt Lake City | 15 | 642 | 2.34 | |
| San Diego | 22 | 416 | 5.29 | |
| San Francisco | 56 | 732 | 7.65 | |
| Seattle | 18 | 478 | 3.77 | |
| Tampa | 33 | 354 | 9.32 | |
| Washington Dulles | 260 | 378 | 68.78 | |
| Washington Reagan | 265 | 446 | 59.42 | |
| 2/10 | ||||
| Atlanta | 297 | 2,258 | 13.15 | |
| Baltimore | 521 | 527 | 98.86 | |
| Boston | 408 | 614 | 66.45 | |
| Charlotte | 166 | 682 | 24.34 | |
| Chicago Midway | 162 | 453 | 35.76 | |
| Chicago O'Hare | 303 | 1,705 | 17.77 | |
| Dallas/Ft. Worth | 137 | 1,489 | 9.20 | |
| Denver | 96 | 1,272 | 7.55 | |
| Detroit | 184 | 848 | 21.70 | |
| Ft. Lauderdale | 125 | 351 | 35.61 | |
| Houston Bush | 92 | 929 | 9.90 | |
| Las Vegas | 66 | 764 | 8.64 | |
| Los Angeles | 97 | 1,056 | 9.19 | |
| Miami | 81 | 363 | 22.31 | |
| Minneapolis-St Paul | 80 | 623 | 12.84 | |
| New York JFK | 532 | 611 | 87.07 | |
| New York LaGuardia | 521 | 555 | 93.87 | |
| Newark | 628 | 643 | 97.67 | |
| Orlando | 196 | 613 | 31.97 | |
| Philadelphia | 485 | 489 | 99.18 | |
| Phoenix | 70 | 1,013 | 6.91 | |
| Portland | 10 | 267 | 3.75 | |
| Salt Lake City | 26 | 697 | 3.73 | |
| San Diego | 36 | 420 | 8.57 | |
| San Francisco | 77 | 739 | 10.42 | |
| Seattle | 26 | 481 | 5.41 | |
| Tampa | 96 | 367 | 26.16 | |
| Washington Dulles | 383 | 385 | 99.48 | |
| Washington Reagan | 453 | 453 | 100.00 | |
| 2/11 | ||||
| Atlanta | 162 | 2,336 | 6.93 | |
| Baltimore | 370 | 555 | 66.67 | |
| Boston | 206 | 648 | 31.79 | |
| Charlotte | 67 | 682 | 9.82 | |
| Chicago Midway | 40 | 458 | 8.73 | |
| Chicago O'Hare | 107 | 1,773 | 6.03 | |
| Dallas/Ft. Worth | 891 | 1,515 | 58.81 | |
| Denver | 49 | 1,321 | 3.71 | |
| Detroit | 65 | 869 | 7.48 | |
| Ft. Lauderdale | 53 | 395 | 13.42 | |
| Houston Bush | 61 | 1,093 | 5.58 | |
| Las Vegas | 44 | 791 | 5.56 | |
| Los Angeles | 53 | 1,104 | 4.80 | |
| Miami | 36 | 379 | 9.50 | |
| Minneapolis-St Paul | 32 | 664 | 4.82 | |
| New York JFK | 150 | 657 | 22.83 | |
| New York LaGuardia | 193 | 584 | 33.05 | |
| Newark | 162 | 671 | 24.14 | |
| Orlando | 88 | 693 | 12.70 | |
| Philadelphia | 233 | 506 | 46.05 | |
| Phoenix | 40 | 1,041 | 3.84 | |
| Portland | 5 | 283 | 1.77 | |
| Salt Lake City | 20 | 703 | 2.84 | |
| San Diego | 30 | 439 | 6.83 | |
| San Francisco | 33 | 760 | 4.34 | |
| Seattle | 16 | 496 | 3.23 | |
| Tampa | 56 | 406 | 13.79 | |
| Washington Dulles | 178 | 396 | 44.95 | |
| Washington Reagan | 279 | 463 | 60.26 | |
| 2/12 | ||||
| Atlanta | 1,414 | 2,345 | 60.30 | |
| Baltimore | 29 | 560 | 5.18 | |
| Boston | 37 | 662 | 5.59 | |
| Charlotte | 49 | 676 | 7.25 | |
| Chicago Midway | 17 | 456 | 3.73 | |
| Chicago O'Hare | 78 | 1,786 | 4.37 | |
| Dallas/Ft. Worth | 471 | 1,518 | 31.03 | |
| Denver | 26 | 1,336 | 1.95 | |
| Detroit | 36 | 879 | 4.10 | |
| Ft. Lauderdale | 32 | 406 | 7.88 | |
| Houston Bush | 53 | 1,097 | 4.83 | |
| Las Vegas | 23 | 799 | 2.88 | |
| Los Angeles | 29 | 1,110 | 2.61 | |
| Miami | 27 | 384 | 7.03 | |
| Minneapolis-St Paul | 35 | 684 | 5.12 | |
| New York JFK | 9 | 665 | 1.35 | |
| New York LaGuardia | 49 | 581 | 8.43 | |
| Newark | 34 | 668 | 5.09 | |
| Orlando | 38 | 706 | 5.38 | |
| Philadelphia | 32 | 508 | 6.30 | |
| Phoenix | 28 | 1,045 | 2.68 | |
| Portland | 4 | 284 | 1.41 | |
| Salt Lake City | 13 | 703 | 1.85 | |
| San Diego | 9 | 441 | 2.04 | |
| San Francisco | 27 | 766 | 3.52 | |
| Seattle | 8 | 503 | 1.59 | |
| Tampa | 26 | 409 | 6.36 | |
| Washington Dulles | 23 | 402 | 5.72 | |
| Washington Reagan | 50 | 464 | 10.78 | |
| 2/26 | ||||
| Atlanta | 84 | 2,349 | 3.58 | |
| Baltimore | 171 | 560 | 30.54 | |
| Boston | 127 | 658 | 19.30 | |
| Charlotte | 47 | 678 | 6.93 | |
| Chicago Midway | 39 | 456 | 8.55 | |
| Chicago O'Hare | 123 | 1,790 | 6.87 | |
| Dallas/Ft. Worth | 68 | 1,518 | 4.48 | |
| Denver | 27 | 1,337 | 2.02 | |
| Detroit | 114 | 873 | 13.06 | |
| Ft. Lauderdale | 52 | 402 | 12.94 | |
| Houston Bush | 47 | 1,105 | 4.25 | |
| Las Vegas | 28 | 800 | 3.50 | |
| Los Angeles | 44 | 1,111 | 3.96 | |
| Miami | 48 | 384 | 12.50 | |
| Minneapolis-St Paul | 38 | 686 | 5.54 | |
| New York JFK | 356 | 665 | 53.53 | |
| New York LaGuardia | 365 | 582 | 62.71 | |
| Newark | 520 | 672 | 77.38 | |
| Orlando | 77 | 706 | 10.91 | |
| Philadelphia | 133 | 507 | 26.23 | |
| Phoenix | 21 | 1,045 | 2.01 | |
| Portland | 2 | 284 | 0.70 | |
| Salt Lake City | 8 | 703 | 1.14 | |
| San Diego | 12 | 441 | 2.72 | |
| San Francisco | 73 | 766 | 9.53 | |
| Seattle | 10 | 502 | 1.99 | |
| Tampa | 41 | 410 | 10.00 | |
| Washington Dulles | 24 | 403 | 5.96 | |
| Washington Reagan | 157 | 463 | 33.91 |
SOURCE: Bureau of Transportation Statistics, Airline On-Time data.
NOTE: Cancellation data from on-time data reported to BTS by 18 air carriers. Airport data on these tables for 29 airports with 1 percent of domestic scheduled service enplanements. For cancellation data by day for other airports, see Airline On-Time Statistics. For further explanation, see Airline On-Time Performance. A canceled flight was a flight listed in a carrier's computer reservation system during the seven calendar days prior to scheduled departure but not operated.