Number and Percentage of Flights with Tarmac Times of Three
Hours or More
For an explanation of the new reports, see
New Tarmac Time Data Q&A
Airlines ranked by number of tarmac times of three hours or
longer
| Number of Regularly Scheduled Flights | Tarmac Times of 3 Hours or Longer | Stage of Operation of the 3-Hour Tarmac Time | ||||||
|---|---|---|---|---|---|---|---|---|
| Total | Percent | Prior to Cancellation | Multiple Gate Departure | Taxi-Out | Taxi-In | At Diversion Airport | ||
| ExpressJet | 24,095 | 24 | 0.10 | 1 | 3 | 16 | 0 | 4 |
| Continental | 22,778 | 12 | 0.05 | 1 | 2 | 9 | 0 | 0 |
| US Airways | 36,982 | 3 | 0.01 | 0 | 0 | 2 | 0 | 1 |
| United | 35,481 | 2 | 0.01 | 0 | 0 | 2 | 0 | 0 |
| American | 49,788 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Comair | 13,547 | 1 | 0.01 | 0 | 0 | 1 | 0 | 0 |
| AirTran | 20,544 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Atlantic Southeast | 21,428 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 |
| Northwest | 25,560 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Delta | 38,645 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| SkyWest | 44,695 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Hawaiian | 5,435 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Frontier | 7,569 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Alaska | 12,294 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| JetBlue | 14,547 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Mesa | 20,675 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Pinnacle | 22,216 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| American Eagle | 38,170 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Southwest | 101,756 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Total | 556,205 | 49 | 0.01 | 2 | 6 | 35 | 0 | 6 |
Source: Bureau of Transportation Statistics
Explanation of Stage of Operation
Prior to Cancellation:
Flight left the gate but was cancelled at the origin airport
Multiple Gate Departure: Flight left the gate, then returned and
then left again to resume normal operation.
Tarmac time is the time before the return to the gate.
Taxi-out: The time between gate departure and wheels-off
Taxi-in: The time between wheels-on and gate arrival
At Diversion Airport: The tarmac time at the alternate airport