Tarmac Time: Longest single time away from airport gate for
flights later cancelled. May include more than one gate departure.
Number of flights by tarmac times. Airlines ranked by number of
cancelled flights that left the gate.
| Total Flights |
Cancelled Flights | Percent Cancelled (%) | Cancelled Flights Departing Gate | Tarmac Times (longest single time in minutes) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-14 | 15-29 | 30-59 | 60-119 | 120-179 | 180-239 | 240-299 | 300+ | Total 180+ | |||||
| All Airlines | 523,272 | 4,458 | 0.85 | 251 | 68 | 90 | 57 | 31 | 5 | 0 | 0 | 0 | 0 |
| SkyWest | 41,287 | 460 | 1.11 | 38 | 16 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| American Eagle | 33,908 | 370 | 1.09 | 31 | 4 | 13 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
| United | 31,040 | 254 | 0.82 | 27 | 3 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
| Pinnacle | 21,371 | 282 | 1.32 | 25 | 4 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mesa | 19,397 | 256 | 1.32 | 24 | 5 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| American | 44,832 | 404 | 0.90 | 22 | 9 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| US Airways | 35,091 | 319 | 0.91 | 22 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delta | 36,939 | 300 | 0.81 | 16 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Atlantic Southeast | 22,865 | 157 | 0.69 | 10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ExpressJet | 22,285 | 222 | 1.00 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Southwest | 96,144 | 861 | 0.90 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Comair | 12,723 | 158 | 1.24 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| JetBlue | 15,645 | 110 | 0.70 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest | 24,043 | 51 | 0.21 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Continental | 21,572 | 28 | 0.13 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaska | 11,029 | 65 | 0.59 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaiian | 5,783 | 60 | 1.04 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AirTran | 20,212 | 84 | 0.42 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frontier | 7,106 | 17 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Bureau of Transportation Statistics