Tarmac Time: Total time away from airport gate. Airlines ranked by percent of diverted flights.
| Total Flights |
Diverted Flights | Percent Diverted (%) | Diverted Flights that Reached Scheduled Destination | Diverted Flights that Failed to Reach Scheduled Destination | Average Distance from Diversion Airport to Scheduled Destination for Flights Remaining at Diversion Airport (in miles) | Average Time at Diversion Airport (including terminal and tarmac time) for Flights Reaching Scheduled Destination (in mins.) | Median Time at Diversion Airport (including terminal and tarmac time) for Flights Reaching Scheduled Destination (in mins.) | Total Tarmac Time for All Diverted Flights at Origin, Diversion and Destination Airports (in mins.) | |
|---|---|---|---|---|---|---|---|---|---|
| All Airlines | 523,272 | 841 | 0.16 | 653 | 188 | 204 | 116.8 | 82.0 | 45,642 |
| Mesa | 19,397 | 52 | 0.27 | 37 | 15 | 155 | 112.9 | 101.0 | 2,366 |
| JetBlue | 15,645 | 39 | 0.25 | 20 | 19 | 51 | 130.9 | 90.0 | 2,257 |
| American | 44,832 | 110 | 0.25 | 104 | 6 | 58 | 175.2 | 111.5 | 11,105 |
| SkyWest | 41,287 | 97 | 0.23 | 58 | 39 | 129 | 68.6 | 60.0 | 3,385 |
| Alaska | 11,029 | 24 | 0.22 | 13 | 11 | 194 | 90.9 | 67.0 | 751 |
| ExpressJet | 22,285 | 44 | 0.20 | 43 | 1 | 28 | 83.8 | 69.0 | 2,473 |
| Atlantic Southeast | 22,865 | 44 | 0.19 | 29 | 15 | 164 | 116.0 | 87.0 | 1,819 |
| Pinnacle | 21,371 | 41 | 0.19 | 35 | 6 | 280 | 150.4 | 108.0 | 2,154 |
| American Eagle | 33,908 | 61 | 0.18 | 52 | 9 | 186 | 185.0 | 99.5 | 4,560 |
| Comair | 12,723 | 20 | 0.16 | 12 | 8 | 154 | 116.9 | 99.5 | 987 |
| Hawaiian | 5,783 | 8 | 0.14 | 8 | 0 | 0 | 158.5 | 120.0 | 382 |
| United | 31,040 | 42 | 0.14 | 31 | 11 | 359 | 92.6 | 81.0 | 2,275 |
| Continental | 21,572 | 29 | 0.13 | 24 | 5 | 394 | 84.6 | 81.0 | 1,364 |
| Southwest | 96,144 | 106 | 0.11 | 84 | 22 | 296 | 55.7 | 49.0 | 3,168 |
| US Airways | 35,091 | 38 | 0.11 | 22 | 16 | 380 | 95.6 | 91.0 | 1,474 |
| AirTran | 20,212 | 21 | 0.10 | 20 | 1 | 1,295 | 87.7 | 89.0 | 983 |
| Northwest | 24,043 | 24 | 0.10 | 24 | 0 | 0 | 148.3 | 83.0 | 1,464 |
| Delta | 36,939 | 36 | 0.10 | 32 | 4 | 192 | 123.3 | 91.0 | 2,414 |
| Frontier | 7,106 | 5 | 0.07 | 5 | 0 | 0 | 120.6 | 103.0 | 261 |
Source: Bureau of Transportation Statistics