Tarmac Time: Time away from airport gate in minutes
| Total Flights |
Total Cancelled Flights | Flights Departing Gate before Cancellation | Total Tarmac Time for Flights Departing Gate before Cancellation | Average Tarmac Time for Flights Departing Gate before Cancellation | |
|---|---|---|---|---|---|
| All Airlines | 544,958 | 17,779 | 747 | 41,954 | 56 |
| AirTran | 20,628 | 292 | 8 | 321 | 40 |
| Alaska | 11,330 | 627 | 11 | 479 | 44 |
| American | 47,329 | 1058 | 49 | 1925 | 39 |
| American Eagle | 35,024 | 2362 | 109 | 6534 | 60 |
| Atlantic Southeast | 23,474 | 788 | 40 | 1596 | 40 |
| Comair | 13,711 | 863 | 20 | 834 | 42 |
| Continental | 22,691 | 436 | 38 | 6226 | 164 |
| Delta | 36,933 | 680 | 27 | 1259 | 47 |
| ExpressJet | 24,590 | 1293 | 47 | 5830 | 124 |
| Frontier | 7,366 | 71 | 3 | 57 | 19 |
| Hawaiian | 6,113 | 130 | 3 | 116 | 39 |
| JetBlue | 16,707 | 485 | 8 | 346 | 43 |
| Mesa | 20,613 | 859 | 70 | 2882 | 41 |
| Northwest | 24,635 | 403 | 25 | 1183 | 47 |
| Pinnacle | 22,466 | 1,308 | 74 | 4,528 | 61 |
| SkyWest | 44,240 | 2069 | 110 | 3697 | 34 |
| Southwest | 97,831 | 2293 | 22 | 305 | 14 |
| United | 32,643 | 1000 | 45 | 2341 | 52 |
| US Airways | 36,634 | 762 | 38 | 1495 | 39 |
Source: Bureau of Transportation Statistics