Tarmac Time: Total time away from airport gate. Airlines ranked by percent of diverted flights.
| Total Flights |
Diverted Flights | Percent Diverted (%) | Diverted Flights that Reached Scheduled Destination | Diverted Flights that Failed to Reach Scheduled Destination | Average Distance from Diversion Airport to Scheduled Destination for Flights Remaining at Diversion Airport (in miles) | Average Time at Diversion Airport (including terminal and tarmac time) for Flights Reaching Scheduled Destination (in mins.) | Median Time at Diversion Airport (including terminal and tarmac time) for Flights Reaching Scheduled Destination (in mins.) | Total Tarmac Time for All Diverted Flights at Origin, Diversion and Destination Airports (in mins.) | |
|---|---|---|---|---|---|---|---|---|---|
| All Airlines | 544,958 | 2,432 | 0.45 | 1,629 | 803 | 296 | 121.7 | 76.0 | 144,571 |
| JetBlue | 16,707 | 177 | 1.06 | 160 | 17 | 166 | 63.5 | 51.0 | 10,836 |
| Alaska | 11,330 | 95 | 0.84 | 30 | 65 | 318 | 136.9 | 105.0 | 3,803 |
| SkyWest | 44,240 | 267 | 0.60 | 133 | 134 | 129 | 100.8 | 78.0 | 11,811 |
| Pinnacle | 22,466 | 122 | 0.54 | 81 | 41 | 183 | 185.6 | 102.0 | 8,377 |
| Southwest | 97,831 | 490 | 0.50 | 235 | 255 | 465 | 107.5 | 73.0 | 18,559 |
| ExpressJet | 24,590 | 120 | 0.49 | 97 | 23 | 159 | 86.9 | 69.0 | 7,505 |
| American | 47,329 | 193 | 0.41 | 165 | 28 | 242 | 180.3 | 89.0 | 17,668 |
| American Eagle | 35,024 | 141 | 0.40 | 103 | 38 | 147 | 192.8 | 109.0 | 11,145 |
| Atlantic Southeast | 23,474 | 92 | 0.39 | 55 | 37 | 131 | 99.3 | 82.0 | 3,999 |
| Comair | 13,711 | 53 | 0.39 | 37 | 16 | 207 | 102.5 | 77.0 | 3,213 |
| US Airways | 36,634 | 138 | 0.38 | 102 | 36 | 432 | 83.3 | 66.0 | 7,744 |
| Delta | 36,933 | 136 | 0.37 | 112 | 24 | 292 | 103.2 | 69.5 | 12,999 |
| Continental | 22,691 | 83 | 0.37 | 70 | 13 | 144 | 105.9 | 84.5 | 6,416 |
| Northwest | 24,635 | 88 | 0.36 | 77 | 11 | 717 | 198.5 | 101.0 | 7,052 |
| Mesa | 20,613 | 62 | 0.30 | 39 | 23 | 103 | 107.1 | 90.0 | 3,020 |
| United | 32,643 | 98 | 0.30 | 70 | 28 | 174 | 101.9 | 91.0 | 6,547 |
| AirTran | 20,628 | 58 | 0.28 | 47 | 11 | 159 | 101.9 | 70.0 | 2,804 |
| Hawaiian | 6,113 | 14 | 0.23 | 11 | 3 | 1,740 | 309.1 | 88.0 | 748 |
| Frontier | 7,366 | 5 | 0.07 | 5 | 0 | 0 | 139.6 | 139.0 | 325 |
Source: Bureau of Transportation Statistics