Tarmac Time: The time away from the gate for flights that then
returned to the gate before resuming normal operation.
Ranked by longest single tarmac time
| Airline | Flight Date | Longest Single Tarmac Time (in mins.) | Total Tarmac Time (in mins.) | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | First Gate Departure Time | Second Gate Departure Time | Departure Delay (in mins.) | Cause of Delay (in mins.) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | ||||||||||||||
| Pinnacle | 12/16 | 294 | 340 | 2552 | LGA | New York, NY | FNT | Flint, MI | 2 | 1945 | 1936 | 50 | 305 | 0 | 22 | 0 | 305 |
| Delta | 12/21 | 274 | 361 | 1268 | SEA | Seattle, WA | SLC | Salt Lake City, UT | 7 | 1710 | 1841 | 2337 | 387 | 326 | 64 | 0 | 0 |
| US Airways | 12/18 | 261 | 314 | 67 | LAS | Las Vegas, NV | BOS | Boston, MA | 4 | 730 | 738 | 1259 | 329 | 0 | 11 | 0 | 329 |
| Airline | Flight Date | Longest Single Tarmac Time (in mins.) | Total Tarmac Time (in mins.) | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | First Gate Departure Time | Second Gate Departure Time | Departure Delay (in mins.) | Cause of Delay (in mins.) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | ||||||||||||||
| Northwest | 12/20 | 211 | 262 | 1474 | MOT | Minot, ND | MSP | Minneapolis, MN | 6 | 1117 | 1157 | 1626 | 309 | 0 | 69 | 0 | 276 |
| SkyWest | 12/25 | 209 | 284 | 4420 | SLC | Salt Lake City, UT | HLN | Helena, MT | 4 | 2120 | 2144 | 307 | 347 | 0 | 46 | 0 | 347 |
| Frontier | 12/14 | 207 | 233 | 136 | SEA | Seattle, WA | DEN | Denver, CO | 7 | 600 | 601 | 1204 | 364 | 0 | 360 | 0 | 0 |
| American Eagle | 12/19 | 199 | 245 | 4825 | LGA | New York, NY | XNA | Fayetteville, AR | 5 | 1430 | 1452 | 1943 | 313 | 0 | 0 | 0 | 0 |
| American | 12/20 | 197 | 217 | 668 | DFW | Dallas/Ft.Worth, TX | MSP | Minneapolis, MN | 6 | 1220 | 1302 | 1724 | 304 | 0 | 308 | 0 | 0 |
| ExpressJet | 12/9 | 197 | 229 | 2406 | DAL | Dallas, TX | IAH | Houston, TX | 2 | 1600 | 1552 | 1956 | 236 | 0 | 27 | 0 | 236 |
| ExpressJet | 12/10 | 188 | 313 | 2848 | IAH | Houston, TX | MKE | Milwaukee, WI | 3 | 1855 | 1952 | 2315 | 260 | 0 | 108 | 0 | 260 |
| American Eagle | 12/27 | 185 | 197 | 3674 | DSM | Des Moines, IA | DFW | Dallas/Ft.Worth, TX | 6 | 635 | 815 | 1252 | 377 | 0 | 31 | 0 | 377 |
| JetBlue | 12/21 | 182 | 210 | 1072 | JFK | New York, NY | BOS | Boston, MA | 7 | 1210 | 1220 | 1610 | 240 | 240 | 6 | 0 | 0 |
| Southwest | 12/23 | 181 | 296 | 2366 | DTW | Detroit, MI | MDW | Chicago, IL | 2 | 1645 | 1919 | 155 | 550 | 0 | 567 | 0 | 0 |
| American Eagle | 12/27 | 180 | 273 | 4821 | DSM | Des Moines, IA | LGA | New York, NY | 6 | 600 | 601 | 1442 | 522 | 0 | 0 | 0 | 519 |
Source: Bureau of Transportation Statistics
Day of Week Code
1 Monday
2 Tuesday
3 Wednesday
4 Thursday
5 Friday
6 Saturday
7 Sunday