Tarmac Time: The time away from the gate for flights that then
returned to the gate before resuming normal operation.
Ranked by longest single tarmac time
| Airline | Flight Date | Longest Single Tarmac Time (in mins.) | Total Tarmac Time (in mins.) | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | First Gate Departure Time | Second Gate Departure Time | Departure Delay (in mins.) | Cause of Delay (in mins.) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | ||||||||||||||
| Atlantic Southeast | 1/28 | 346 | 358 | 5613 | CVG | Cincinnati, OH | MEM | Memphis, TN | 3 | 855 | 1013 | 1610 | 435 | 0 | 0 | 0 | 339 |
| Airline | Flight Date | Longest Single Tarmac Time (in mins.) | Total Tarmac Time (in mins.) | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | First Gate Departure Time | Second Gate Departure Time | Departure Delay (in mins.) | Cause of Delay (in mins.) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | ||||||||||||||
| AirTran | 1/28 | 272 | 288 | 373 | CMH | Columbus, OH | MCO | Orlando, FL | 3 | 800 | 1206 | 1749 | 589 | 0 | 6 | 0 | 589 |
| Comair | 1/28 | 250 | 301 | 6442 | CVG | Cincinnati, OH | CMH | Columbus, OH | 3 | 1110 | 1150 | 1615 | 305 | 0 | 37 | 0 | 305 |
| Airline | Flight Date | Longest Single Tarmac Time (in mins.) | Total Tarmac Time (in mins.) | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | First Gate Departure Time | Second Gate Departure Time | Departure Delay (in mins.) | Cause of Delay (in mins.) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | ||||||||||||||
| ExpressJet | 1/28 | 236 | 329 | 2853 | DAY | Dayton, OH | EWR | Newark, NJ | 3 | 640 | 709 | 1133 | 293 | 293 | 152 | 0 | 0 |
| Delta | 1/28 | 229 | 404 | 1063 | DAY | Dayton, OH | ATL | Atlanta, GA | 3 | 700 | 711 | 1308 | 368 | 0 | 163 | 0 | 368 |
| AirTran | 1/28 | 213 | 243 | 703 | DAY | Dayton, OH | MCO | Orlando, FL | 3 | 800 | 759 | 1331 | 331 | 0 | 9 | 0 | 331 |
| United | 1/28 | 202 | 298 | 739 | DAY | Dayton, OH | ORD | Chicago, IL | 3 | 805 | 833 | 1344 | 339 | 0 | 58 | 0 | 339 |
| Northwest | 1/3 | 197 | 236 | 1405 | MSP | Minneapolis, MN | BUF | Buffalo, NY | 6 | 1855 | 1931 | 648 | 713 | 0 | 0 | 0 | 0 |
| Southwest | 1/18 | 193 | 206 | 1332 | PHL | Philadelphia, PA | MHT | Manchester, NH | 7 | 1825 | 1830 | 2209 | 224 | 0 | 0 | 0 | 204 |
| Northwest | 1/28 | 188 | 378 | 1491 | CMH | Columbus, OH | MSP | Minneapolis, MN | 3 | 853 | 921 | 1518 | 385 | 0 | 556 | 0 | 0 |
Source: Bureau of Transportation Statistics
Day of Week Code
1 Monday
2 Tuesday
3 Wednesday
4 Thursday
5 Friday
6 Saturday
7 Sunday