Tarmac Time: Longest single time away from airport gate for flights later cancelled. May include more than one gate departure.
Airlines ranked by number of cancelled flights that left the gate.
| Total Flights |
Cancelled Flights | Percent Cancelled (%) | Cancelled Flights Departing Gate | Tarmac Times (longest single time in minutes) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-14 | 15-29 | 30-59 | 60-119 | 120-179 | 180-239 | 240-299 | 300+ | Total 180+ | |||||
| SkyWest | 41,349 | 722 | 1.75 | 48 | 16 | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pinnacle | 20,200 | 366 | 1.81 | 42 | 6 | 15 | 11 | 9 | 1 | 0 | 0 | 0 | 0 |
| American | 42,915 | 958 | 2.23 | 29 | 5 | 3 | 12 | 6 | 0 | 2 | 1 | 0 | 3 |
| American Eagle | 31,965 | 511 | 1.60 | 26 | 8 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| United | 29,896 | 505 | 1.69 | 24 | 4 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mesa | 18,150 | 331 | 1.82 | 23 | 1 | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 1 |
| US Airways | 32,317 | 326 | 1.01 | 23 | 5 | 8 | 5 | 1 | 3 | 0 | 1 | 0 | 1 |
| Atlantic Southeast | 21,452 | 249 | 1.16 | 23 | 3 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Northwest | 21,950 | 126 | 0.57 | 14 | 1 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Delta | 32,600 | 301 | 0.92 | 13 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alaska | 10,299 | 138 | 1.34 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ExpressJet | 21,642 | 470 | 2.17 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Comair | 11,733 | 179 | 1.53 | 7 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Southwest | 86,491 | 556 | 0.64 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AirTran | 18,314 | 106 | 0.58 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Continental | 19,868 | 119 | 0.60 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JetBlue | 15,087 | 106 | 0.70 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frontier | 6,524 | 15 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaiian | 5,658 | 8 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Airlines | 488,410 | 6,092 | 1.25 | 310 | 69 | 114 | 76 | 37 | 9 | 3 | 2 | 0 | 5 |
Source: Bureau of Transportation Statistics