Tarmac Time: Time away from airport gate. Airlines ranked by percent of total flights that were diverted.
| Total Flights |
Diverted Flights | Percent Diverted (%) | Diverted Flights that Reached Scheduled Destination | Diverted Flights that Failed to Reach Scheduled Destination | |
|---|---|---|---|---|---|
| Express Jet | 25,291 | 148 | 0.59 | 139 | 9 |
| Alaska | 11,444 | 66 | 0.58 | 25 | 41 |
| American | 47,819 | 151 | 0.32 | 144 | 7 |
| Pinnacle | 22,575 | 71 | 0.31 | 61 | 10 |
| Continental | 22,952 | 71 | 0.31 | 70 | 1 |
| Comair | 13,537 | 37 | 0.27 | 24 | 13 |
| JetBlue | 17,149 | 45 | 0.26 | 39 | 6 |
| Mesa | 21,139 | 53 | 0.25 | 37 | 16 |
| Skywest | 46,899 | 116 | 0.25 | 60 | 56 |
| American Eagle | 35,929 | 87 | 0.24 | 82 | 5 |
| United | 34,554 | 74 | 0.21 | 63 | 11 |
| Delta | 36,764 | 70 | 0.19 | 62 | 8 |
| US Airways | 36,136 | 65 | 0.18 | 51 | 14 |
| Southwest | 99,384 | 178 | 0.18 | 122 | 56 |
| Atlantic Southeast | 25,421 | 45 | 0.18 | 33 | 12 |
| Northwest | 25,718 | 33 | 0.13 | 30 | 3 |
| AirTran | 21,283 | 22 | 0.10 | 20 | 2 |
| Frontier | 7,291 | 5 | 0.07 | 5 | 0 |
| Hawaiian | 6,137 | 0 | 0.00 | 0 | 0 |
| All Airlines | 557,422 | 1,337 | 0.24 | 1,067 | 270 |
| Average Distance from Diversion Airport to Scheduled Destination for Flights Remaining at Diversion Airport (in miles) | Average Time at Diversion Airport (including terminal and tarmac time) for Flights Reaching Scheduled Destination (in mins.) | Median Time at Diversion Airport (including terminal and tarmac time) for Flights Reaching Scheduled Destination (in mins.) | Total Tarmac Time for All Diverted Flights at Origin, Diversion and Destination Airports (in mins.) | Average Tarmac Time for All Diverted Flights at Origin, Diversion and Destination Airports (in mins.) | |
|---|---|---|---|---|---|
| Express Jet | 267 | 120 | 84 | 11,543 | 78 |
| Alaska | 505 | 127 | 100 | 2,035 | 31 |
| American | 606 | 119 | 90 | 14,846 | 98 |
| Pinnacle | 261 | 117 | 73 | 4,143 | 58 |
| Continental | 36 | 114 | 95 | 4,811 | 68 |
| Comair | 339 | 128 | 96 | 1,599 | 43 |
| JetBlue | 14 | 86 | 63 | 2,440 | 54 |
| Mesa | 106 | 117 | 111 | 2,474 | 47 |
| Skywest | 113 | 75 | 63 | 4,271 | 37 |
| American Eagle | 248 | 146 | 107 | 5,255 | 60 |
| United | 295 | 108 | 98 | 5,881 | 79 |
| Delta | 240 | 107 | 74 | 5,249 | 75 |
| US Airways | 718 | 98 | 86 | 3,646 | 56 |
| Southwest | 421 | 65 | 56 | 5,671 | 32 |
| Atlantic Southeast | 99 | 90 | 80 | 2,230 | 50 |
| Northwest | 256 | 126 | 73 | 2,135 | 65 |
| AirTran | 715 | 76 | 71 | 1,006 | 46 |
| Frontier | 0 | 187 | 84 | 288 | 58 |
| Hawaiian | 0 | 0 | 0 | 0 | 0 |
| All Airlines | 318 | 108 | 80 | 79,523 | 59 |
Source: Bureau of Transportation Statistics