Multiple Gate Departure: Flight left the gate, then returned
and then left again to resume normal operation. Tarmac time is the time before the return
to the gate.
Tarmac Time: The time away from the gate for flights that then
returned to the gate before resuming normal operation
Ranked by longest single tarmac time
| Airline | Flight Date | Longest Single Tarmac Time (in mins.) | Total Tarmac Time (in mins.) | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | First Gate Departure Time | Second Gate Departure Time | Departure Delay (in mins.) | Cause of Delay (in mins.) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | ||||||||||||||
| JetBlue | 3/29 | 258 | 282 | 647 | JFK | New York, NY | SFO | San Francisco, CA | 7 | 1800 | 1756 | 2249 | 289 | 209 | 61 | 0 | 0 |
| US Airways | 3/1 | 245 | 288 | 1883 | ATL | Atlanta, GA | CLT | Charlotte, NC | 7 | 1355 | 1404 | 1923 | 328 | 0 | 70 | 0 | 319 |
| Airline | Flight Date | Longest Single Tarmac Time (in mins.) | Total Tarmac Time (in mins.) | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | First Gate Departure Time | Second Gate Departure Time | Departure Delay (in mins.) | Cause of Delay (in mins.) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | ||||||||||||||
| JetBlue | 3/29 | 225 | 296 | 359 | JFK | New York, NY | BUR | Burbank, CA | 7 | 1800 | 1804 | 2226 | 266 | 186 | 121 | 0 | 0 |
| JetBlue | 3/29 | 215 | 266 | 195 | JFK | New York, NY | LAS | Las Vegas, NV | 7 | 1750 | 1748 | 2220 | 270 | 0 | 14 | 0 | 0 |
| Delta | 3/29 | 206 | 229 | 645 | JFK | New York, NY | PHX | Phoenix, AZ | 7 | 1715 | 1828 | 2258 | 343 | 0 | 0 | 0 | 247 |
| Delta | 3/1 | 196 | 209 | 1080 | ATL | Atlanta, GA | MCO | Orlando, FL | 7 | 1450 | 2109 | 127 | 637 | 0 | 0 | 0 | 616 |
| ExpressJet | 3/18 | 190 | 204 | 2506 | BNA | Nashville, TN | IAH | Houston, TX | 3 | 705 | 701 | 1230 | 325 | 0 | 340 | 0 | 0 |
| Delta | 3/2 | 186 | 215 | 620 | SFO | San Francisco, CA | JFK | New York, NY | 1 | 1310 | 1325 | 1808 | 298 | 278 | 0 | 0 | 0 |
| ExpressJet | 3/23 | 182 | 193 | 2530 | GSO | Greensboro/High Point, NC | EWR | Newark, NJ | 1 | 1445 | 1443 | 1839 | 234 | 0 | 235 | 0 | 0 |
Source: Bureau of Transportation Statistics
Day of Week Code
1 Monday
2 Tuesday
3 Wednesday
4 Thursday
5 Friday
6 Saturday
7 Sunday