Tarmac Time: Longest single time away from airport gate for
flights later cancelled. May include more than one gate departure.
Airlines ranked by number of cancelled flights departing the
gate.
| Total Flights |
Cancelled Flights | Percent Cancelled (%) | Cancelled Flights Departing Gate | Tarmac Times (longest single time in minutes) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-14 | 15-29 | 30-59 | 60-119 | 120-179 | 180-239 | 240-299 | 300+ | Total 180+ | |||||
| American Eagle | 35,759 | 1,164 | 3.26 | 74 | 12 | 19 | 12 | 20 | 8 | 3 | 0 | 0 | 3 |
| SkyWest | 44,568 | 582 | 1.31 | 49 | 17 | 14 | 12 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mesa | 20,421 | 396 | 1.94 | 34 | 9 | 10 | 6 | 6 | 2 | 1 | 0 | 0 | 1 |
| Pinnacle | 22,039 | 299 | 1.36 | 33 | 8 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| US Airways | 34,691 | 325 | 0.94 | 32 | 3 | 10 | 10 | 5 | 4 | 0 | 0 | 0 | 0 |
| American | 45,605 | 717 | 1.57 | 29 | 5 | 6 | 5 | 8 | 3 | 0 | 2 | 0 | 2 |
| United | 31,387 | 579 | 1.84 | 29 | 5 | 4 | 9 | 6 | 2 | 2 | 1 | 0 | 3 |
| Atlantic Southeast | 24,770 | 788 | 3.18 | 27 | 3 | 10 | 8 | 5 | 0 | 1 | 0 | 0 | 1 |
| Delta | 35,184 | 375 | 1.07 | 19 | 1 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
| ExpressJet | 24,642 | 702 | 2.85 | 17 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
| Comair | 13,686 | 392 | 2.86 | 15 | 2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 |
| Northwest | 24,675 | 114 | 0.46 | 12 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Continental | 22,040 | 152 | 0.69 | 9 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| JetBlue | 16,899 | 545 | 3.23 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| AirTran | 20,510 | 154 | 0.75 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hawaiian | 5,876 | 26 | 0.44 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaska | 11,060 | 45 | 0.41 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwest | 96,875 | 553 | 0.57 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frontier | 7,106 | 66 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Airlines | 537,793 | 7,974 | 1.48 | 396 | 79 | 105 | 87 | 79 | 34 | 9 | 3 | 0 | 12 |
Source: Bureau of Transportation Statistics