Tarmac Time: The time away from the gate for flights that then
returned to the gate before resuming normal operation
Ranked by longest single tarmac time
| Airline | Flight Date | Longest Single Tarmac Time (in mins.) | Total Tarmac Time (in mins.) | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | First Gate Departure Time | Second Gate Departure Time | Departure Delay (in mins.) | Cause of Delay (in mins.) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | ||||||||||||||
| United | 4/25 | 218 | 243 | 149 | ORD | Chicago, IL | SFO | San Francisco, CA | 6 | 1505 | 1517 | 2018 | 313 | 0 | 23 | 0 | 313 |
| United | 4/17 | 217 | 250 | 984 | DEN | Denver, CO | ONT | Ontario/San Bernardino, CA | 5 | 1755 | 1754 | 2219 | 264 | 0 | 10 | 0 | 264 |
| SkyWest | 4/17 | 209 | 232 | 4449 | CVG | Cincinnati, OH | IAH | Houston, TX | 5 | 1411 | 1411 | 2011 | 360 | 0 | 376 | 0 | 0 |
| Mesa | 4/6 | 196 | 228 | 7236 | JFK | New York, NY | IAD | Washington, DC | 1 | 935 | 927 | 1324 | 229 | 0 | 237 | 0 | 0 |
| American | 4/6 | 195 | 212 | 1857 | BWI | Baltimore, MD | SJU | San Juan, PR | 1 | 825 | 825 | 1246 | 261 | 0 | 35 | 0 | 261 |
| American Eagle | 4/25 | 195 | 204 | 4411 | SPI | Springfield, IL | ORD | Chicago, IL | 6 | 1425 | 1421 | 621 | 956 | 0 | 948 | 0 | 0 |
| US Airways | 4/21 | 182 | 196 | 2182 | DCA | Washington, DC | LGA | New York, NY | 2 | 1800 | 1755 | 2140 | 220 | 0 | 242 | 0 | 0 |
| Atlantic Southeast | 4/23 | 181 | 221 | 5249 | ATL | Atlanta, GA | HSV | Huntsville, AL | 4 | 1910 | 1906 | 2226 | 196 | 15 | 15 | 0 | 180 |
| Delta | 4/13 | 180 | 230 | 1707 | CLT | Charlotte, NC | ATL | Atlanta, GA | 1 | 920 | 922 | 1241 | 201 | 194 | 27 | 0 | 0 |
| AirTran | 4/23 | 180 | 243 | 114 | ATL | Atlanta, GA | DFW | Dallas/Ft.Worth, TX | 4 | 1909 | 1908 | 2333 | 264 | 0 | 25 | 0 | 264 |
Source: Bureau of Transportation Statistics
Day of Week Code
1 Monday
2 Tuesday
3 Wednesday
4 Thursday
5 Friday
6 Saturday
7 Sunday