Tarmac
Time: The longest single time away from the gate at the diversion airport or
airports.
Ranked by single longest tarmac time
| Airline | Flight Date | Flight Number | Single Longest Tarmac Time at Diversion Airport (in mins.) | Total Tarmac Time at Diversion Airport (in mins.) | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Diversion Airport | Diversion City | Distance from Scheduled Destination | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Taxi-Out Time (in mins.) | Wheels Off | Diverted Flights Reaching Scheduled Destination | Total Tarmac Time at Origin, Diversion and Destination Airports (in mins.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels On at Destination Airport | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Total Time at Diversion Airport including Terminal and Tarmac Time | Distance from Scheduled Origin to Scheduled Destination | |||||||||||||||||||
| Northwest | 6/30 | 532 | 283 | 283 | DTW | Detroit, MI | LGA | New York, NY | 2 | ABE | Allentown/Bethlehem/Easton, PA | 0 | 1156 | 1153 | -3 | 22 | 1215 | 1357 | 1900 | 9 | 1345 | 1909 | 283 | 324 | 501 |
| Delta | 6/1 | 1942 | 265 | 265 | ATL | Atlanta, GA | ORD | Chicago, IL | 1 | STL | St. Louis, MO | 0 | 1455 | 1535 | 40 | 17 | 1552 | 1649 | 2219 | 7 | 1602 | 2226 | 265 | 384 | 606 |
| Continental | 6/26 | 217 | 248 | 248 | MSY | New Orleans, LA | EWR | Newark, NJ | 5 | PHL | Philadelphia, PA | 0 | 1340 | 1408 | 28 | 16 | 1424 | 1836 | 2321 | 7 | 1807 | 2328 | 248 | 321 | 1167 |
| United | 6/19 | 331 | 242 | 242 | CMH | Columbus, OH | ORD | Chicago, IL | 5 | GRR | Grand Rapids, MI | 0 | 800 | 949 | 109 | 22 | 1011 | 1142 | 1515 | 55 | 813 | 1610 | 242 | 477 | 296 |
| Airline | Flight Date | Flight Number | Single Longest Tarmac Time at Diversion Airport (in mins.) | Total Tarmac Time at Diversion Airport (in mins.) | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Diversion Airport | Diversion City | Distance from Scheduled Destination | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Taxi-Out Time (in mins.) | Wheels Off | Diverted Flights Reaching Scheduled Destination | Total Tarmac Time at Origin, Diversion and Destination Airports (in mins.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels On at Destination Airport | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Total Time at Diversion Airport including Terminal and Tarmac Time | Distance from Scheduled Origin to Scheduled Destination | |||||||||||||||||||
| United | 6/19 | 845 | 239 | 239 | EWR | Newark, NJ | ORD | Chicago, IL | 5 | SBN | South Bend, IN | 0 | 830 | 825 | -5 | 48 | 913 | 1129 | 1459 | 63 | 1012 | 1602 | 239 | 350 | 719 |
| Northwest | 6/25 | 425 | 236 | 236 | MCO | Orlando, FL | DTW | Detroit, MI | 4 | FWA | Fort Wayne, IN | 0 | 1314 | 1319 | 5 | 13 | 1332 | 1634 | 2057 | 27 | 1555 | 2124 | 236 | 329 | 957 |
| United | 6/29 | 467 | 236 | 236 | TUL | Tulsa, OK | DEN | Denver, CO | 1 | COS | Colorado Springs, CO | 0 | 1955 | 1955 | 0 | 11 | 2006 | 2032 | 46 | 5 | 2041 | 51 | 236 | 250 | 541 |
| United | 6/19 | 206 | 234 | 251 | CLE | Cleveland, OH | ORD | Chicago, IL | 5 | GRR | Grand Rapids, MI | 0 | 721 | 826 | 65 | 69 | 935 | 1131 | 1649 | 3 | 742 | 1652 | 350 | 550 | 316 |
| Continental | 6/26 | 1136 | 231 | 231 | DFW | Dallas/Ft.Worth, TX | EWR | Newark, NJ | 5 | PHL | Philadelphia, PA | 0 | 1305 | 1317 | 12 | 25 | 1342 | 1833 | 2300 | 15 | 1800 | 2315 | 231 | 315 | 1372 |
| American | 6/26 | 736 | 221 | 221 | DFW | Dallas/Ft.Worth, TX | LGA | New York, NY | 5 | IAD | Washington, DC | 0 | 1355 | 1351 | -4 | 36 | 1427 | 1851 | 2318 | 5 | 1830 | 2323 | 221 | 293 | 1389 |
| United | 6/19 | 188 | 213 | 213 | PHX | Phoenix, AZ | ORD | Chicago, IL | 5 | STL | St. Louis, MO | 0 | 600 | 556 | -4 | 12 | 608 | 1100 | 1521 | 38 | 1127 | 1559 | 213 | 272 | 1440 |
| SkyWest | 6/19 | 5865 | 210 | 215 | HPN | White Plains, NY | ORD | Chicago, IL | 5 | GRR | Grand Rapids, MI | 0 | 735 | 741 | 6 | 53 | 834 | 1120 | 1510 | 44 | 857 | 1554 | 260 | 417 | 738 |
| Northwest | 6/25 | 442 | 209 | 209 | DEN | Denver, CO | DTW | Detroit, MI | 4 | GRR | Grand Rapids, MI | 0 | 1125 | 1122 | -3 | 21 | 1143 | 1617 | 2020 | 14 | 1617 | 2034 | 209 | 257 | 1123 |
| Northwest | 6/30 | 522 | 209 | 209 | MSP | Minneapolis, MN | LGA | New York, NY | 2 | PIT | Pittsburgh, PA | 0 | 1145 | 1137 | -8 | 19 | 1156 | 1516 | 1956 | 16 | 1532 | 2012 | 209 | 280 | 1020 |
| United | 6/9 | 936 | 201 | 201 | DEN | Denver, CO | IAD | Washington, DC | 2 | RIC | Richmond, VA | 0 | 1155 | 1152 | -3 | 22 | 1214 | 1800 | 2148 | 6 | 1718 | 2154 | 201 | 276 | 1452 |
| American | 6/19 | 643 | 200 | 200 | MIA | Miami, FL | ORD | Chicago, IL | 5 | MKE | Milwaukee, WI | 0 | 735 | 728 | -7 | 13 | 741 | 1010 | 1351 | 16 | 940 | 1407 | 200 | 267 | 1197 |
| United | 6/23 | 834 | 192 | 192 | LAS | Las Vegas, NV | DEN | Denver, CO | 2 | CYS | Cheyenne, WY | 0 | 1355 | 1347 | -8 | 12 | 1359 | 1708 | 2041 | 9 | 1658 | 2050 | 192 | 232 | 629 |
| American | 6/19 | 1531 | 187 | 187 | MCO | Orlando, FL | ORD | Chicago, IL | 5 | MKE | Milwaukee, WI | 0 | 740 | 733 | -7 | 15 | 748 | 1016 | 1345 | 6 | 925 | 1351 | 187 | 266 | 1005 |
| American | 6/26 | 651 | 185 | 192 | BOS | Boston, MA | MIA | Miami, FL | 5 | JFK | New York, NY | 0 | 1430 | 1541 | 71 | 12 | 1553 | 1651 | 2312 | 13 | 1755 | 2325 | 239 | 330 | 1258 |
| Continental | 6/9 | 329 | 185 | 185 | CLT | Charlotte, NC | EWR | Newark, NJ | 2 | JFK | New York, NY | 0 | 630 | 622 | -8 | 20 | 642 | 825 | 1201 | 3 | 831 | 1204 | 185 | 213 | 529 |
| Continental | 6/9 | 326 | 182 | 182 | IAH | Houston, TX | BWI | Baltimore, MD | 2 | RIC | Richmond, VA | 0 | 1245 | 1330 | 45 | 15 | 1345 | 1808 | 2206 | 10 | 1657 | 2216 | 182 | 319 | 1235 |
| United | 6/19 | 549 | 182 | 182 | MCO | Orlando, FL | ORD | Chicago, IL | 5 | RFD | Rockford, IL | 0 | 758 | 754 | -4 | 11 | 805 | 946 | 1304 | 8 | 958 | 1312 | 182 | 194 | 1005 |
| Southwest | 6/23 | 323 | 180 | 189 | IND | Indianapolis, IN | DEN | Denver, CO | 2 | CYS | Cheyenne, WY | 0 | 1600 | 1614 | 14 | 7 | 1621 | 1612 | 2050 | 72 | 1650 | 2202 | 202 | 312 | 977 |
Source: Bureau of Transportation Statistics
Day of Week Code
1 Monday
2 Tuesday
3 Wednesday
4 Thursday
5 Friday
6 Saturday
7 Sunday