Tarmac Time: The time away from the gate before a flight was
cancelled. May include multiple gate
departures.
Ranked by longest single tarmac time
| Airline | Flight Date | Longest Single Tarmac Time (in mins.) | Total Tarmac Time (in mins.)* | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Cause of Cancellation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | |||||||||||||
| Delta | 7/26 | 392 | 392 | 745 | JFK | New York, NY | PDX | Portland, OR | 7 | 1910 | 1906 | 0 | 1 | 0 | 0 | 0 |
| Airline | Flight Date | Longest Single Tarmac Time (in mins.) | Total Tarmac Time (in mins.)* | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Cause of Cancellation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | |||||||||||||
| US Airways | 7/26 | 276 | 276 | 17 | JFK | New York, NY | PHX | Phoenix, AZ | 7 | 1559 | 1653 | 54 | 0 | 0 | 0 | 1 |
| JetBlue | 7/26 | 268 | 268 | 34 | JFK | New York, NY | ROC | Rochester, NY | 7 | 1725 | 1721 | 0 | 0 | 0 | 0 | 1 |
| United | 7/29 | 257 | 257 | 680 | ORD | Chicago, IL | LGA | New York, NY | 3 | 1200 | 1608 | 248 | 0 | 1 | 0 | 0 |
| American | 7/29 | 246 | 246 | 745 | LGA | New York, NY | DFW | Dallas/Ft.Worth, TX | 3 | 1315 | 1310 | 0 | 0 | 0 | 0 | 1 |
| US Airways | 7/26 | 241 | 241 | 1135 | PHL | Philadelphia, PA | MSY | New Orleans, LA | 7 | 1929 | 1934 | 5 | 0 | 1 | 0 | 0 |
| Airline | Flight Date | Longest Single Tarmac Time (in mins.) | Total Tarmac Time (in mins.)* | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Cause of Cancellation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Carrier | National Aviation System | Security | Weather | |||||||||||||
| American | 7/26 | 229 | 229 | 855 | JFK | New York, NY | DFW | Dallas/Ft.Worth, TX | 7 | 1750 | 1811 | 21 | 0 | 1 | 0 | 0 |
| JetBlue | 7/26 | 224 | 224 | 217 | JFK | New York, NY | LGB | Long Beach, CA | 7 | 1759 | 1833 | 34 | 0 | 0 | 0 | 1 |
| American | 7/29 | 185 | 221 | 370 | ORD | Chicago, IL | LGA | New York, NY | 3 | 1248 | 1404 | 76 | 0 | 1 | 0 | 0 |
| American | 7/29 | 215 | 215 | 751 | LGA | New York, NY | DFW | Dallas/Ft.Worth, TX | 3 | 1345 | 1341 | 0 | 0 | 0 | 0 | 1 |
| US Airways | 7/26 | 212 | 212 | 1896 | PHL | Philadelphia, PA | PIT | Pittsburgh, PA | 7 | 1830 | 1825 | 0 | 0 | 1 | 0 | 0 |
| American Eagle | 7/7 | 199 | 199 | 4754 | DCA | Washington, DC | JFK | New York, NY | 2 | 1610 | 1609 | 0 | 0 | 1 | 0 | 0 |
| United | 7/29 | 195 | 195 | 686 | ORD | Chicago, IL | LGA | New York, NY | 3 | 1505 | 1535 | 30 | 0 | 1 | 0 | 0 |
| American Eagle | 7/29 | 191 | 191 | 4750 | DCA | Washington, DC | JFK | New York, NY | 3 | 1430 | 1425 | 0 | 0 | 1 | 0 | 0 |
| American | 7/26 | 190 | 190 | 473 | PHL | Philadelphia, PA | DFW | Dallas/Ft.Worth, TX | 7 | 1805 | 1822 | 17 | 0 | 0 | 0 | 1 |
| American | 7/29 | 190 | 190 | 1526 | ORD | Chicago, IL | EWR | Newark, NJ | 3 | 1425 | 1455 | 30 | 0 | 1 | 0 | 0 |
| American | 7/26 | 188 | 188 | 127 | JFK | New York, NY | SAN | San Diego, CA | 7 | 1550 | 1550 | 0 | 0 | 1 | 0 | 0 |
| Mesa | 7/26 | 188 | 188 | 7018 | IAD | Washington, DC | PWM | Portland, ME | 7 | 1652 | 1715 | 23 | 0 | 0 | 0 | 1 |
| Mesa | 7/16 | 185 | 185 | 7043 | IAD | Washington, DC | LGA | New York, NY | 4 | 1720 | 1718 | 0 | 0 | 1 | 0 | 0 |
| Comair | 7/26 | 182 | 182 | 6291 | JFK | New York, NY | BTV | Burlington, VT | 7 | 1615 | 1635 | 20 | 0 | 0 | 0 | 1 |
| American Eagle | 7/27 | 181 | 181 | 4736 | LGA | New York, NY | RDU | Raleigh/Durham, NC | 1 | 1525 | 1539 | 14 | 0 | 1 | 0 | 0 |
Source: Bureau of Transportation Statistics
* Total Tarmac Time is the flight's total time away from the gate before cancellation. The total time may include more than one departure from the gate.
Day of Week
Code
1 Monday
2 Tuesday
3 Wednesday
4 Thursday
5 Friday
6 Saturday
7 Sunday