Tarmac
Time: Time away from airport gate.
Airlines ranked by percent of total flights that were diverted.
Summary of August 2009 Diverted Flights
| Total Flights |
Diverted Flights | Percent Diverted (%) | Diverted Flights that Failed to Reach Scheduled Destination | Diverted Flights that Reached Scheduled Destination | |
|---|---|---|---|---|---|
| Continental | 22,905 | 114 | 0.50 | 2 | 112 |
| ExpressJet | 29,632 | 119 | 0.40 | 0 | 119 |
| Comair | 13,052 | 48 | 0.37 | 9 | 39 |
| American | 47,470 | 165 | 0.35 | 10 | 155 |
| Pinnacle | 23,063 | 77 | 0.33 | 13 | 64 |
| JetBlue | 17,375 | 51 | 0.29 | 3 | 48 |
| AirTran | 22,750 | 64 | 0.28 | 8 | 56 |
| Mesa | 21,420 | 60 | 0.28 | 1 | 59 |
| Delta | 37,146 | 103 | 0.28 | 6 | 97 |
| Northwest | 27,098 | 67 | 0.25 | 5 | 62 |
| SkyWest | 48,566 | 114 | 0.23 | 10 | 104 |
| Atlantic Southeast | 27,952 | 65 | 0.23 | 1 | 64 |
| American Eagle | 38,205 | 87 | 0.23 | 5 | 82 |
| US Airways | 35,257 | 72 | 0.20 | 3 | 69 |
| United | 33,622 | 67 | 0.20 | 3 | 64 |
| Alaska | 12,652 | 22 | 0.17 | 11 | 11 |
| Southwest | 95,673 | 145 | 0.15 | 6 | 139 |
| Frontier | 7,861 | 10 | 0.13 | 0 | 10 |
| Hawaiian | 6,602 | 4 | 0.06 | 0 | 4 |
| All Airlines | 568,301 | 1,454 | 0.26 | 96 | 1,358 |
| Average Distance from Diversion Airport to Scheduled Destination for Flights Remaining at Diversion Airport (in miles) | Average Time at Diversion Airport (including terminal and tarmac time) for Flights Reaching Scheduled Destination (in mins.) | Median Time at Diversion Airport (including terminal and tarmac time) for Flights Reaching Scheduled Destination (in mins.) | Total Tarmac Time for All Diverted Flights at Origin, Diversion and Destination Airports (in mins.) | Average Tarmac Time for All Diverted Flights at Origin, Diversion and Destination Airports (in mins.) | |
|---|---|---|---|---|---|
| Continental | 428 | 102 | 87 | 7,973 | 70 |
| ExpressJet | N/A | 84 | 60 | 6,596 | 55 |
| Comair | 408 | 122 | 101 | 2,864 | 60 |
| American | 160 | 122 | 91 | 16,099 | 98 |
| Pinnacle | 186 | 122 | 83 | 4,469 | 58 |
| JetBlue | 192 | 107 | 95 | 3,232 | 63 |
| AirTran | 279 | 83 | 70 | 3,022 | 47 |
| Mesa | 145 | 104 | 93 | 2,884 | 48 |
| Delta | 199 | 114 | 88 | 8,869 | 86 |
| Northwest | 343 | 127 | 70 | 5,731 | 86 |
| SkyWest | 214 | 89 | 68 | 5,646 | 50 |
| Atlantic Southeast | 56 | 102 | 97 | 3,670 | 56 |
| American Eagle | 108 | 107 | 87 | 5,753 | 66 |
| US Airways | 418 | 109 | 87 | 4,726 | 66 |
| United | 99 | 101 | 86 | 5,806 | 87 |
| Alaska | 301 | 131 | 103 | 777 | 35 |
| Southwest | 318 | 67 | 52 | 5,183 | 36 |
| Frontier | N/A | 108 | 108 | 637 | 64 |
| Hawaiian | N/A | 111 | 111 | 186 | 47 |
| All Airlines | 249 | 102 | 79 | 94,123 | 65 |
Source: Bureau of Transportation Statistics