Tarmac
Time: The longest single time away from the gate at the diversion airport or
airports.
Ranked by single longest tarmac time
| Airline | Flight Date | Flight Number | Longest Single Longest Tarmac Time at Diversion Airport (in mins.) | Total Tarmac Time at Diversion Airport (in mins.) | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Diversion Airport | Diversion City | Distance from Scheduled Destination | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Taxi-Out Time (in mins.) | Wheels Off | Diverted Flights Reaching Scheduled Destination | Total Tarmac Time at Origin, Diversion and Destination Airports (in mins.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels On at Destination Airport | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Total Time at Diversion Airport including Terminal and Tarmac Time | Distance from Scheduled Origin to Scheduled Destination | |||||||||||||||||||
| ExpressJet | 8/7 | 2816 | 337 | 344 | IAH | Houston, TX | MSP | Minneapolis, MN | 5 | RST | Rochester, MN | 76 | 2110 | 2123 | 13 | 13 | 2136 | 910 | 5 | 2354 | 915 | 561 | 494 | 1034 | 362 |
| Airline | Flight Date | Flight Number | Longest Single Longest Tarmac Time at Diversion Airport (in mins.) | Total Tarmac Time at Diversion Airport (in mins.) | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Diversion Airport | Diversion City | Distance from Scheduled Destination | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Taxi-Out Time (in mins.) | Wheels Off | Diverted Flights Reaching Scheduled Destination | Total Tarmac Time at Origin, Diversion and Destination Airports (in mins.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels On at Destination Airport | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Total Time at Diversion Airport including Terminal and Tarmac Time | Distance from Scheduled Origin to Scheduled Destination | |||||||||||||||||||
| United | 8/9 | 352 | 228 | 228 | SEA | Seattle, WA | ORD | Chicago, IL | 7 | GRB | Green Bay, WI | 174 | 1120 | 1119 | -1 | 12 | 1131 | 2149 | 5 | 1711 | 2154 | 283 | 228 | 1721 | 245 |
| American | 8/27 | 1467 | 208 | 208 | EWR | Newark, NJ | MIA | Miami, FL | 4 | CHS | Charleston, SC | 494 | 1400 | 1357 | -3 | 14 | 1411 | 2035 | 9 | 1710 | 2044 | 214 | 208 | 1086 | 231 |
| Delta | 8/30 | 1640 | 195 | 195 | MKE | Milwaukee, WI | ATL | Atlanta, GA | 7 | HSV | Huntsville, AL | 152 | 1020 | 1014 | -6 | 11 | 1025 | 1731 | 5 | 1326 | 1736 | 250 | 195 | 669 | 211 |
| American | 8/21 | 258 | 192 | 236 | LAS | Las Vegas, NV | JFK | New York, NY | 5 | IAD | Washington, DC | 228 | 750 | 748 | -2 | 13 | 801 | 2325 | 11 | 1559 | 2336 | 457 | 407 | 2248 | 260 |
| American | 8/21 | 268 | 187 | 250 | SEA | Seattle, WA | JFK | New York, NY | 5 | IAD | Washington, DC | 228 | 715 | 718 | 3 | 26 | 744 | 2300 | 14 | 1544 | 2314 | 450 | 370 | 2421 | 290 |
| Continental | 8/12 | 1558 | 187 | 187 | SNA | Santa Ana, CA | IAH | Houston, TX | 3 | CRP | Corpus Christi, TX | 203 | 1135 | 1135 | 0 | 9 | 1144 | 2127 | 5 | 1653 | 2132 | 279 | 187 | 1347 | 201 |
Source: Bureau of Transportation Statistics
Day of Week
Code
1 Monday
2 Tuesday
3 Wednesday
4 Thursday
5 Friday
6 Saturday
7 Sunday