Tarmac Time: Single longest time away from airport gate for
flights later cancelled. May include more than one gate departure.
Airlines ranked by number of cancelled flights departing the
gate.
| Total Flights |
Cancelled Flights | Percent Cancelled (%) | Cancelled Flights Departing Gate | Tarmac Times (longest single time in minutes) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-14 | 15-29 | 30-59 | 60-119 | 120-179 | 180-239 | 240-299 | 300+ | Total 180+ | |||||
| American Eagle | 36,786 | 439 | 1.19 | 34 | 13 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| SkyWest | 45,146 | 305 | 0.68 | 30 | 14 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinnacle | 20,825 | 173 | 0.83 | 18 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| United | 29,860 | 255 | 0.85 | 18 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| American | 44,135 | 244 | 0.55 | 11 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Atlantic Southeast | 22,775 | 235 | 1.03 | 10 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| US Airways | 32,529 | 176 | 0.54 | 10 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Northwest | 21,940 | 64 | 0.29 | 9 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delta | 34,688 | 201 | 0.58 | 8 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alaska | 11,258 | 44 | 0.39 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ExpressJet | 24,396 | 96 | 0.39 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comair | 10,682 | 47 | 0.44 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mesa | 19,770 | 185 | 0.94 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JetBlue | 14,496 | 17 | 0.12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continental | 19,237 | 23 | 0.12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AirTran | 19,423 | 69 | 0.36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwest | 89,769 | 341 | 0.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frontier | 7,233 | 12 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaiian | 5,904 | 8 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Airlines | 510,852 | 2,934 | 0.57 | 169 | 49 | 56 | 46 | 16 | 2 | 0 | 0 | 0 | 0 |
Source: Bureau of Transportation Statistics