Tarmac
Time: The longest single time away from the gate at the diversion airport or
airports.
Ranked by single longest tarmac time
| Airline | Flight Date | Flight Number | Single Longest Tarmac Time at Diversion Airport (in mins.) | Total Tarmac Time at Diversion Airport (in mins.) | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Diversion Airport | Diversion City | Distance from Scheduled Destination | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Taxi-Out Time (in mins.) | Wheels Off | Diverted Flights Reaching Scheduled Destination | Total Tarmac Time at Origin, Diversion and Destination Airports (in mins.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels On at Destination Airport | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Total Time at Diversion Airport including Terminal and Tarmac Time | Distance from Scheduled Origin to Scheduled Destination | |||||||||||||||||||
| Delta | 9/21 | 1015 | 275 | 275 | PHL | Philadelphia, PA | ATL | Atlanta, GA | 1 | CLT | Charlotte, NC | 224 | 1252 | 1319 | 27 | 41 | 1400 | 2113 | 80 | 1508 | 2233 | 445 | 275 | 665 | 396 |
| Airline | Flight Date | Flight Number | Single Longest Tarmac Time at Diversion Airport (in mins.) | Total Tarmac Time at Diversion Airport (in mins.) | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Diversion Airport | Diversion City | Distance from Scheduled Destination | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Taxi-Out Time (in mins.) | Wheels Off | Diverted Flights Reaching Scheduled Destination | Total Tarmac Time at Origin, Diversion and Destination Airports (in mins.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels On at Destination Airport | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Total Time at Diversion Airport including Terminal and Tarmac Time | Distance from Scheduled Origin to Scheduled Destination | |||||||||||||||||||
| Northwest | 9/20 | 475 | 181 | 181 | LGA | New York, NY | TPA | Tampa, FL | 7 | MCO | Orlando, FL | 80 | 1427 | 1422 | -5 | 15 | 1437 | 2107 | 3 | 1717 | 2110 | 233 | 181 | 1011 | 199 |
Source: Bureau of Transportation Statistics
* Revised from Nov. 9, 2009 release
Day of Week Code
1 Monday
2 Tuesday
3 Wednesday
4 Thursday
5 Friday
6 Saturday
7 Sunday