Tarmac Time: Longest single time away from airport gate for
flights later cancelled. May include more than one gate departure.
Airlines ranked by number of cancelled flights departing the
gate.
| Total Flights |
Cancelled Flights | Percent Cancelled (%) | Cancelled Flights Departing Gate | Tarmac Times (longest single time in minutes) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-14 | 15-29 | 30-59 | 60-119 | 120-179 | 180-239 | 240-299 | 300+ | Total 180+ | |||||
| SkyWest | 46,523 | 662 | 1.42 | 48 | 14 | 23 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| American Eagle | 38,125 | 863 | 2.26 | 41 | 15 | 16 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pinnacle | 21,529 | 505 | 2.35 | 32 | 3 | 12 | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mesa | 20,838 | 448 | 2.15 | 26 | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| US Airways | 34,428 | 262 | 0.76 | 24 | 4 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| ExpressJet | 25,753 | 392 | 1.52 | 20 | 3 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| Delta | 36,659 | 192 | 0.52 | 18 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| United | 30,637 | 420 | 1.37 | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic Southeast | 23,079 | 96 | 0.42 | 10 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| American | 45,676 | 301 | 0.66 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Northwest | 22,673 | 202 | 0.89 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alaska | 11,440 | 54 | 0.47 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comair | 11,486 | 95 | 0.83 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Southwest | 93,100 | 530 | 0.57 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JetBlue | 14,723 | 39 | 0.26 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Continental | 20,950 | 36 | 0.17 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Frontier | 7,220 | 75 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AirTran | 20,884 | 98 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaiian | 6,076 | 3 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Airlines | 531,799 | 5,273 | 0.99 | 267 | 71 | 100 | 68 | 24 | 4 | 0 | 0 | 0 | 0 |
Source: Bureau of Transportation Statistics