Tarmac Time: The longest single time away
from the gate at the diversion airport or airports.
Ranked by longest single tarmac time
| Airline | Flight Date | Flight Number | Longest Single Longest Tarmac Time at Diversion Airport (in mins.) | Total Tarmac Time at Diversion Airport (in mins.) | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Diversion Airport | Diversion City | Distance from Scheduled Destination | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Taxi-Out Time (in mins.) | Wheels Off | Diverted Flights Reaching Scheduled Destination | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels On at Destination Airport | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Total Time at Diversion Airport including Terminal and Tarmac Time | Distance from Scheduled Origin to Scheduled Destination | Total Tarmac Time at Origin, Diversion and Destination Airports (in mins.) | ||||||||||||||||||
| Delta | 1/25 | 2244 | 253 | 253 | RSW | Ft. Myers, FL | LGA | New York, NY | 1 | MDT | Harrisburg, PA | 157 | 700 | 704 | 4 | 15 | 719 | 1610 | 7 | 949 | 1617 | 388 | 253 | 1080 | 275 |
| Airline | Flight Date | Flight Number | Longest Single Longest Tarmac Time at Diversion Airport (in mins.) | Total Tarmac Time at Diversion Airport (in mins.) | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Diversion Airport | Diversion City | Distance from Scheduled Destination | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Taxi-Out Time (in mins.) | Wheels Off | Diverted Flights Reaching Scheduled Destination | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels On at Destination Airport | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Total Time at Diversion Airport including Terminal and Tarmac Time | Distance from Scheduled Origin to Scheduled Destination | Total Tarmac Time at Origin, Diversion and Destination Airports (in mins.) | ||||||||||||||||||
| Delta | 1/25 | 2458 | 210 | 210 | PBI | West Palm Beach/Palm Beach, FL | LGA | New York, NY | 1 | BWI | Baltimore, MD | 185 | 700 | 743 | 43 | 47 | 830 | 1503 | 10 | 1000 | 1513 | 313 | 210 | 1035 | 267 |
| Delta | 1/25 | 2254 | 182 | 182 | TPA | Tampa, FL | LGA | New York, NY | 1 | BWI | Baltimore, MD | 185 | 650 | 650 | 0 | 11 | 701 | 1432 | 6 | 930 | 1438 | 308 | 182 | 1011 | 199 |
Source: Bureau of Transportation Statistics
Day of Week Code
1
Monday
2
Tuesday
3
Wednesday
4
Thursday
5
Friday
6
Saturday
7
Sunday