Tarmac Time: Longest single time away from
airport gate for flights later canceled. May include more than one gate
departure.
Airlines ranked by number of canceled flights
departing the gate.
| Total Flights |
Canceled Flights | Percent Canceled (%) | Canceled Flights Departing Gate | Tarmac Times (longest single time in minutes) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-14 | 15-29 | 30-59 | 60-119 | 120-179 | 180-239 | 240-299 | 300+ | Total 180+ | |||||
| SkyWest | 51,541 | 839 | 1.63 | 72 | 31 | 20 | 9 | 5 | 5 | 2 | 0 | 0 | 2 |
| American Eagle | 37,089 | 623 | 1.68 | 50 | 18 | 11 | 8 | 8 | 2 | 3 | 0 | 0 | 3 |
| Delta | 60,302 | 922 | 1.53 | 34 | 3 | 17 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
| Atlantic Southeast | 26,534 | 779 | 2.94 | 32 | 5 | 7 | 13 | 2 | 3 | 2 | 0 | 0 | 2 |
| Pinnacle | 23,057 | 460 | 2.00 | 28 | 2 | 10 | 7 | 8 | 1 | 0 | 0 | 0 | 0 |
| US Airways | 34,344 | 473 | 1.38 | 27 | 6 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Southwest | 95,409 | 800 | 0.84 | 23 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United | 29,704 | 465 | 1.57 | 23 | 4 | 7 | 6 | 3 | 1 | 2 | 0 | 0 | 2 |
| American | 47,300 | 571 | 1.21 | 22 | 2 | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
| Comair | 11,384 | 382 | 3.36 | 18 | 3 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mesa | 16,442 | 292 | 1.78 | 12 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frontier | 6,876 | 87 | 1.27 | 12 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| ExpressJet | 32,542 | 663 | 2.04 | 9 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| JetBlue | 17,747 | 499 | 2.81 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Alaska | 10,932 | 53 | 0.48 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continental | 20,457 | 44 | 0.22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaiian | 5,453 | 1 | 0.02 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AirTran | 21,169 | 265 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Airlines | 548,282 | 8,218 | 1.50 | 376 | 108 | 112 | 79 | 41 | 27 | 9 | 0 | 0 | 9 |
Source: Bureau of Transportation Statistics
Note: Beginning March 1, 2010, one of the four runways at New Yorks JFK International Airport was closed for construction. The closure is expected to last at least through June, and associated work will continue later into the year. The closure and associated work may cause or exacerbate flight delays for all carriers operating to/from JFK, as well as other airports throughout the National Airspace System, and should be recognized in any year-over-year comparisons.