Tarmac Time: Longest single time away from
airport gate at the diversion airport or airports.
Number of flights by longest tarmac time at
diversion airport. Does not include
taxi-out time at origin airport or taxi-in at scheduled destination. Airlines
ranked by number of diverted flights.
| Total Flights |
Diverted Flights | Tarmac Times (longest single time in minutes) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-14 | 15-29 | 30-59 | 60-119 | 120-179 | 180-239 | 240-299 | 300+ | Total 180+ | |||
| American | 47,300 | 193 | 23 | 27 | 59 | 65 | 17 | 0 | 1 | 1 | 2 |
| Southwest | 95,409 | 192 | 156 | 20 | 7 | 7 | 2 | 0 | 0 | 0 | 0 |
| Delta | 60,302 | 161 | 72 | 61 | 15 | 11 | 2 | 0 | 0 | 0 | 0 |
| SkyWest | 51,541 | 155 | 112 | 35 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| American Eagle | 37,089 | 86 | 27 | 17 | 23 | 15 | 4 | 0 | 0 | 0 | 0 |
| ExpressJet | 32,542 | 62 | 32 | 12 | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pinnacle | 23,057 | 61 | 25 | 26 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| US Airways | 34,344 | 59 | 31 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| AirTran | 21,169 | 58 | 34 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Atlantic Southeast | 26,534 | 51 | 35 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JetBlue | 17,747 | 48 | 24 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Continental | 20,457 | 46 | 17 | 10 | 10 | 7 | 2 | 0 | 0 | 0 | 0 |
| United | 29,704 | 46 | 30 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Alaska | 10,932 | 26 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mesa | 16,442 | 25 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comair | 11,384 | 19 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frontier | 6,876 | 16 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hawaiian | 5,453 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Airlines | 548,282 | 1,310 | 681 | 300 | 168 | 128 | 31 | 0 | 1 | 1 | 2 |
Source: Bureau of Transportation Statistics
Note: Beginning March 1, 2010, one of the four runways at New Yorks JFK International Airport was closed for construction. The closure is expected to last at least through June, and associated work will continue later into the year. The closure and associated work may cause or exacerbate flight delays for all carriers operating to/from JFK, as well as other airports throughout the National Airspace System, and should be recognized in any year-over-year comparisons.