Tarmac Time: Time away from airport
gate. Airlines ranked by percent of
total flights that were diverted.
Summary of April 2010 Diverted Flights
| Total Flights |
Diverted Flights | Percent Diverted (%) | Diverted Flights that Failed to Reach Scheduled Destination | Diverted Flights that Reached Scheduled Destination | |
|---|---|---|---|---|---|
| American | 44,684 | 145 | 0.32 | 6 | 139 |
| AirTran | 20,560 | 61 | 0.30 | 2 | 59 |
| SkyWest | 49,204 | 95 | 0.19 | 25 | 70 |
| JetBlue | 16,846 | 32 | 0.19 | 1 | 31 |
| Mesa | 15,813 | 30 | 0.19 | 7 | 23 |
| Delta | 59,251 | 112 | 0.19 | 9 | 103 |
| Atlantic Southeast | 24,529 | 44 | 0.18 | 3 | 41 |
| Southwest | 94,136 | 161 | 0.17 | 19 | 142 |
| Pinnacle | 21,926 | 37 | 0.17 | 4 | 33 |
| United | 28,178 | 40 | 0.14 | 3 | 37 |
| ExpressJet | 31,153 | 44 | 0.14 | 3 | 41 |
| Alaska | 10,696 | 15 | 0.14 | 7 | 8 |
| American Eagle | 35,991 | 46 | 0.13 | 7 | 39 |
| Comair | 11,774 | 15 | 0.13 | 2 | 13 |
| US Airways | 33,130 | 41 | 0.12 | 5 | 36 |
| Continental | 19,460 | 23 | 0.12 | 1 | 22 |
| Hawaiian | 5,333 | 6 | 0.11 | 0 | 6 |
| Frontier | 6,666 | 5 | 0.08 | 0 | 5 |
| All Airlines | 529,330 | 952 | 0.18 | 104 | 848 |
| Average Distance from Diversion Airport to Scheduled Destination for Flights Remaining at Diversion Airport (in miles) | Average Time at Diversion Airport (including terminal and tarmac time) for Flights Reaching Scheduled Destination (in mins.) | Median Time at Diversion Airport (including terminal and tarmac time) for Flights Reaching Scheduled Destination (in mins.) | Total Tarmac Time for All Diverted Flights at Origin, Diversion and Destination Airports (in mins.) | Average Tarmac Time for All Diverted Flights at Origin, Diversion and Destination Airports (in mins.) | |
|---|---|---|---|---|---|
| American | 280 | 107 | 81 | 13,192 | 91 |
| AirTran | 424 | 104 | 86 | 3,807 | 62 |
| SkyWest | 124 | 85 | 66 | 4,070 | 43 |
| JetBlue | 288 | 105 | 89 | 1,995 | 62 |
| Mesa | 111 | 111 | 99 | 1,370 | 46 |
| Delta | 161 | 118 | 94 | 7,362 | 66 |
| Atlantic Southeast | 295 | 99 | 90 | 2,344 | 53 |
| Southwest | 457 | 83 | 69 | 6,404 | 40 |
| Pinnacle | 241 | 96 | 74 | 2,252 | 61 |
| United | 157 | 108 | 98 | 2,935 | 73 |
| ExpressJet | 132 | 92 | 76 | 1,921 | 44 |
| Alaska | 591 | 112 | 58 | 392 | 26 |
| American Eagle | 209 | 189 | 102 | 2,763 | 60 |
| Comair | 146 | 110 | 90 | 855 | 57 |
| US Airways | 657 | 92 | 79 | 2,489 | 61 |
| Continental | 152 | 81 | 79 | 1,486 | 65 |
| Hawaiian | N/A | 158 | 98 | 256 | 43 |
| Frontier | N/A | 110 | 88 | 360 | 72 |
| All Airlines | 278 | 104 | 80 | 56,253 | 59 |
Source: Bureau of Transportation Statistics