Tarmac Time: The longest single time away
from the gate at the diversion airport or airports.
Ranked by single longest tarmac time
| Airline | Flight Date | Flight Number | Longest Single Longest Tarmac Time at Diversion Airport (in mins.) | Total Tarmac Time at Diversion Airport (in mins.) | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Diversion Airport | Diversion City | Distance from Scheduled Destination | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Taxi-Out Time (in mins.) | Wheels Off | Diverted Flights Reaching Scheduled Destination | Total Tarmac Time at Origin, Diversion and Destination Airports (in mins.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels On at Destination Airport | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Total Time at Diversion Airport including Terminal and Tarmac Time | Distance from Scheduled Origin to Scheduled Destination | |||||||||||||||||||
| American | 4/26 | 687 | 259 | 259 | ATL | Atlanta, GA | MIA | Miami, FL | 1 | NAS | Nassau, Bahamas | 183 | 825 | 824 | -1 | 22 | 846 | 1639 | 14 | 1020 | 1653 | 393 | 259 | 595 | 295 |
| Airline | Flight Date | Flight Number | Longest Single Longest Tarmac Time at Diversion Airport (in mins.) | Total Tarmac Time at Diversion Airport (in mins.) | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Diversion Airport | Diversion City | Distance from Scheduled Destination | Scheduled Departure Time | Actual Gate Departure Time | Departure Delay (in mins.) | Taxi-Out Time (in mins.) | Wheels Off | Diverted Flights Reaching Scheduled Destination | Total Tarmac Time at Origin, Diversion and Destination Airports (in mins.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels On at Destination Airport | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Total Time at Diversion Airport including Terminal and Tarmac Time | Distance from Scheduled Origin to Scheduled Destination | |||||||||||||||||||
| Delta | 4/25 | 2650 | 196 | 196 | MSP | Minneapolis, MN | TPA | Tampa, FL | 7 | JAX | Jacksonville, FL | 180 | 1940 | 1952 | 12 | 12 | 2004 | N/A | N/A | 2346 | N/A | N/A | N/A | 1307 | 208 |
| AirTran | 4/25 | 53 | 187 | 187 | SJU | San Juan, PR | BWI | Baltimore, MD | 7 | IAD | Washington, DC | 45 | 1619 | 1610 | -9 | 13 | 1623 | N/A | N/A | 2034 | N/A | N/A | N/A | 1565 | 200 |
Source: Bureau of Transportation Statistics
Day of Week Code
1
Monday
2
Tuesday
3
Wednesday
4
Thursday
5
Friday
6
Saturday
7
Sunday