Time at Diversion Airport: The total time on
the tarmac and at the terminal when passengers are given the opportunity to
deplane.
Ranked by total time at diversion airport
including terminal time. Flights with
multiple diversions are ranked by the longest total time at a diversion
airport. Data for the first diversion is listed first, followed by subsequent
diversions on the rows immediately below.
| Airline | Flight Date | Flight Number | Longest Single Tarmac Time at Diversion Airport (in mins.) | Total Time at Diversion Airport including Terminal Time (in mins.) | Total Tarmac Time at Diversion Airport (in mins.) | Passengers Given Opportunity to Deplane at Diversion Airport (Y/N) | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Diversion Airport | Diversion City | Wheels On at Diversion Airport | Wheels Off at Diversion Airport | Diverted Flights Reaching Scheduled Destination | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels On at Destination Airport | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Distance from Scheduled Origin to Scheduled Destination | Total Tarmac Time at Origin, Diversion and Destination Airports (in mins.) | ||||||||||||||||
| American Eagle | 4/25 | 3630 | 19 | 760 | 30 | Y | BNA | Nashville, TN | MIA | Miami, FL | 7 | JAX | Jacksonville, FL | 1 | 1241 | 1340 | 30 | 2125 | 1410 | 1005 | 806 | 78 |
| American Eagle | 4/4 | 3924 | 7 | 758 | 9 | Y | TUL | Tulsa, OK | ORD | Chicago, IL | 7 | MSN | Madison, WI | 2140 | 1018 | 1044 | 4 | 2030 | 1048 | 858 | 585 | 27 |
| American Eagle | 4/11 | 3357 | 7 | 702 | 12 | Y | MOB | Mobile, AL | DFW | Dallas/Ft.Worth, TX | 7 | MOB | Mobile, AL | 629 | 1811 | 1938 | 25 | 755 | 2003 | 728 | 540 | 45 |
| American | 4/25 | 688 | 58 | 677 | 64 | Y | DFW | Dallas/Ft.Worth, TX | PHL | Philadelphia, PA | 7 | ORF | Norfolk, VA | 2242 | 959 | 1041 | 4 | 2030 | 1045 | 855 | 1302 | 81 |
| American Eagle | 4/25 | 4318 | 61 | 651 | 70 | Y | ORD | Chicago, IL | BWI | Baltimore, MD | 7 | RIC | Richmond, VA | 2136 | 827 | 855 | 12 | 1950 | 907 | 797 | 622 | 110 |
| Delta | 4/6 | 7103 | 27 | 618 | 38 | Y | DTW | Detroit, MI | MSN | Madison, WI | 2 | ORD | Chicago, IL | 2239 | 857 | 925 | 5 | 2221 | 930 | 669 | 312 | 59 |
| American Eagle | 4/6 | 3960 | 13 | 609 | 25 | Y | ORD | Chicago, IL | ROC | Rochester, NY | 2 | SYR | Syracuse, NY | 2344 | 953 | 1014 | 3 | 2330 | 1017 | 647 | 528 | 46 |
| American Eagle | 4/29 | 3930 | 14 | 584 | 28 | Y | ORD | Chicago, IL | OMA | Omaha, NE | 4 | DSM | Des Moines, IA | 2348 | 932 | 957 | 8 | 2210 | 1005 | 715 | 416 | 53 |
| Alaska | 4/3 | 641 | 13 | 500 | 20 | Y | PHX | Phoenix, AZ | SEA | Seattle, WA | 6 | PHX | Phoenix, AZ | 633 | 1453 | 1734 | 3 | 857 | 1737 | 520 | 1107 | 38 |
| Delta | 4/5 | 2714 | 10 | 495 | 17 | Y | SLC | Salt Lake City, UT | SNA | Santa Ana, CA | 1 | LAX | Los Angeles, CA | 2325 | 740 | 800 | 5 | 2231 | 805 | 574 | 588 | 73 |
| Hawaiian | 4/5 | 35 | 12 | 470 | 24 | Y | PHX | Phoenix, AZ | HNL | Honolulu, HI | 1 | LAX | Los Angeles, CA | 1112 | 1902 | 2120 | 13 | 1356 | 2133 | 457 | 2917 | 49 |
| American | 4/6 | 1477 | 17 | 466 | 21 | Y | RDU | Raleigh/Durham, NC | DFW | Dallas/Ft.Worth, TX | 2 | RDU | Raleigh/Durham, NC | 706 | 1452 | 1625 | 3 | 840 | 1628 | 468 | 1062 | 34 |
| American | 4/1 | 280 | 45 | 464 | 71 | Y | LAX | Los Angeles, CA | MIA | Miami, FL | 4 | MSY | New Orleans, LA | 1430 | 2214 | 42 | 6 | 1625 | 48 | 503 | 2342 | 93 |
| Delta | 4/7 | 1089 | 16 | 420 | 22 | Y | ATL | Atlanta, GA | LAS | Las Vegas, NV | 3 | OKC | Oklahoma City, OK | 1659 | 2359 | 9 | 6 | 1652 | 15 | 443 | 1747 | 49 |
| SkyWest | 4/14 | 4618 | 11 | 415 | 16 | Y | EUG | Eugene, OR | SLC | Salt Lake City, UT | 3 | EUG | Eugene, OR | 1346 | 2041 | 2312 | 5 | 1545 | 2317 | 452 | 619 | 30 |
| Delta | 4/15 | 1992 | 31 | 407 | 52 | Y | LAS | Las Vegas, NV | ATL | Atlanta, GA | 4 | ABQ | Albuquerque, NM | 1021 | 1708 | 2139 | 50 | 1434 | 2229 | 475 | 1747 | 117 |
| AirTran | 4/15 | 1955 | 8 | 396 | 15 | Y | IND | Indianapolis, IN | LAX | Los Angeles, CA | 4 | ABQ | Albuquerque, NM | 726 | 1402 | 1440 | 8 | 808 | 1448 | 400 | 1814 | 31 |
| SkyWest | 4/24 | 4664 | 13 | 357 | 19 | Y | FAT | Fresno, CA | SLC | Salt Lake City, UT | 6 | FAT | Fresno, CA | 709 | 1306 | 1518 | 6 | 915 | 1524 | 369 | 501 | 36 |
| American | 4/7 | 532 | 12 | 348 | 20 | Y | SJU | San Juan, PR | BWI | Baltimore, MD | 3 | SJU | San Juan, PR | 1824 | 12 | 338 | 11 | 2115 | 349 | 394 | 1565 | 50 |
| JetBlue | 4/22 | 598 | 13 | 348 | 22 | Y | MCO | Orlando, FL | HPN | White Plains, NY | 4 | CHS | Charleston, SC | 2057 | 245 | 415 | 4 | 2226 | 419 | 353 | 972 | 35 |
| JetBlue | 4/5 | 507 | 18 | 343 | 34 | Y | EWR | Newark, NJ | FLL | Fort Lauderdale, FL | 1 | EWR | Newark, NJ | 626 | 1209 | 1424 | 3 | 853 | 1427 | 334 | 1065 | 54 |
| ExpressJet | 4/28 | 3006 | 43 | 331 | 57 | Y | IAH | Houston, TX | IAD | Washington, DC | 3 | GSO | Greensboro/High Point, NC | 1042 | 1613 | 1657 | 7 | 1120 | 1704 | 344 | 1190 | 77 |
| United | 4/18 | 75 | 14 | 325 | 17 | Y | SFO | San Francisco, CA | HNL | Honolulu, HI | 7 | SFO | San Francisco, CA | 1743 | 2308 | 115 | 3 | 1641 | 118 | 517 | 2398 | 34 |
| Delta | 4/30 | 1159 | 18 | 312 | 27 | Y | ATL | Atlanta, GA | LIT | Little Rock, AR | 5 | MEM | Memphis, TN | 2101 | 213 | 307 | 6 | 2005 | 313 | 428 | 453 | 47 |
| American Eagle | 4/20 | 3605 | 13 | 306 | 25 | Y | MIA | Miami, FL | SAV | Savannah, GA | 2 | MIA | Miami, FL | 1425 | 1931 | 2105 | 4 | 1450 | 2109 | 379 | 440 | 46 |
| Southwest | 4/30 | 665 | 10 | 306 | 16 | Y | JAX | Jacksonville, FL | BWI | Baltimore, MD | 5 | CHS | Charleston, SC | 1946 | 52 | 158 | 3 | 2020 | 201 | 341 | 663 | 25 |
| American | 4/22 | 817 | 15 | 304 | 28 | Y | TUL | Tulsa, OK | DFW | Dallas/Ft.Worth, TX | 4 | TUL | Tulsa, OK | 715 | 1219 | 1302 | 7 | 810 | 1309 | 299 | 237 | 47 |
| American | 4/22 | 1221 | 23 | 302 | 34 | Y | MCO | Orlando, FL | ORD | Chicago, IL | 4 | MCO | Orlando, FL | 1937 | 39 | 157 | 7 | 2105 | 204 | 299 | 1005 | 58 |
| Airline | Flight Date | Flight Number | Longest Single Tarmac Time at Diversion Airport (in mins.) | Total Time at Diversion Airport including Terminal Time (in mins.) | Total Tarmac Time at Diversion Airport (in mins.) | Passengers Given Opportunity to Deplane at Diversion Airport (Y/N) | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Diversion Airport | Diversion City | Wheels On at Diversion Airport | Wheels Off at Diversion Airport | Diverted Flights Reaching Scheduled Destination | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels On at Destination Airport | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Distance from Scheduled Origin to Scheduled Destination | Total Tarmac Time at Origin, Diversion and Destination Airports (in mins.) | ||||||||||||||||
| Delta | 4/10 | 1153 | 27 | 287 | 37 | Y | DTW | Detroit, MI | SAN | San Diego, CA | 6 | LAS | Las Vegas, NV | 1032 | 1519 | 1605 | 4 | 1059 | 1609 | 310 | 1957 | 59 |
| United | 4/14 | 917 | 17 | 286 | 23 | Y | IAD | Washington, DC | SEA | Seattle, WA | 3 | FSD | Sioux Falls, SD | 1901 | 2347 | 30 | 3 | 2010 | 33 | 263 | 2306 | 38 |
| American | 4/28 | 630 | 11 | 282 | 20 | Y | MCO | Orlando, FL | JFK | New York, NY | 3 | MCO | Orlando, FL | 1425 | 1907 | 2116 | 18 | 1600 | 2134 | 334 | 944 | 56 |
| American Eagle | 4/26 | 3620 | 126 | 274 | 176 | Y | ORF | Norfolk, VA | MIA | Miami, FL | 1 | FLL | Fort Lauderdale, FL | 957 | 1431 | 1443 | 15 | 950 | 1458 | 308 | 802 | 201 |
| US Airways | 4/20 | 1511 | 29 | 274 | 36 | Y | CLT | Charlotte, NC | PHX | Phoenix, AZ | 2 | BNA | Nashville, TN | 1535 | 2009 | 2134 | 7 | 1605 | 2141 | 336 | 1774 | 60 |
| Mesa | 4/10 | 2986 | 14 | 270 | 22 | Y | PHX | Phoenix, AZ | SAT | San Antonio, TX | 6 | ELP | El Paso, TX | 1744 | 2214 | 16 | 4 | 1945 | 20 | 275 | 843 | 35 |
| American | 4/26 | 687 | 259 | 259 | 259 | N | ATL | Atlanta, GA | MIA | Miami, FL | 1 | NAS | Nassau, Bahamas | 1123 | 1542 | 1639 | 14 | 1020 | 1653 | 393 | 595 | 295 |
| Delta | 4/25 | 2323 | 173 | 248 | 180 | Y | MEM | Memphis, TN | TPA | Tampa, FL | 7 | JAX | Jacksonville, FL | 2339 | 347 | 419 | 3 | 2237 | 422 | 345 | 656 | 208 |
| Comair | 4/11 | 6335 | 20 | 246 | 26 | Y | DTW | Detroit, MI | SDF | Louisville, KY | 7 | DTW | Detroit, MI | 1300 | 1706 | 1802 | 4 | 1341 | 1806 | 265 | 306 | 50 |
| American | 4/29 | 400 | 98 | 243 | 150 | Y | DFW | Dallas/Ft.Worth, TX | JFK | New York, NY | 4 | BDL | Hartford, CT | 1507 | 1910 | 2010 | 11 | 1525 | 2021 | 296 | 1391 | 168 |
| Airline | Flight Date | Flight Number | Longest Single Tarmac Time at Diversion Airport (in mins.) | Total Time at Diversion Airport including Terminal Time (in mins.) | Total Tarmac Time at Diversion Airport (in mins.) | Passengers Given Opportunity to Deplane at Diversion Airport (Y/N) | Origin Airport | Origin City | Destination Airport | Destination City | Day of Week | Diversion Airport | Diversion City | Wheels On at Diversion Airport | Wheels Off at Diversion Airport | Diverted Flights Reaching Scheduled Destination | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels On at Destination Airport | Taxi-In Time (in mins.) | Scheduled Arrival Time | Actual Gate Arrival Time | Arrival Delay (in mins.) | Distance from Scheduled Origin to Scheduled Destination | Total Tarmac Time at Origin, Diversion and Destination Airports (in mins.) | ||||||||||||||||
| Southwest | 4/7 | 467 | 10 | 238 | 17 | Y | MCO | Orlando, FL | PHL | Philadelphia, PA | 3 | CHS | Charleston, SC | 2139 | 137 | 248 | 5 | 2230 | 253 | 263 | 861 | 28 |
| ExpressJet | 4/24 | 2945 | 14 | 237 | 22 | Y | IAH | Houston, TX | BHM | Birmingham, AL | 6 | HSV | Huntsville, AL | 1445 | 1842 | 1909 | 4 | 1430 | 1913 | 283 | 562 | 36 |
| Pinnacle | 4/4 | 3746 | 41 | 235 | 49 | Y | CMH | Columbus, OH | DTW | Detroit, MI | 7 | CLE | Cleveland, OH | 834 | 1229 | 1256 | 10 | 909 | 1306 | 237 | 155 | 70 |
| Comair | 4/8 | 6370 | 105 | 231 | 146 | Y | GRR | Grand Rapids, MI | ATL | Atlanta, GA | 4 | CHA | Chattanooga, TN | 1550 | 1941 | 2013 | 7 | 1357 | 2020 | 383 | 640 | 170 |
| Atlantic Southeast | 4/8 | 5190 | 132 | 230 | 137 | Y | SDF | Louisville, KY | ATL | Atlanta, GA | 4 | CHA | Chattanooga, TN | 1519 | 1909 | 1946 | 9 | 1524 | 1955 | 271 | 321 | 165 |
| SkyWest | 4/21 | 4585 | 11 | 230 | 17 | Y | TUS | Tucson, AZ | SLC | Salt Lake City, UT | 3 | TUS | Tucson, AZ | 1806 | 2156 | 13 | 5 | 1905 | 18 | 313 | 601 | 36 |
| AirTran | 4/8 | 404 | 126 | 228 | 134 | Y | MKE | Milwaukee, WI | ATL | Atlanta, GA | 4 | CHA | Chattanooga, TN | 1529 | 1917 | 1949 | 7 | 1441 | 1956 | 315 | 669 | 151 |
| US Airways | 4/27 | 884 | 16 | 227 | 27 | Y | CLT | Charlotte, NC | BOS | Boston, MA | 2 | PHL | Philadelphia, PA | 2107 | 54 | 139 | 5 | 2014 | 144 | 330 | 728 | 129 |
| ExpressJet | 4/16 | 2545 | 8 | 223 | 16 | Y | ALB | Albany, NY | CLE | Cleveland, OH | 5 | ALB | Albany, NY | 1818 | 2201 | 2313 | 5 | 1854 | 2318 | 264 | 424 | 30 |
| Southwest | 4/25 | 344 | 30 | 213 | 40 | Y | PVD | Providence, RI | BWI | Baltimore, MD | 7 | PHL | Philadelphia, PA | 2042 | 15 | 55 | 23 | 1915 | 118 | 363 | 328 | 73 |
| ExpressJet | 4/22 | 2074 | 9 | 213 | 13 | Y | CHS | Charleston, SC | EWR | Newark, NJ | 4 | RIC | Richmond, VA | 1750 | 2123 | 2210 | 8 | 1829 | 2218 | 229 | 628 | 40 |
| AirTran | 4/8 | 410 | 56 | 212 | 64 | Y | IND | Indianapolis, IN | ATL | Atlanta, GA | 4 | CHA | Chattanooga, TN | 1556 | 1928 | 1958 | 6 | 1550 | 2004 | 254 | 432 | 79 |
| American | 4/7 | 263 | 35 | 211 | 51 | Y | IAD | Washington, DC | LAX | Los Angeles, CA | 3 | IAD | Washington, DC | 1458 | 1829 | 2056 | 3 | 1655 | 2059 | 244 | 2288 | 65 |
| Delta | 4/25 | 133 | 27 | 210 | 38 | Y | JFK | New York, NY | TPA | Tampa, FL | 7 | JAX | Jacksonville, FL | 2327 | 257 | 330 | 6 | 2206 | 336 | 330 | 1005 | 166 |
| Southwest | 4/8 | 1117 | 8 | 208 | 11 | Y | BHM | Birmingham, AL | MSY | New Orleans, LA | 4 | BHM | Birmingham, AL | 1729 | 2057 | 2159 | 4 | 1805 | 2203 | 238 | 321 | 25 |
| AirTran | 4/25 | 442 | 24 | 207 | 37 | Y | MCO | Orlando, FL | BWI | Baltimore, MD | 7 | RIC | Richmond, VA | 2044 | 11 | 59 | 7 | 1940 | 106 | 326 | 787 | 61 |
| American | 4/6 | 1705 | 12 | 205 | 15 | Y | RDU | Raleigh/Durham, NC | DFW | Dallas/Ft.Worth, TX | 2 | RDU | Raleigh/Durham, NC | 1549 | 1914 | 2042 | 35 | 1730 | 2117 | 227 | 1062 | 61 |
| Southwest | 4/25 | 1354 | 7 | 205 | 14 | Y | MDW | Chicago, IL | BWI | Baltimore, MD | 7 | IAD | Washington, DC | 2017 | 2342 | 15 | 1 | 2000 | 16 | 256 | 611 | 30 |
| Delta | 4/27 | 2185 | 31 | 204 | 42 | Y | MSP | Minneapolis, MN | SJC | San Jose, CA | 2 | SLC | Salt Lake City, UT | 1114 | 1438 | 1533 | 5 | 1121 | 1538 | 257 | 1576 | 61 |
| AirTran | 4/6 | 674 | 13 | 204 | 18 | Y | MCO | Orlando, FL | MKE | Milwaukee, WI | 2 | MDW | Chicago, IL | 1832 | 2156 | 2218 | 5 | 1810 | 2223 | 253 | 1066 | 33 |
| Delta | 4/18 | 86 | 12 | 203 | 18 | Y | LAX | Los Angeles, CA | JFK | New York, NY | 7 | DEN | Denver, CO | 1215 | 1538 | 2054 | 9 | 1720 | 2103 | 223 | 2475 | 57 |
| AirTran | 4/25 | 742 | 91 | 202 | 113 | Y | FLL | Fort Lauderdale, FL | BWI | Baltimore, MD | 7 | RIC | Richmond, VA | 2018 | 2340 | 10 | 5 | 2025 | 15 | 230 | 925 | 130 |
| Hawaiian | 4/23 | 28 | 15 | 202 | 27 | Y | HNL | Honolulu, HI | SEA | Seattle, WA | 5 | HNL | Honolulu, HI | 312 | 634 | 1507 | 8 | 715 | 1515 | 480 | 2677 | 56 |
| Southwest | 4/25 | 1083 | 32 | 200 | 45 | Y | DTW | Detroit, MI | BWI | Baltimore, MD | 7 | IAD | Washington, DC | 2042 | 2 | 36 | 10 | 1955 | 46 | 291 | 408 | 65 |
| Southwest | 4/29 | 877 | 18 | 200 | 24 | Y | FLL | Fort Lauderdale, FL | STL | St. Louis, MO | 4 | FLL | Fort Lauderdale, FL | 1714 | 2034 | 2205 | 3 | 1840 | 2208 | 208 | 1056 | 38 |
| American | 4/2 | 1632 | 13 | 199 | 19 | Y | DFW | Dallas/Ft.Worth, TX | IAH | Houston, TX | 5 | DFW | Dallas/Ft.Worth, TX | 1947 | 2306 | 2345 | 6 | 1855 | 2351 | 296 | 224 | 35 |
| AirTran | 4/25 | 639 | 32 | 199 | 42 | Y | BOS | Boston, MA | BWI | Baltimore, MD | 7 | PHL | Philadelphia, PA | 2037 | 2356 | 24 | 5 | 2003 | 29 | 266 | 370 | 71 |
| AirTran | 4/8 | 383 | 29 | 198 | 35 | Y | MLI | Moline, IL | ATL | Atlanta, GA | 4 | CHA | Chattanooga, TN | 1515 | 1833 | 1905 | 10 | 1440 | 1915 | 275 | 633 | 56 |
| American | 4/25 | 802 | 25 | 195 | 35 | Y | SNA | Santa Ana, CA | DFW | Dallas/Ft.Worth, TX | 7 | LAX | Los Angeles, CA | 929 | 1244 | 1722 | 13 | 1355 | 1735 | 220 | 1205 | 62 |
| Southwest | 4/25 | 286 | 24 | 195 | 37 | Y | BHM | Birmingham, AL | BWI | Baltimore, MD | 7 | ORF | Norfolk, VA | 2133 | 48 | 127 | 10 | 2105 | 137 | 272 | 682 | 57 |
| American | 4/18 | 1416 | 13 | 191 | 21 | Y | SFO | San Francisco, CA | DFW | Dallas/Ft.Worth, TX | 7 | SFO | San Francisco, CA | 923 | 1234 | 1731 | 9 | 1255 | 1740 | 285 | 1464 | 43 |
| Comair | 4/2 | 6643 | 16 | 190 | 20 | Y | BOS | Boston, MA | DCA | Washington, DC | 5 | IAD | Washington, DC | 916 | 1226 | 1236 | 4 | 931 | 1240 | 189 | 399 | 41 |
| American | 4/6 | 3 | 45 | 189 | 60 | Y | JFK | New York, NY | LAX | Los Angeles, CA | 2 | IAD | Washington, DC | 1245 | 1554 | 1800 | 9 | 1510 | 1809 | 179 | 2475 | 83 |
| Mesa | 4/5 | 7340 | 13 | 188 | 23 | Y | ORD | Chicago, IL | ALB | Albany, NY | 1 | ORD | Chicago, IL | 1137 | 1445 | 1645 | 3 | 1401 | 1648 | 167 | 723 | 36 |
| Atlantic Southeast | 4/8 | 5497 | 79 | 187 | 83 | Y | MOB | Mobile, AL | ATL | Atlanta, GA | 4 | MGM | Montgomery, AL | 1425 | 1732 | 1902 | 10 | 1522 | 1912 | 230 | 302 | 104 |
| SkyWest | 4/22 | 5844 | 7 | 187 | 14 | Y | PSP | Indio/Palm Springs, CA | DEN | Denver, CO | 4 | CYS | Cheyenne, WY | 1350 | 1657 | 1724 | 11 | 1419 | 1735 | 196 | 776 | 39 |
| American Eagle | 4/12 | 3617 | 14 | 185 | 22 | Y | MIA | Miami, FL | TLH | Tallahassee, FL | 1 | MIA | Miami, FL | 1644 | 1949 | 2050 | 3 | 1550 | 2053 | 303 | 403 | 38 |
| Southwest | 4/25 | 735 | 134 | 184 | 143 | Y | BWI | Baltimore, MD | TPA | Tampa, FL | 7 | JAX | Jacksonville, FL | 6 | 310 | 345 | 6 | 2210 | 351 | 341 | 842 | 165 |
| Delta | 4/30 | 7214 | 46 | 183 | 82 | Y | MSP | Minneapolis, MN | MSN | Madison, WI | 5 | MSP | Minneapolis, MN | 1330 | 1633 | 1725 | 5 | 1436 | 1730 | 174 | 228 | 88 |
| United | 4/13 | 297 | 25 | 182 | 60 | Y | BWI | Baltimore, MD | SFO | San Francisco, CA | 2 | ORD | Chicago, IL | 756 | 1058 | 1308 | 10 | 1009 | 1318 | 189 | 2457 | 84 |
| American Eagle | 4/2 | 3918 | 15 | 180 | 20 | Y | MIA | Miami, FL | PIT | Pittsburgh, PA | 5 | RDU | Raleigh/Durham, NC | 1324 | 1624 | 1715 | 3 | 1420 | 1718 | 178 | 1013 | 36 |
Source: Bureau of Transportation Statistics
Day of
Week Code
1
Monday
2
Tuesday
3
Wednesday
4
Thursday
5
Friday
6
Saturday
7
Sunday