Flights with
Taxi-Out Times of more than 2 hours
Taxi-Out Time:
The time elapsed between departure from the origin airport gate and wheels
off.
Ranked by
number of 2007 flights with taxi-out times of more than 121 minutes
| Carrier Name | Number of Flights in 2007 by Minutes of Taxi-out Time | Total Flights | |||||
|---|---|---|---|---|---|---|---|
| 121-180 | 181-240 | 241-300 | Total 121-300 | 300+ | Total 121+ | ||
| ExpressJet | 55 | 24 | 17 | 96 | 2 | 98 | 35,327 |
| American | 82 | 11 | 2 | 95 | 0 | 95 | 55,124 |
| American Eagle | 74 | 12 | 1 | 87 | 0 | 87 | 45,967 |
| Skywest | 53 | 12 | 1 | 66 | 0 | 66 | 48,387 |
| Continental | 36 | 10 | 7 | 53 | 1 | 54 | 26,047 |
| US Airways | 28 | 10 | 2 | 40 | 0 | 40 | 42,101 |
| United | 30 | 2 | 0 | 32 | 0 | 32 | 41,310 |
| Southwest | 13 | 5 | 1 | 19 | 0 | 19 | 96,330 |
| Comair | 16 | 0 | 1 | 17 | 0 | 17 | 21,462 |
| Delta | 13 | 2 | 1 | 16 | 0 | 16 | 39,276 |
| Mesa | 12 | 3 | 1 | 16 | 0 | 16 | 25,909 |
| AirTran | 8 | 2 | 0 | 10 | 1 | 11 | 20,632 |
| Northwest | 8 | 2 | 0 | 10 | 0 | 10 | 35,527 |
| Atlantic Southeast | 9 | 0 | 0 | 9 | 0 | 9 | 21,100 |
| JetBlue | 5 | 1 | 0 | 6 | 0 | 6 | 15,367 |
| Alaska | 5 | 0 | 0 | 5 | 0 | 5 | 12,828 |
| Pinnacle | 4 | 0 | 0 | 4 | 0 | 4 | 21,062 |
| Frontier | 3 | 0 | 0 | 3 | 0 | 3 | 7,812 |
| Aloha | 0 | 0 | 0 | 0 | 0 | 0 | 3,875 |
| Hawaiian | 0 | 0 | 0 | 0 | 0 | 0 | 4,622 |
| Total | 454 | 96 | 34 | 584 | 4 | 588 | 620,065 |
Source: Bureau of Transportation Statistics