Flights with Taxi-Out Times of more than 2 hours
Taxi-Out Time: The time elapsed between departure from the origin airport gate and wheels off.
Ranked by number of April 2007 flights with taxi-out times of more than 121 minutes
| Carrier Name | Number of Flights in April 2007 by Minutes of Taxi-out Time | Total Flights | |||||
|---|---|---|---|---|---|---|---|
| 121-180 | 181-240 | 241-300 | Total 121-300 | 300+ | Total 121+ | ||
| Southwest | 17 | 3 | 1 | 21 | 0 | 21 | 96,085 |
| American | 76 | 6 | 0 | 82 | 0 | 82 | 52,186 |
| SkyWest | 12 | 2 | 1 | 15 | 1 | 16 | 48,388 |
| American Eagle | 25 | 2 | 0 | 27 | 0 | 27 | 43,582 |
| US Airways | 17 | 0 | 0 | 17 | 0 | 17 | 41,334 |
| United | 25 | 2 | 0 | 27 | 0 | 27 | 40,822 |
| Delta | 20 | 1 | 0 | 21 | 0 | 21 | 38,744 |
| Northwest | 3 | 0 | 0 | 3 | 0 | 3 | 35,420 |
| ExpressJet | 37 | 3 | 0 | 40 | 0 | 40 | 34,233 |
| Continental | 13 | 0 | 0 | 13 | 0 | 13 | 27,331 |
| Mesa | 7 | 0 | 1 | 8 | 0 | 8 | 25,475 |
| Atlantic Southeast | 3 | 1 | 0 | 4 | 0 | 4 | 22,443 |
| AirTran | 3 | 0 | 0 | 3 | 0 | 3 | 21,754 |
| Pinnacle | 1 | 0 | 0 | 1 | 0 | 1 | 21,214 |
| Comair | 25 | 3 | 0 | 28 | 0 | 28 | 19,062 |
| JetBlue | 27 | 3 | 0 | 30 | 0 | 30 | 16,504 |
| Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 12,833 |
| Frontier | 1 | 0 | 0 | 1 | 0 | 1 | 7,883 |
| Hawaiian | 0 | 0 | 0 | 0 | 0 | 0 | 4,565 |
| Aloha | 0 | 0 | 0 | 0 | 0 | 0 | 3,882 |
| Total | 312 | 26 | 3 | 341 | 1 | 342 | 613,740 |
Source: Bureau of Transportation Statistics